Robert Rooba
Robert Rooba | |||
---|---|---|---|
Born |
Tallinn, Estonia | 2 September 1993||
Height | 1.91 m (6 ft 3 in) | ||
Weight | 95 kg (209 lb; 14 st 13 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
Liiga team Former teams |
KooKoo Blues Severstal Cherepovets JYP | ||
National team | Estonia | ||
Playing career | 2011–present |
Robert Rooba (born 2 September 1993) is an Estonian professional ice hockey left winger who currently plays for KooKoo of the Liiga.
Rooba also represents Estonia in international hockey competitions, serving as team captain.
Playing career
[edit]Rooba began playing hockey with HC Purikad. In May 2008, he relocated to Finland where he played for Blues youth teams. Rooba made his SM-liiga debut on 5 January 2012, at the age of 18, in a 2–3 overtime loss to Lukko.[1]
On 18 January 2016, Rooba signed for Hermes of the Mestis for the remainder of the season.[2]
On 27 April 2016, Rooba signed a two-year contract, with an option of extension for another season, with JYP of the Liiga.[3] He won the 2017–18 Champions Hockey League with JYP. On 7 March 2018, Rooba signed a one-year contract extension.[4]
On 1 May 2021, Rooba signed a one-year contract with Severstal Cherepovets of the Kontinental Hockey League (KHL).[5] He scored in his KHL debut in Severstal Cherepovets' 2–3 loss to SKA Saint Petersburg on 2 September 2021, his 28th birthday.[6]
On 12 May 2022, Rooba signed a two-year contract to return to JYP.[7]
International play
[edit]Rooba debuted internationally for the Estonia junior team at the 2009 World Junior Championships. He recorded one assist as the team finished sixth in Division I and were relegated to Division II.
Rooba first played for the senior team at the 2010 World Championships. He finished the tournament with 3 goals and 2 assists, helping Estonia to win the Division II Group B and promotion to Division I. Rooba was named captain for the 2022 World Championships.
Personal life
[edit]Rooba's father, Jüri Rooba, was also a hockey player and is the current general manager of the national team.
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | HC Purikad | EST | 9 | 1 | 4 | 5 | 2 | — | — | — | — | — | ||
2007–08 | Estonia Jr. Team | EST | 5 | 3 | 1 | 4 | 0 | — | — | — | — | — | ||
2008–09 | Estonia Jr. Team | EST | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2009–10 | Blues | FIN U18 | 23 | 8 | 13 | 21 | 24 | 10 | 3 | 6 | 9 | 6 | ||
2010–11 | Blues | FIN U18 | 6 | 2 | 5 | 7 | 20 | 4 | 2 | 6 | 8 | 2 | ||
2010–11 | Blues | FIN U20 | 34 | 7 | 7 | 14 | 30 | 12 | 1 | 0 | 1 | 2 | ||
2011–12 | Blues | FIN U20 | 39 | 14 | 16 | 30 | 24 | 4 | 2 | 0 | 2 | 4 | ||
2011–12 | Blues | SM-l | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2012–13 | Blues | FIN U20 | 38 | 15 | 8 | 23 | 26 | 12 | 5 | 5 | 10 | 8 | ||
2012–13 | Blues | SM-l | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2012–13 | KooKoo | Mestis | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2013–14 | Blues | FIN U20 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013–14 | Blues | Liiga | 36 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | ||
2013–14 | Kiekko-Vantaa | Mestis | 4 | 3 | 0 | 3 | 2 | — | — | — | — | — | ||
2014–15 | Blues | Liiga | 48 | 5 | 3 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | ||
2014–15 | Kiekko-Vantaa | Mestis | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
2015–16 | Blues | Liiga | 30 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2015–16 | Hermes | Mestis | 16 | 5 | 3 | 8 | 6 | 7 | 3 | 3 | 6 | 8 | ||
2016–17 | JYP | Liiga | 20 | 3 | 2 | 5 | 10 | 6 | 0 | 2 | 2 | 0 | ||
2016–17 | JYP-Akatemia | Mestis | 12 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
2017–18 | JYP | Liiga | 59 | 11 | 5 | 16 | 8 | 4 | 0 | 1 | 1 | 2 | ||
2018–19 | JYP | Liiga | 55 | 17 | 8 | 25 | 18 | 3 | 0 | 0 | 0 | 2 | ||
2019–20 | JYP | Liiga | 51 | 11 | 13 | 24 | 20 | — | — | — | — | — | ||
2020–21 | JYP | Liiga | 59 | 30 | 11 | 41 | 54 | — | — | — | — | — | ||
2021–22 | Severstal Cherepovets | KHL | 39 | 5 | 2 | 7 | 8 | — | — | — | — | — | ||
2022–23 | JYP | Liiga | 59 | 11 | 12 | 23 | 24 | — | — | — | — | — | ||
2023–24 | JYP | Liiga | 56 | 4 | 7 | 11 | 26 | — | — | — | — | — | ||
Liiga totals | 476 | 93 | 64 | 157 | 180 | 18 | 0 | 3 | 3 | 4 | ||||
KHL totals | 39 | 5 | 2 | 7 | 8 | — | — | — | — | — |
International
[edit]Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2009 | Estonia | WJC18-D2 | 26th | 5 | 3 | 4 | 7 | 2 | |
2009 | Estonia | WJC-D1 | 22nd | 5 | 0 | 1 | 1 | 6 | |
2010 | Estonia | WJC18-D2 | 31st | 1 | 2 | 1 | 3 | 0 | |
2010 | Estonia | WJC-D2 | 31st | 5 | 3 | 0 | 3 | 16 | |
2010 | Estonia | WC-D2 | 29th | 5 | 3 | 2 | 5 | 0 | |
2011 | Estonia | WJC-D2 | 31st | 5 | 4 | 6 | 10 | 2 | |
2011 | Estonia | WC-D1 | 27th | 5 | 0 | 0 | 0 | 4 | |
2012 | Estonia | WJC-D2 | 30th | 5 | 13 | 6 | 19 | 0 | |
2012 | Estonia | WC-D2 | 29th | 5 | 3 | 5 | 8 | 6 | |
2013 | Estonia | WJC-D2 | 29th | 5 | 7 | 14 | 21 | 4 | |
2013 | Estonia | WC-D1 | 28th | 5 | 1 | 3 | 4 | 0 | |
2014 | Estonia | WC-D2 | 29th | 5 | 6 | 8 | 14 | 2 | |
2015 | Estonia | WC-D1 | 27th | 5 | 1 | 3 | 4 | 0 | |
2016 | Estonia | WC-D1 | 27th | 5 | 4 | 4 | 8 | 0 | |
2016 | Estonia | OGQ | NQ | 6 | 12 | 16 | 28 | 2 | |
2017 | Estonia | WC-D1 | 26th | 5 | 4 | 3 | 7 | 25 | |
2018 | Estonia | WC-D1 | 25th | 4 | 3 | 0 | 3 | 2 | |
2019 | Estonia | WC-D1 | 26th | 5 | 4 | 1 | 5 | 0 | |
2022 | Estonia | WC-D1 | 25th | 4 | 4 | 0 | 4 | 0 | |
2023 | Estonia | WC-D1 | 26th | 5 | 3 | 0 | 3 | 2 | |
Junior totals | 31 | 32 | 32 | 64 | 30 | ||||
Senior totals | 64 | 48 | 45 | 93 | 43 |
Honours and achievements
[edit]Award | Year |
---|---|
Champions Hockey League champion | 2018 |
References
[edit]- ^ "Robert Rooba tegi Soome kõrgliigas oma debüüdi". ERR Sport (in Estonian). Retrieved May 1, 2022.
- ^ "Robert Rooba lahkub Espoo Bluesist Soome esiliigasse". ERR Sport (in Estonian). Retrieved May 1, 2022.
- ^ "Robert Rooba naaseb Soome kõrgliigasse". ERR Sport (in Estonian). Retrieved May 1, 2022.
- ^ "Robert Rooba pikendas koduklubiga lepingut". ERR Sport (in Estonian). Retrieved May 1, 2022.
- ^ "Robert Rooba signs one-year contract with KHL team Severstal". ERR News. Retrieved May 1, 2022.
- ^ "New faces make an impact. September 2 round-up". en.KHL.ru. Retrieved May 1, 2022.
- ^ "Eesti parim hokimees Robert Rooba sõlmis lepingu endise koduklubiga". ERR Sport (in Estonian). Retrieved May 12, 2022.
External links
[edit]- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
- 1993 births
- Living people
- Sportspeople from Tallinn
- Estonian ice hockey left wingers
- Espoo Blues players
- KooKoo players
- Kiekko-Vantaa players
- Kokkolan Hermes players
- JYP Jyväskylä players
- Severstal Cherepovets players
- Estonian expatriate sportspeople in Finland
- Estonian expatriate ice hockey people
- Expatriate ice hockey players in Finland
- Expatriate ice hockey players in Russia
- Estonian expatriate sportspeople in Russia