Roh Si-hwan
Appearance
Roh Si-hwan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanwha Eagles – No. 8 | |||||||||||||||
First baseman / Third baseman / Shortstop | |||||||||||||||
Born: Ulsan, South Korea | December 3, 2000|||||||||||||||
Bats: Right Throws: Right | |||||||||||||||
KBO debut | |||||||||||||||
March 24, 2019, for the Hanhwa Eagles | |||||||||||||||
KBO statistics (through July 8, 2024) | |||||||||||||||
Batting average | .264 | ||||||||||||||
Home runs | 86 | ||||||||||||||
Runs batted in | 360 | ||||||||||||||
Teams | |||||||||||||||
| |||||||||||||||
Medals
|
Roh Si-hwan (Korean: 노시환; born December 3, 2000) is a South Korean professional baseball player for the Hanhwa Eagles of the KBO League. Roh appeared in six baseball contests during the 2022 Asian Games, and winning a gold medal for South Korea.[1]
References
[edit]- ^ "ROH SIHWAN". World Baseball Softball Confederation Asia. Retrieved 4 February 2024.
External links
[edit]Categories:
- Living people
- 2000 births
- Sportspeople from Ulsan
- South Korean baseball players
- Hanwha Eagles players
- KBO League first basemen
- KBO League third basemen
- KBO League shortstops
- Asian Games gold medalists for South Korea
- Asian Games medalists in baseball
- Medalists at the 2022 Asian Games
- Baseball players at the 2022 Asian Games
- South Korean baseball biography stubs