Roman Repilov
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roman Alexandrovich Repilov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 March 1996 Dmitrov, Moscow Oblast, Russia | (age 28)||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Luge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Roman Alexandrovich Repilov (Russian: Роман Александрович Репилов; born 5 March 1996) is a Russian luger.
Competitive career
[edit]Representing Russia at the 2015–16 Luge World Cup, Repilov placed second in the sprint event in Calgary with a time of 30.279.[1] On 2 December 2016, he came in fifth in the Lake Placid event of the Men's Singles 2016-17 Luge World Cup, but set a new Lake Placid track start record of 6.359 seconds.[2] Then later in the same season he triumphed in the men's singles event at Park City, Utah, came in second twice, in Winterberg, Germany and Sigulda, Latvia and won two men's singles sprint events in Park City and Sigulda.
During the 2017–18 Luge World Cup season Repilov triumphed at Lake Placid and in doing so shattered the track record which had just been set first by his teammate Semen Pavlichenko the previous day and then again by the American slider Tucker West in the previous heat of the finals, with a time of 50.875 seconds. Repilov was joined on the podium by Pavlichenko, who took the silver, and West, who took home the bronze.[3][4] Also during the 2017–18 campaign he has won a silver at Altenberg[5] and a bronze at Calgary.[6]
During the 2018–19 Luge World Cup Repilov achieved back to back podium finishes first in placing second in Calgary in the men's singles[7] and then in Lake Placid in successfully defending his 2017–18 triumph there in the men's singles event and also claiming victory in the men's sprint singles event.[8]
Repilov currently resides in Dmitrov.[9] He has a younger brother, Pavel, who is currently competing on youth events.[10]
World Cup podiums
[edit]Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2015–16 | 19 December 2015 | Calgary, Canada | Singles | 2nd |
14 February 2016 | Altenberg, Germany | Singles | 2nd | |
2016–17 | 26 November 2016 | Winterberg, Germany | Singles | 2nd |
16 December 2016 | Park City, United States | Singles | 1st | |
17 December 2016 | Park City, United States | Singles (sprint) | 2nd | |
15 January 2017 | Sigulda, Latvia | Singles | 2nd | |
15 January 2017 | Sigulda, Latvia | Singles (sprint) | 1st | |
4 February 2017 | Oberhof | Singles | 2nd | |
5 February 2017 | Oberhof | Mixed Relay | 2nd | |
26 February 2017 | Altenberg, Germany | Singles | 1st | |
26 February 2017 | Altenberg, Germany | Mixed relay | 3rd | |
2017–18 | 3 December 2017 | Altenberg, Germany | Singles | 2nd |
9 December 2017 | Calgary, Canada | Singles | 3rd | |
16 December 2017 | Lake Placid, United States | Singles | 1st | |
21 January 2018 | Lillehammer, Norway | Singles | 2nd | |
28 January 2018 | Sigulda, Latvia | Singles | 3rd | |
28 January 2018 | Sigulda, Latvia | Singles (sprint) | 1st | |
2018–19 | 8 December 2018 | Calgary, Canada | Singles | 2nd |
15 December 2018 | Lake Placid, United States | Singles | 1st | |
16 December 2018 | Lake Placid, United States | Singles (sprint) | 1st | |
9 February 2019 | Oberhof, Germany | Singles | 2nd | |
24 February 2019 | Sochi, Russia | Singles | 2nd | |
24 February 2019 | Sochi, Russia | Singles (sprint) | 2nd | |
2019–20 | 24 November 2019 | Innsbruck, Austria | Singles | 2nd |
1 December 2019 | Lake Placid, United States | Singles (sprint) | 1st | |
13 December 2019 | Whistler, Canada | Singles | 1st | |
14 December 2019 | Whistler, Canada | Singles (sprint) | 2nd | |
19 January 2020 | Lillehammer, Norway | Singles | 3rd | |
26 January 2020 | Sigulda, Latvia | Singles | 2nd | |
1 March 2020 | Königssee, Germany | Singles | 3rd | |
2020–21 | 2 January 2021 | Königssee, Germany | Singles | 2nd |
3 January 2021 | Königssee, Germany | Team Relay | 3rd |
Season titles
[edit]- 5 titles – (2 Singles, 3 Sprint singles)
Season | Discipline |
---|---|
2017 | Sprint singles |
Singles | |
2019 | Sprint singles |
2020 | Sprint singles |
Singles |
References
[edit]- ^ "News – Canadian Luge Association". luge.ca. Retrieved 17 January 2016.
- ^ "Lake Placid's golden boy". Lake Placid News – News and information on the Lake Placid and Essex County region of New York – Lake Placid News. Retrieved 18 December 2017.
- ^ "Luge World Cup victory never in doubt for Roman Repilov after breaking track record". Eurosport.com. 15 December 2017. Retrieved 18 December 2017.
- ^ Reynolds, AP, Tim (15 December 2017). "Russians take gold, silver in luge at Lake Placid". The Washington Post. Archived from the original on 22 December 2017. Retrieved 18 December 2017.
- ^ "Eggert and Benecken win another World Cup luge doubles race". WTOP.com. 2 December 2017. Retrieved 18 December 2017.
- ^ "Loch sets new track record in Calgary win". Eurosport.com. 9 December 2017. Archived from the original on 10 December 2017. Retrieved 18 December 2017.
- ^ "Kindl shines again at Luge World Cup in Calgary". insidethegames.biz.
- ^ 16 December, The Associated Press ·. "Russian luger Repilov repeats as men's champion at Lake Placid – CBC Sports". Canadian Broadcasting Corporation.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Roman Repilov – Player Profile – Luge – Eurosport British". eurosport.co.uk. Retrieved 17 January 2016.
- ^ Саночник Павел Репилов выиграл V этап юношеского Кубка мира
External links
[edit]- Roman Repilov at FIL
- Roman Repilov at Olympics.com
- Roman Repilov at Olympedia
- Profile on the Russian Luge Federation Archived 15 January 2017 at the Wayback Machine