Samingdam Chor.Ajalaboon
Samingdam | |
---|---|
Born | Tathaput Tumthong January 6, 1999[1] Nong Bua Lamphu Province, Thailand |
Other names | Samingdam Miamicondobangpu (สมิงดำ ไมอามี่คอนโดบางปู) Samingdam Chor.Hapayak |
Nationality | Thai |
Height | 173 cm (5 ft 8 in) |
Weight | 59.0 kg (130.1 lb; 9.29 st) |
Fighting out of | Pathum Thani Province, Thailand |
Team | PK.Saenchai Chor.Hapayak Sor.Sommai[2] |
Trainer | Sittisak Chor.Waikul |
Samingdam Chor.Ajalaboon (Thai: สมิงดำ ฉ.อจลบุญ), is a Thai Muay Thai fighter.
Biography and career
[edit]On October 26, 2019, Samingdam defeated Yodbuadaneg Sirilakmuaythai by decision and captured the vacant Omnoi Stadium Super Bantamweight title.[3]
Samingdam defended his Omnoi title on July 4, 2020, against Phetsuntree Jitmuangon. He won the fight by decision.[4]
On October 17, 2020, Samingdam defeated Suriyanlek Aor.Bor.Tor.Kampee by decision on Jitmuangnon Fights at the Or.Tor.Gor.3 Stadium.[5]
Samingdam entered the 2021 year having won 7 of his last 8 fights, becoming notable in the eyes of a major promotor in Kiatpetch.[6] On October 24, 2021, Samingdam earned the biggest win of his career when he defeated a former Lumpinee Stadium Fighter of the Year Ronachai Tor.Ramintra at the channel 7 Stadium. The dominant decision win over a top fighter impressed the Muay Thai community. Samingdam received a 50,000 baht bonus from the P.K.Saenchai Gym owner who expressed his wish to see him compete in ONE Championship.[7] Less than two weeks after this win the Sports Authority of Thailand announced that Samingdam was among the 6 fighters shortlisted for their prestigious Fighter of the Year award.[8]
On January 8, 2021, Samingdam was matched with premier knee fighter Yothin FA Group at the Omnoi Stadium for the vacant IMC Featherweight title.[9] Not considered favorite Samingdam was allowed to weigh in 2 lbs higher than his opponenent.[10] Samingdam won by unanimous decision and solidified his position as one of the best pound-for-pound fighters in Thailand.[11]
As of January 10, 2021 Samingdam was the #1 ranked featherweight muay thai fighter in the world by the WMO.
Titles and accomplishments
[edit]- Omnoi Stadium
- 2019 Omnoi Stadium 122 lbs Champion (defended once)
- International Muay Thai Council
- 2021 IMC World Featherweight Champion
- Professional Boxing Association of Thailand (PAT)
- 2022 Thailand 130 lbs Champion
- Awards
- 2021 Channel 7 Boxing Stadium Fan favorite Fighter[12]
Muay Thai record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-11-23 | Win | Jalil Barnes | Rajadamnern World Series | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-09-21 | Win | Owen Gilis | Rajadamnern World Series, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-08-24 | Win | Israel Dos Santos | Rajadamnern World Series | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-05-30 | Loss | Yodtong SorJor.TongPrachin | Petchyindee, Rajadamnern Stadium | Bangkok, Thailand | TKO (Referee Stoppage) | 3 | ||
2024-03-17 | Loss | Petch Parunchai | Channel 7 Stadium | Bangkok, Thailand | KO (Elbow) | 3 | ||
2023-11-03 | Win | Denkriangkrai SinghaMawynn | ONE Friday Fights 39 | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-05-26 | Win | Mahamongkol MoveonChiangmai | ONE Friday Fights 18, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-03-03 | Win | Ritthidet Sor.Sommai | ONE Friday Fights 7, Lumpinee Stadium | Bangkok, Thailand | TKO (punches) | 2 | 0:11 | |
2023-01-29 | Loss | Ronachai Tor.Ramintra | TorNamThai Kiatpetch TKO, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-12-19 | Loss | TomYamGoong SorSor.Pakorn | Nakhon Phanom Super Fight + Chang Muay Thai Kiatpetch | Nakhon Phanom province, Thailand | Decision | 5 | 3:00 | |
2022-10-20 | Loss | Sam-A Gaiyanghadao | Petchyindee, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-08-29 | Win | Nawaek SitChefBoontham | Muay Thai Pantamit, Thupatemi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Thailand 130 lbs title. | ||||||||
2022-07-24 | Win | Nungubon Sitchefboontham | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-05-04 | Loss | Yothin FA Group | Muay Thai Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-02-13 | Loss | Kompetch Sitsarawatsuer | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Channel 7 Boxing Stadium 126 lbs title. | ||||||||
2022-01-08 | Win | Yothin FA Group | Suk Jao Muay Thai, Omnoi Stadium | Samut Sakhon, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant IMC World Featherweight title. | ||||||||
2021-10-24 | Win | Ronachai Tor.Ramintra | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-02-21 | Win | Petchrungruang Aodtukdang | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-10-17 | Win | Suriyanlek Aor.Bor.Tor.Kampee | Jitmuangnon, Or.Tor.Gor.3 Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2020-09-05 | Win | Detchaiya Petchyindee | Jao Muay Thai, Siam Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-08-01 | Win | Theptaksin Sor.Sornsing | Jao Muay Thai, Siam Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-07-04 | Win | Petchsuntree Jitmuangnon | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Omnoi Stadium 122 lbs title. | ||||||||
2020-01-28 | Win | Phetmuangsee Aodtukdang | Tded99, Lumpinee Stadium | Bangkok, Thailand | KO (Right Elbow) | 4 | ||
2020-01-02 | Loss | Saksit Tor.Paopiamsapaedriew | Petchyindee, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-11-26 | Win | Detchaiya Petchyindee | Sukhothai, Lumpinee Stadium | Bangkok, Thailand | TKO (Referee Stoppage) | 5 | ||
2019-10-26 | Win | Yodbuadaeng SiriliakMuaythai | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Omnoi Stadium 122 lbs title. | ||||||||
2019-09-25 | Draw | Hercules Phetsimean | Petchwittaya, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-08-22 | Loss | Yodkhunsuk Mor.Rajabatchombung | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | KO (Left hook to the body) | 2 | ||
2019-07-29 | Win | Saoek Sitchefboontham | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-05-24 | Loss | Pompetch Sor.Jor.Tongprachin | Wan Chaichana, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-04-13 | Loss | Yodbuadaeng SiriliakMuaythai | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-02-27 | Loss | Peankon Diamond98 | Petchchaopraya, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-12-20 | Win | Yodkhunsuk Mor.Rajabatchombung | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-11-29 | Win | Peankon Diamond98 | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-18 | Win | Phetseemok P.K.Saenchaimuaythaigym | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-09-12 | Loss | Somraknoi Muay789 | Tor.Chaiwat, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-08-11 | Win | Yodbuadaeng SiriliakMuaythai | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-07-19 | Loss | Saotho Sitchefboontham | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-05-07 | Win | Rajasee IT2000 | Bangrachan, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-04-05 | Win | Kedkaw Nawyandaman | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-03-14 | Loss | Saoek Sitchefboontham | Tor.Chaiwat, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-02-03 | Win | Kumantong Jitmuangnon | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-01-08 | Win | Phetsukumwit Or.Daokrajai | Jitmuangnon, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-12-18 | Win | Suemit Sursuraj | Bangrachan, Rajadamnern Stadium | Bangkok, Thailand | TKO (Right Elbow) | 2 | ||
2017-11-26 | Win | Kaipayak Chor.Hapayak | Muay Dee Vithithai, Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2017-08-30 | Loss | Yodmanoot Pumphanmuang | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | KO (Knee to the body) | 3 | ||
2017-07-19 | Loss | Nuengpichit PetchparaAcademy | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-06-17 | Win | Komphetlek Sor.Jor.Motree | Jao Muay Thai, Omnoi Stadium | Bangkok, Thailand | TKO (Referee Stoppage) | 4 | ||
2017-05-15 | Loss | Messi Pangkongprab | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-04-10 | Win | Ken Mor.Andaman | Petchchaopraya, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-17 | Win | Kompayak Phetchaopraya | Sangmorakot, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-02-15 | Win | Phethevada B.S.J.Sungnoen | Chujaroen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-23 | Win | Nawaek Sitchefboontham | Chujaroen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-11-24 | Loss | Rajasee IT2000 | Bangrachan, Rajadamnern Stadium | Bangkok, Thailand | KO (Straight Left) | 3 | ||
2016-09-29 | Loss | Addum Teeded 99 | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-09-07 | Win | Sangdaw Phetsimuen | Bangrachan, Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
2016-08-09 | Win | Nampongnoi Sor.Sommai | Phetwiset, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-07-17 | Win | Phetsinin Sitboonmee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-06-23 | Win | Sanit Paesaysi | Petchchaopraya, Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
2016-05-08 | Loss | Phetchnadoon NanthipatKonsong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-10-31 | Win | Phetnamun Sor.Thanabowon | Krikkrai, Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2015-08-23 | Loss | Chamuakphet Sor.Trakruthong | Muay Dee Vithithai, Rangsit Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-04 | Win | Timchai Nuysimunmuang | Krikkrai, Lumpinee Stadium | Bangkok, Thailand | TKO | 5 | ||
2015-06-06 | Win | Montien Sitmonchai | Krikkrai, Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
Legend: Win Loss Draw/No contest Notes |
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-06-03 | Win | Davlatshokh Shamsiev | IFMA World Championships 2022, Final | Abu Dhabi, United Arab Emirates | Decision (Split) | 3 | 3:00 | |
Wins 2022 IFMA World Championships U-23 -60kg Gold Medal. | ||||||||
2022-06-01 | Win | Mohsen Alsibyani | IFMA World Championships 2022, Semi Finals | Abu Dhabi, United Arab Emirates | TKO (retirement) | 2 | ||
2022-05-31 | Win | Adrien Sautron | IFMA World Championships 2022, Quarter Finals | Abu Dhabi, United Arab Emirates | TKO (retirement) | 2 | ||
2022-05-29 | Win | Vladislav Petrosyan | IFMA World Championships 2022, Second Round | Abu Dhabi, United Arab Emirates | Decision (Unanimous) | 3 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "Poster Samingdam". Muay Tu Magazine. Retrieved 4 November 2021.
- ^ "สมิงดำ ไมอามี่คอนโดบางปู หักปากกาเซียนดับ กุมารทอง". siamsport.co.th. Retrieved 9 January 2022.
- ^ "ปราบศึกสวนตั้งรับคว้าชัยล้างตาสำเร็จศึกจ้าวมวยไทย". siamsport.co.th. Retrieved 4 November 2021.
- ^ "บรรลือฤทธิ์ โชว์น็อกยกสอง ประเดิมศึกจ้าวมวยไทย รับไม่ชินมวยไทยต่อยไร้คนดู". matichon.co.th. Retrieved 4 November 2021.
- ^ "สมิงดำ ฉ.อจลบุญ อาศัยความแข็งแกร่ง และการออกอาวุธที่เด็ดขาด ไล่ต้อนเอาชนะคะแนน สุริยันต์เล็ก". thairath.co.th. 17 October 2020. Retrieved 4 November 2021.
- ^ ""สมิงดำ" ลุยตู้ 7 สี หวังลึก "ยอดมวย"". muaythai2000.com. Retrieved 9 January 2022.
- ^ "พุ่มพันธ์ม่วง เสี่ยชาย มอบสิทธิ์ สมิงดำ ซบ พี.เค.แสนชัยมวยไทยยิม อยากไปชกในรายการ ONE Championship ในอนาคตอันใกล้นี้". muaythai-online.com. Retrieved 5 November 2021.
- ^ "คัด 10 นักชกเข้ารอบสุดท้าย ลุ้นรางวัลนักมวยไทยอาชีพดีเด่น กกท". facebook.com. Muayded789. Retrieved 5 November 2021.
- ^ "มันส์แน่! "สมิงดำ" เหมาะสม คู่ต่อกร "โยธิน"". muayded789.com. Retrieved 9 January 2022.
- ^ "โยธิน อหังการ์ต่อนน. สมิงดำ 2 ป. ศึกจ้าวมวยไทย". smmsport.com. 8 January 2022. Archived from the original on January 8, 2022. Retrieved 9 January 2022.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ ""สมิงดำ" ชนะคะแนน "โยธิน" ขาดลอย "ศึกจ้าวมวยไทย" ที่เวทีสยามอ้อมน้อย". thairath.co.th. 8 January 2022. Retrieved 9 January 2022.
- ^ ""ฉลามดำ" ซิวศิลปะมวยไทย "แฟร์เท็กซ์" ค่ายดีเด่น". muaythai2000.com. Retrieved 23 March 2023.
- ^ "สมิงดำ ฉ.อจล การชก". thaikick.net. Retrieved 4 November 2021.
- ^ "IFMA profile Mr. Thathaphut Tumthong". ifmalive.com. Retrieved 30 May 2022.