Sardarshahar Assembly constituency
Appearance
Sardarshahar | |
---|---|
Constituency No. 21 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Churu district |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Sardarshahar Assembly Constituency is one of constituencies of Rajasthan Legislative Assembly in the Churu (Lok Sabha constituency). Current MLA of Sardarshahar tehsil Constituency is Anil Kumar Sharma of INC.
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1952[1] | Chandan Mal Baid | Indian National Congress | |
1957 | |||
1962 | |||
1967[2] | Roop Singh Rajvi | Independent | |
1972[3] | Chandan Mal Baid | Indian National Congress | |
1977[4] | Hajari Mal Saran | Janata Party | |
1980[5] | Mohan Lal Sharma | Bharatiya Janata Party | |
1982^ | Keshri Chand Bohara | Indian National Congress | |
1985[6] | Bhanwar Lal Sharma | Lok Dal | |
1990[7] | Janata Dal | ||
1993[8] | Narendra Budania | Indian National Congress | |
1996^ | Bhanwar Lal Sharma | Janata Dal | |
1998[9] | Indian National Congress | ||
2003 | |||
2008[10] | Ashok Kumar Pincha | Bharatiya Janata Party | |
2013 | Bhanwar Lal Sharma | Indian National Congress | |
2018 | |||
2022^ | Anil Kumar Sharma | ||
2023 |
^By-Poll
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anil Kumar Sharma | 99,582 | |||
Independent | Rajkaran Chaudhary | 77,250 | |||
Majority | |||||
Turnout | |||||
INC gain from | Swing |
2022 By-Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anil Kumar Sharma | 91,357 | |||
BJP | Ashok Kumar Pincha | 64,505 | |||
Majority | |||||
Turnout | |||||
INC gain from | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bhanwar Lal Sharma | ||||
BJP | Ashok Kumar Pincha | ||||
Majority | |||||
Turnout | |||||
INC gain from | Swing |
References
[edit]- ^ 1951 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.