Scott Fardy
You can help expand this article with text translated from the corresponding article in French. (October 2021) Click [show] for important translation instructions.
|
Birth name | Scott Fardy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 5 July 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 198 cm (6 ft 6 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 112 kg (17 st 9 lb)[2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Newbridge College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Dublin City University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scott Fardy (born 5 July 1984) is an Australian rugby union player who last played for Leinster in the Pro14 & the European Rugby Champions Cup from 2019 to 2021 before retirement. His playing position is either lock or blindside flanker. He made his Brumbies debut in Week 1 of the 2012 Super Rugby season against the Western Force in Canberra. Prior to joining Brumbies, he played for Japanese Club Kamaishi Seawaves for 3 seasons from 2009.
Fardy also played representative baseball until he was 16 years old, playing in the same team as future teammate Rocky Elsom.[4] Scott is now a professional coach with the Green Rockets side in Japan for the 2022 and 2023 seasons. On 17 April 2023, it was announced by Connacht Rugby that Fardy had signed on as a defence coach on a 2-year deal, beginning with the 2023/2024 season.[5]
The Great East Japan Earthquake
[edit]While playing in Japan, on March 11, 2011, Fardy experienced the Great East Japan Earthquake. Kamaishi, the town where his team Seawaves based, was hit by tsunami and suffered a tremendous damage. On top of that, fearing a possible influence of radiation caused by the severe accident on Fukushima Daiichi Nuclear Power Station, the Australian Embassy in Tokyo advised its nationals in Japan, including Fardy, to evacuate from the country. But Fardy refused to follow the advice and chose to remain with the team and help locals struggling to recover from the disasters.[6] Fardy's commitment and dedication to the local community has been greatly appreciated, and on August 10, 2022, he was awarded Foreign Minister’s Commendations for FY 2022.[7]
Leinster Rugby
[edit]He joined the Irish province Leinster at the start of the 2017/18 season and achieved European Champions Cup and PRO14 winners' medals with the province that season.[8] The following season, he played 22 games for the club, including playing in PRO14 final and winning another medal. Leinster lost to Saracens in the European Cup final in that season. He was given a contract extension for another season, and is currently playing in both PRO14 and European Champions Cup competitions.[9] Fardy earned his third straight Pro14 dream team place when he was named to the 2019–20 Pro14 team.[10] In April 2021 Fardy announced that he would retire from rugby at the end of the season.[11]
Super Rugby and Pro14 statistics
[edit]- As of 28 March 2021[12]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Brumbies | 16 | 11 | 5 | 981 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2013 | Brumbies | 14 | 12 | 2 | 984 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2014 | Brumbies | 18 | 18 | 0 | 1440 | 2 | 0 | 0 | 0 | 10 | 2 | 0 |
2015 | Brumbies | 18 | 18 | 0 | 1392 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | Brumbies | 16 | 16 | 0 | 1226 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
2017 | Brumbies | 15 | 15 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | Leinster | 22 | 19 | 3 | 1525 | 4 | 0 | 0 | 0 | 20 | 1 | 0 |
2018/19 | Leinster | 22 | 17 | 5 | 1417 | 5 | 0 | 0 | 0 | 25 | 1 | 0 |
2019/20 | Leinster | 17 | 14 | 3 | 1038 | 1 | 0 | 0 | 0 | 5 | 0 | 0[13] |
2020/21 | Leinster | 15 | 11 | 4 | 747 | 0 | 0 | 0 | 0 | 0 | 0 | 0[14] |
Total | 173 | 151 | 22 | 10751 | 19 | 0 | 0 | 0 | 95 | 6 | 0 |
References
[edit]- ^ "Scott Fardy". rugby.com.au. Australian Rugby Union. Retrieved 15 January 2014.
- ^ "Scott Fardy". rugby.com.au. Australian Rugby Union. Retrieved 14 August 2015.
- ^ "Scott Fardy". brumbies.com.au. ACT Brumbies. Retrieved 14 August 2015.
- ^ "Scott Fardy". Rugby.com.au. Australian Rugby Union. Retrieved 20 September 2015.
- ^ "Fardy lands defence coach role at Connacht". 17 April 2023.
- ^ A Real Team Effort
- ^ Foreign Minister’s Commendations for FY 2022
- ^ "Leinster move". leinsterrugby.ie. Leinster Rugby. Retrieved 24 May 2017.
- ^ "Leinster re-sign Fardy". leinsterrugby.ie. Leinster Rugby. Retrieved 8 January 2020.
- ^ "CAELAN DORIS NAMED GUINNESS PRO14 NEXT-GEN STAR OF THE SEASON". Leinster rugby. Retrieved 9 September 2020.
- ^ "Leinster's Scott Fardy to retire at end of the season". The Irish Times. Retrieved 15 April 2021.
- ^ "Player Statistics". its rugby. Retrieved 8 January 2020.
- ^ leinsterrugby.ie
- ^ leinsterrugby.ie
External links
[edit]- 1984 births
- Living people
- Rugby union players from Sydney
- Australian rugby union players
- Australia international rugby union players
- Rugby union locks
- Rugby union flankers
- ACT Brumbies players
- Barbarian F.C. players
- Leinster Rugby players
- Perth Spirit players
- Sydney (NRC team) players
- Kamaishi Seawaves players
- 2015 Rugby World Cup players
- Australian expatriate rugby union players in Japan
- New South Wales rugby union team players