Sebastian Samuelsson
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Katrineholm, Sweden | 28 March 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | I 21 IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 6 (2017–2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 11 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 3 (2016/17–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual races | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All races | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sebastian Samuelsson (born 28 March 1997) is a Swedish biathlete who competes internationally.[1][2]
He participated in the 2018 Winter Olympics.[3] There he won a silver medal in the 12.5 km pursuit event as well as the gold medal in the relay. He became a World champion at 2023 Oberhof when he won gold medal in 15 km Mass start race.
Samuelsson has been outspoken on his views on the presence of doping in the sport, and has especially been critical of Russia and its anti-doping agency RUSADA.[4]
Summer biathlon
[edit]In August 2019, he became Swedish champion at the 10 kilometres sprint distance[5] and the 20 kilometres distance during the Swedish national summer biathlon championships in Sollefteå.[6]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.
Olympic Games
[edit]2 medals (1 gold, 1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
Representing Sweden | ||||||
2018 Pyeongchang | 4th | 14th | Silver | 23rd | Gold | — |
2022 Beijing | 30th | 5th | 8th | 11th | 5th | 4th |
World Championships
[edit]11 medals (2 gold, 2 silver, 7 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
Representing Sweden | |||||||
2017 Hochfilzen | 52nd | 76th | — | — | 11th | — | — |
2019 Östersund | 4th | 29th | 16th | 26th | 7th | 5th | Bronze |
2020 Antholz | 10th | 11th | 19th | 27th | 10th | 11th | 4th |
2021 Pokljuka | 24th | 8th | Silver | 10th | Silver | Bronze | Bronze |
2023 Oberhof | Bronze | 11th | Bronze | Gold | Bronze | 9th | 4th |
2024 Nové Město | 7th | 5th | 6th | 23rd | Gold | Bronze | 4th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
[edit]Overall standings
[edit]Season | Overall | Individual | Sprint | Pursuit | Mass start | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2016–17 | 18/26 | 169 | 43rd | 16 | 46th | 82 | 36th | 67 | 42nd | 4 | 44th |
2017–18 | 11/22 | 117 | 44th | 2 | 58th | 53 | 44th | 62 | 32nd | 0 | – |
2018–19 | 20/25 | 385 | 22nd | 75 | 9th | 165 | 16th | 99 | 28th | 46 | 28th |
2019–20 | 16/21 | 241 | 28th | 49 | 20th | 122 | 21st | 62 | 26th | 8 | 46th |
2020–21 | 26/26 | 817 | 6th | 54 | 15th | 312 | 4th | 253 | 5th | 121 | 15th |
2021–22 | 20/22 | 717 | 3rd | 1 | 57th | 340 | 2nd | 282 | 2nd | 94 | 15th |
2022–23 | 16/21 | 446 | 14th | 56 | 21st | 149 | 16th | 203 | 12th | 38 | 29th |
2023–24 | 18/21 | 671 | 9th | 61 | 17th | 241 | 10th | 315 | 4th | 54 | 24th |
Individual podiums
[edit]- 4 victories – (2 Sp, 2 Pu)
- 17 podiums
No. | Season | Date | Location | Level | Race | Place |
---|---|---|---|---|---|---|
1 | 2017–18 | 12 February 2018 | Pyeongchang | Olympics | Pursuit | 2nd |
2 | 2018–19 | 11 January 2019 | Oberhof | World Cup | Sprint | 3rd |
3 | 2020–21 | 29 November 2020 | Kontiolahti | World Cup | Sprint | 2nd |
4 | 5 December 2020 | Kontiolahti | World Cup | Pursuit | 1st | |
5 | 14 February 2021 | Pokljuka | World Championships | Pursuit | 2nd | |
6 | 6 March 2021 | Nové Město | World Cup | Sprint | 2nd | |
7 | 19 March 2021 | Östersund | World Cup | Sprint | 2nd | |
8 | 2021–22 | 28 November 2021 | Östersund | World Cup | Sprint | 1st |
9 | 2 December 2021 | Östersund | World Cup | Sprint | 1st | |
10 | 5 December 2021 | Östersund | World Cup | Pursuit | 2nd | |
11 | 11 December 2021 | Hochfilzen | World Cup | Pursuit | 3rd | |
12 | 9 January 2022 | Oberhof | World Cup | Pursuit | 2nd | |
13 | 18 March 2022 | Oslo Holmenkollen | World Cup | Sprint | 3rd | |
14 | 2023–24 | 3 December 2023 | Östersund | World Cup | Pursuit | 1st |
15 | 8 December 2023 | Hochfilzen | World Cup | Sprint | 3rd | |
16 | 16 March 2024 | Canmore | World Cup | Pursuit | 2nd | |
17 | 2024–25 | 6 December 2024 | Kontiolahti | World Cup | Sprint | 2nd |
Team podiums
[edit]- 9 victories
- 25 podiums
No. | Season | Date | Location | Level | Race | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2017–18 | 7 January 2018 | Oberhof | World Cup | Relay | 1st | Ponsilouma, Nelin, Lindström |
2 | 23 February 2018 | Pyeongchang | Olympics | Relay | 1st | Femling, Nelin, Lindström | |
3 | 2018–19 | 16 December 2018 | Hochfilzen | World Cup | Relay | 1st | Femling, Ponsiluoma, Stenersen |
4 | 14 March 2019 | Östersund | World Championships | Single Mixed Relay | 3rd | Hanna Öberg | |
5 | 2019–20 | 30 November 2019 | Östersund | World Cup | Single Mixed Relay | 1st | Hanna Öberg |
6 | 7 March 2020 | Nové Město | World Cup | Relay | 3rd | Femling, Nelin, Ponsiluoma | |
7 | 2020–21 | 6 December 2020 | Kontiolahti | World Cup | Relay | 2nd | Femling, Nelin, Ponsiluoma |
8 | 13 December 2020 | Hochfilzen | World Cup | Relay | 1st | Femling, Nelin, Ponsiluoma | |
9 | 10 January 2021 | Oberhof | World Cup | Single Mixed Relay | 2nd | Hanna Öberg | |
10 | 10 February 2021 | Pokljuka | World Championships | Mixed Relay | 3rd | Ponsiluoma, Persson, H. Öberg | |
11 | 18 February 2021 | Pokljuka | World Championships | Single Mixed Relay | 3rd | Hanna Öberg | |
12 | 20 February 2021 | Pokljuka | World Championships | Relay | 2nd | Femling, Nelin, Ponsiluoma | |
13 | 14 March 2021 | Nové Město | World Cup | Single Mixed Relay | 1st | Linn Persson | |
14 | 2021–22 | 4 March 2022 | Kontiolahti | World Cup | Relay | 2nd | Femling, Nelin, Ponsiluoma |
15 | 13 March 2022 | Otepää | World Cup | Single Mixed Relay | 2nd | Hanna Öberg | |
16 | 2022–23 | 10 December 2022 | Hochfilzen | World Cup | Relay | 2nd | Nelin, Ponsiluoma, Femling |
17 | 18 February 2023 | Oberhof | World Championships | Relay | 3rd | Femling, Ponsiluoma, Nelin | |
18 | 5 March 2023 | Nové Město | World Cup | Mixed Relay | 2nd | Magnusson, H. Öberg, Ponsiluoma | |
19 | 2023–24 | 25 November 2023 | Östersund | World Cup | Single Mixed Relay | 1st | Hanna Öberg |
20 | 7 February 2024 | Nové Město | World Championships | Mixed Relay | 3rd | Ponsiluoma, H. Öberg, E. Öberg | |
21 | 17 February 2024 | Nové Město | World Championships | Relay | 1st | V. Brandt, Nelin, Ponsiluoma | |
22 | 3 March 2024 | Holmenkollen | World Cup | Single Mixed Relay | 2nd | Anna Magnusson | |
23 | 2024–25 | 30 November 2024 | Kontiolahti | World Cup | Single Mixed Relay | 1st | Ella Halvarsson |
24 | 1 December 2024 | Kontiolahti | World Cup | Relay | 3rd | V. Brandt, Nelin, Ponsiluoma | |
25 | 15 December 2024 | Hochfilzen | World Cup | Relay | 3rd | V. Brandt, Nelin, Ponsiluoma |
References
[edit]- ^ FIS profile
- ^ IBU profile
- ^ "Athletic profile – Sebastian Samuelsson". pyeongchang2018.com. Archived from the original on 28 February 2018. Retrieved 11 February 2018.
- ^ "Olympic champion Samuelsson to boycott Russian event". Archived from the original on 6 March 2018.
- ^ Erik Liljekvist (24 August 2019). "Högberg tog sprintguld före Öberg" (in Swedish). SVT Sport. Retrieved 26 August 2019.
- ^ Erik Liljekvist (25 August 2019). "Ännu ett SM-guld för Sebastian Samuelsson" (in Swedish). SVT Sport. Retrieved 26 August 2019.
External links
[edit]- Sebastian Samuelsson at IBU
- Sebastian Samuelsson at FIS (cross-country)
- Sebastian Samuelsson at Olympics.com
- Sebastian Samuelsson at Olympedia
- Sebastian Samuelsson at the Swedish Olympic Committee (in Swedish)
- 1997 births
- Living people
- Swedish male biathletes
- Olympic biathletes for Sweden
- Biathletes at the 2018 Winter Olympics
- Biathletes at the 2022 Winter Olympics
- People from Katrineholm Municipality
- Medalists at the 2018 Winter Olympics
- Olympic medalists in biathlon
- Olympic gold medalists for Sweden
- Olympic silver medalists for Sweden
- Biathlon World Championships medalists
- Sportspeople from Södermanland County
- 21st-century Swedish sportsmen