South Goa Lok Sabha constituency
Appearance
South Goa GA-2 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Goa |
Assembly constituencies | 20: Ponda, Siroda, Marcaim, Mormugao, Vasco Da Gama, Dabolim, Cortalim, Nuvem, Curtorim, Fatorda, Margao, Benaulim, Navelim, Cuncolim, Velim, Quepem, Curchorem, Sanvordem, Sanguem and Canacona |
Established | 1962 |
Total electors | 5,98,767[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
South Goa Lok Sabha constituency (Mormugao prior to 2008) is one of two Lok Sabha (parliamentary) constituencies in Goa in western India along with North Goa.
Assembly segments
[edit]Presently, South Goa Lok Sabha constituency comprises 20 Vidhan Sabha (legislative assembly) segments. These are:
No | Name | District | Member | Party | |
---|---|---|---|---|---|
21 | Ponda | North Goa | Ravi Naik | BJP | |
22 | Siroda | Subhash Shirodkar | BJP | ||
23 | Marcaim | Sudin Dhavalikar | MGP | ||
24 | Mormugao | South Goa | Sankalp Amonkar | BJP | |
25 | Vasco Da Gama | Krishna Salkar | BJP | ||
26 | Dabolim | Mauvin Godinho | BJP | ||
27 | Cortalim | Antonio Vas | Ind | ||
28 | Nuvem | Aleixo Sequeira | BJP | ||
29 | Curtorim | Aleixo Lourenco | Ind | ||
30 | Fatorda | Vijai Sardesai | GFP | ||
31 | Margao | Digambar Kamat | BJP | ||
32 | Benaulim | Venzy Viegas | AAP | ||
33 | Navelim | Ulhas Tuenkar | BJP | ||
34 | Cuncolim | Yuri Alemao | INC | ||
35 | Velim | Cruz Silva | AAP | ||
36 | Quepem | Altone D'Costa | INC | ||
37 | Curchorem | Nilesh Cabral | BJP | ||
38 | Sanvordem | Ganesh Gaonkar | BJP | ||
39 | Sanguem | Subhash Phal Desai | BJP | ||
40 | Canacona | Ramesh Tawadkar | BJP |
Members of Parliament
[edit]^ by poll
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Viriato Fernandes | 217,836 | 48.35 | 0.88 | |
BJP | Pallavi Shrinivas Dempo | 2,04,301 | 45.35 | 0.17 | |
RGP | Rubert Pereira | 18,885 | 4.19 | New | |
NOTA | NOTA | 4,837 | 1.07 | 0.21 | |
Majority | 13,535 | 3.00 | 0.70 | ||
Turnout | 4,50,520 | 74.47 | 1.16 | ||
INC hold | Swing | 0.88 |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Francisco Sardinha | 201,561 | 47.47 | +6.91 | |
BJP | Narendra Keshav Sawaikar | 1,91,806 | 45.18 | −3.26 | |
AAP | Elvis Gomes | 20,891 | 4.92 | +2.18 | |
NOTA | None of the Above | 5,436 | 1.28 | ||
SS | Rakhi Prabhudesai Naik | 1,763 | 0.42 | +0.42 | |
IND. | Dmayur Kanchonkar | 1,705 | 0.40 | +0.40 | |
IND. | Kalidas Prakash Vaingankar | 1,413 | 0.33 | +0.33 | |
Majority | 9,755 | 2.30 | +5.58 | ||
Turnout | 4,24,718 | 73.31 | −1.96 | ||
INC gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narendra Keshav Sawaikar | 1,98,776 | 48.44 | +6.16 | |
INC | Aleixo Lourenco | 1,66,446 | 40.56 | −6.32 | |
AITC | Churchill Alemao | 11,932 | 2.91 | ||
AAP | Swati S Kerkar | 11,246 | 2.74 | ||
IND | Govind Gaude | 7,152 | 1.74 | ||
Majority | 32,330 | 7.88 | |||
Turnout | 4,10,369 | 75.27 | |||
BJP gain from INC | Swing | +6.24 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Francisco Sardinha | 1,27,494 | 46.87 | ||
BJP | Narendra Keshav Sawaikar | 1,14,978 | 42.27 | ||
UGDP | Matanhy Saldanha | 16,727 | 6.15 | ||
CPI | Adv Raju Mangeshkar | 4,563 | 1.68 | ||
Majority | 12,516 | 4.60 | |||
Turnout | 2,71,960 | 50.95 | |||
INC win (new seat) |
See also
[edit]Notes
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ Gaonkar, Pradnya (17 April 2009). "How the Electorate Voted". Goan Observer.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - South Go". Archived from the original on 24 July 2024. Retrieved 24 July 2024.
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 23 May 2014. Retrieved 23 May 2014.