The Essential Backstreet Boys
The Essential Backstreet Boys | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | September 26, 2013 | (UK) October 22, 2013 (USA)|||
Recorded | 1994–2009 | |||
Genre | ||||
Label | ||||
Backstreet Boys chronology | ||||
|
The Essential Backstreet Boys is the third compilation album by American pop group Backstreet Boys, released by RCA Records and Legacy Recordings as part of their Essential series. It was released on September 26, 2013 in the United Kingdom, and on October 22, 2013 in the United States. The album includes songs from the group's first seven studio albums, Backstreet Boys (1996), Backstreet's Back (1997), Backstreet Boys (U.S.) (1997), Millennium (1999), Black & Blue (2000), Never Gone (2005), Unbreakable (2007), and This Is Us (2009). It also includes the song "If You Stay" recorded for the 1997 film Booty Call, and "Drowning" from their first greatest hits compilation, The Hits – Chapter One (2001).
Critical reception
[edit]AllMusic gave the album 4 out of 5 stars, writing that "Essential Backstreet Boys traces this evolution, filling in a few more details of those early hit-making years, which makes this worthwhile for the dedicated fan, but many listeners may find either The Hits, or the variety of budget-line collections released since, to be a better bet as they contain the hits and nothing but."[1]
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Track listing
[edit]No. | Title | Original album | Length |
---|---|---|---|
1. | "Everybody (Backstreet's Back)" (extended version) | Backstreet's Back/Backstreet Boys (1997 album) | 4:46 |
2. | "As Long as You Love Me" | Backstreet's Back | 3:32 |
3. | "Quit Playing Games (With My Heart)" | Backstreet Boys | 3:53 |
4. | "I'll Never Break Your Heart" | Backstreet Boys | 4:47 |
5. | "We've Got It Goin' On" (radio edit) | Backstreet Boys | 3:40 |
6. | "All I Have to Give" | Backstreet's Back | 4:35 |
7. | "The Call" | Black & Blue | 3:24 |
8. | "I Want It That Way" | Millennium | 3:34 |
9. | "Show Me the Meaning of Being Lonely" | Millennium | 3:55 |
10. | "Get Down (You're the One for Me)" (LP edit) | Backstreet Boys (1997 album) | 3:51 |
11. | "If You Stay" | Booty Call (soundtrack) | 4:17 |
12. | "The One" | Millennium | 3:46 |
13. | "Shape of My Heart" | Black & Blue | 3:51 |
14. | "More than That" | Black & Blue | 3:44 |
15. | "Larger than Life" | Millennium | 3:52 |
No. | Title | Original album | Length |
---|---|---|---|
1. | "Anywhere for You" | Backstreet Boys (1997 album) | 4:40 |
2. | "Just Want You to Know" | Never Gone | 3:52 |
3. | "Drowning" | The Hits: Chapter One | 4:28 |
4. | "Incomplete" | Never Gone | 3:59 |
5. | "Weird World" | Never Gone | 4:12 |
6. | "Lose It All" | Never Gone | 4:05 |
7. | "Inconsolable" | Unbreakable | 3:38 |
8. | "Helpless When She Smiles" (radio version) | Unbreakable | 4:05 |
9. | "One in a Million" | Unbreakable | 3:32 |
10. | "Crawling Back to You" | Never Gone | 3:44 |
11. | "I Still..." | Never Gone | 3:49 |
12. | "Straight Through My Heart" | This Is Us | 3:28 |
13. | "Bigger" | This Is Us | 3:17 |
14. | "Bye Bye Love" | This Is Us | 4:20 |
Charts
[edit]Chart (2013) | Peak position |
---|---|
South Korea (Gaon Charts)[3] | 11 |
Taiwanese Albums (Five Music)[4] | 14 |
Release history
[edit]Country | Date | Format | Label |
---|---|---|---|
United Kingdom[5] | September 26, 2013 | CD, digital download | |
United States[6][7] | October 22, 2013 | ||
Japan[8] | Sony Music Japan | ||
Canada | Sony Music Entertainment | ||
Taiwan[9] | October 25, 2013 | ||
Germany[10] | January 3, 2014 |
References
[edit]- ^ Stephen Thomas Erlewine (2013-08-20). "The Essential Backstreet Boys - Backstreet Boys | Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2014-02-07.
- ^ "The Essential Backstreet Boys - Backstreet Boys | Releases". AllMusic. 2013-08-20. Retrieved 2014-02-07.
- ^ "GAON ALBUM CHART | gaon music chart". Gaonchart.co.kr. Retrieved 2014-02-07.
- ^ "Western Weekly Top 20, Week 44, 2013" (in Chinese). G-Music.com. Retrieved 18 December 2024. Click Western Music and scroll to 2013, Week 44.
- ^ "The Essential Backstreet Boys: Amazon.co.uk: Music". Amazon.co.uk. Retrieved 2014-02-07.
- ^ "The Essential Backstreet Boys: Music". Amazon. Retrieved 2014-02-07.
- ^ "Life Changing Music, Latest News, New Releases". Legacy Recordings. Retrieved 2014-02-07.
- ^ "Amazon.co.jp: Essential Backstreet Boys: 音楽". Amazon.co.jp. Retrieved 2014-02-07.
- ^ "G-Music 商品基本資料". G-music.com.tw. Archived from the original on 2013-12-14. Retrieved 2014-02-07.
- ^ "The Essential Backstreet Boys: Amazon.de: Musik". Amazon.de. Retrieved 2014-02-07.