Tomas Navikonis
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Lithuanian | |||||||||||||||||||||||||||||||||||||||
Born | Panevėžys, Lithuania | 12 April 2003|||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||
Strokes | freestyle | |||||||||||||||||||||||||||||||||||||||
Club | Panevėžio Žemyna Ohio State University | |||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomas Navikonis (born 12 April 2003) is a Lithuanian swimmer. He is European champion in men's 4 × 200 m freestyle relay.[1] In 2022, Navikonis joined Ohio State University swimming team.[2][3]
International championships (50 m)
[edit]Meet | 100 free | 200 free | 4×100 free | 4×200 free
|
---|---|---|---|---|
WC 2024 | 13 | 7 | ||
EC 2024 | 10 | 9 | 1 |
References
[edit]External links
[edit]- Tomas Navikonis at World Aquatics
- Tomas Navikonis at SwimRankings.net
Categories:
- 2003 births
- Living people
- Swimmers from Panevėžys
- Summer World University Games medalists in swimming
- Lithuanian male freestyle swimmers
- European Aquatics Championships medalists in swimming
- FISU World University Games silver medalists for Lithuania
- Medalists at the 2021 Summer Universiade
- Swimmers at the 2024 Summer Olympics
- Olympic swimmers for Lithuania