Uruguay national under-17 football team
Appearance
Nickname(s) | Charrúas Gorriones Celestes (Sky Blue Sparrows) La Celeste (The Sky Blue) | ||
---|---|---|---|
Association | Asociación Uruguaya de Fútbol (Uruguayan Football Association) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Edgardo López Báez | ||
FIFA code | URU | ||
| |||
FIFA U-17 World Cup | |||
Appearances | 6 (first in 1991) | ||
Best result | Runners-up (2011) | ||
South American U-17 Championship | |||
Appearances | 19 (first in 1985) | ||
Best result | Runners-up (1991, 2005, and 2011) |
The Uruguay national U-17 football team is the representative of Uruguay within all FIFA sponsored tournaments that pertain to that age level. Uruguay has participated in six of 17 FIFA U-17 World Cup events.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss
2024
[edit]27 May 2024 Friendly | Uruguay | 1–1 | United States | Argentina |
Players
[edit]Current squad
[edit]The following 23 players are called up to the squad for the 2023 South American U-17 Championship.[1]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | Martín Almeida | 28 March 2006 | Peñarol | ||
12 | GK | Juan Ignacio Blanco | 22 March 2006 | Defensor Sporting | ||
23 | GK | Maximiliano Gómez | 1 July 2006 | Liverpool Montevideo | ||
2 | DF | Patricio Pacífico | 8 April 2006 | Defensor Sporting | ||
3 | DF | Paolo Calione (captain) | 22 May 2006 | Nacional | ||
4 | DF | Ignacio Alegre | 7 June 2006 | Peñarol | ||
6 | DF | Juan Echeverría | 14 May 2006 | Nacional | ||
13 | DF | Lautaro Dufur | 17 October 2006 | Rentistas | ||
16 | DF | Alfonso Montero | 23 February 2007 | Juventus | ||
5 | MF | Thiago Helguera | 26 March 2006 | Nacional | ||
8 | MF | Felipe Serrés | 14 February 2006 | Montevideo Wanderers | ||
10 | MF | Mateo Peralta | 8 April 2006 | Danubio | ||
14 | MF | Máximo Cabral | 22 January 2006 | Danubio | ||
15 | MF | Mateo Ureta | 24 January 2006 | Peñarol | ||
18 | MF | Francisco Triver | 18 April 2006 | River Plate Montevideo | ||
20 | MF | Carlos Da Rosa | 4 September 2006 | Atenas | ||
21 | MF | Emiliano Del Pino | 28 April 2006 | Nacional | ||
7 | FW | Facundo Techera | 5 April 2006 | Defensor Sporting | ||
9 | FW | Luciano González | 1 January 2006 | Peñarol | ||
11 | FW | Rodrigo Dudok | 23 July 2007 | Defensor Sporting | ||
17 | FW | Stiven Mülhethaler | 31 January 2006 | Peñarol | ||
19 | FW | Faustino Barone | 11 May 2006 | River Plate Montevideo | ||
22 | FW | Gonzalo Petit | 21 September 2006 | Nacional |
Competitive record
[edit]FIFA U-17 World Cup
[edit]FIFA U-17 World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1985 | Did not qualify | |||||||
1987 | ||||||||
1989 | ||||||||
1991 | Group Stage | 12th | 3 | 1 | 0 | 2 | 1 | 3 |
1993 | Did not qualify | |||||||
1995 | ||||||||
1997 | ||||||||
1999 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 8 | 5 |
2001 | Did not qualify | |||||||
2003 | ||||||||
2005 | Group Stage | 15th | 3 | 0 | 0 | 3 | 3 | 7 |
2007 | Did not qualify | |||||||
2009 | Quarter-finals | 7th | 5 | 2 | 2 | 1 | 8 | 7 |
2011 | Runners-up | 2nd | 7 | 5 | 0 | 2 | 11 | 5 |
2013 | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 14 | 6 |
2015 | Did not qualify | |||||||
2017 | ||||||||
2019 | ||||||||
|
Cancelled | |||||||
2023 | Did not qualify | |||||||
2025 | To be determined | |||||||
Total | 6/20 | 0 Titles | 27 | 12 | 4 | 11 | 45 | 33 |
South American Under-17 Football Championship
[edit]South American Under-17 Football Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D* | L | GS | GA | |
1985 | Fifth Place | 8 | 3 | 1 | 4 | 11 | 13 | |
1986 | Group Stage | 4 | 2 | 1 | 1 | 4 | 3 | |
1988 | Group Stage | 4 | 1 | 1 | 2 | 5 | 6 | |
1991 | Runners-up | 7 | 3 | 3 | 1 | 19 | 4 | |
1993 | Group Stage | 4 | 2 | 0 | 2 | 10 | 3 | |
1995 | Third Place | 6 | 2 | 2 | 2 | 13 | 8 | |
1997 | Group Stage | 4 | 2 | 0 | 2 | 4 | 4 | |
1999 | Third Place | 6 | 4 | 1 | 1 | 14 | 6 | |
2001 | Group Stage | 4 | 2 | 0 | 2 | 8 | 7 | |
2003 | Fourth Place | 7 | 4 | 0 | 3 | 14 | 10 | |
2005 | Runners-up | 7 | 5 | 1 | 1 | 15 | 5 | |
2007 | Group Stage | 4 | 1 | 1 | 2 | 7 | 6 | |
2009 | Third Place | 7 | 4 | 2 | 1 | 11 | 6 | |
2011 | Runners-up | 9 | 4 | 3 | 2 | 12 | 10 | |
2013 | Fourth Place | 9 | 4 | 4 | 1 | 20 | 12 | |
2015 | Fifth Place | 9 | 6 | 0 | 3 | 17 | 10 | |
2017 | Group Stage | 4 | 1 | 1 | 2 | 4 | 5 | |
2019 | Sixth Place | 4 | 3 | 2 | 4 | 18 | 16 | |
2023 | Group Stage | 4 | 1 | 1 | 2 | 2 | 5 | |
Total | 19/19 | 116 | 54 | 24 | 40 | 208 | 139 |
* Draws include knockout matches decided on penalty kicks.
Honours
[edit]- Runner-up (1): 2011
Individual awards
[edit]In addition to team victories, Uruguayans players have won individual awards at FIFA U-17 World Cups.
Year | Award | Player |
---|---|---|
1999 | Bronze Ball | Alvaro Meneses |
2009 | Bronze Boot | Sebastián Gallegos |
2011 | Golden Glove | Mathías Cubero |
See also
[edit]- Uruguay national football team
- Uruguay A' national football team
- Uruguay national under-23 football team
- Uruguay national under-20 football team
- South American Under-17 Football Championship
References
[edit]- ^ "Diego Demarco dio a conocer la lista de convocados para el CONMEBOL SUB-17" (in Spanish). 8 March 2023. Retrieved 9 March 2023.
Head-to-head record
[edit]The following table shows Uruguay's head-to-head record in the FIFA U-17 World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Algeria | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Australia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Brazil | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Canada | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Congo | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Cuba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
England | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Ghana | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0.00 |
Iran | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Italy | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
Ivory Coast | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Mexico | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0.00 |
New Zealand | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 100.00 |
Nigeria | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Poland | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Rwanda | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Slovakia | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.00 |
South Korea | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Spain | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 0.00 |
Turkey | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
United States | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Uzbekistan | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Total | 27 | 12 | 4 | 11 | 45 | 33 | +12 | 44.44 |