User:Bob1960evens/Rivers
Rivers
[edit]B = Bibliography C = Created, E = Edited, H = Harv refs, I = Infobox P = POI table S = WQ status CC = Commons cat
Archive: A = all, D = some dead, N = none, S = some, P = Priestley updated, M = link missing, G- = not google
- Note: All does not include NHLE links to listed buildings
Subject | Article | Images | maps started | class | archive | WQ data |
---|---|---|---|---|---|---|
Barlings Eau | BEHIPS | CC | RM map | C | A | 2019 |
Cut-off Channel | BCHIPS | CC | RM map | C | A | 2019 |
Eller Beck | BCHIPS | CC | RM map | C | A | 2019 |
Glynde Reach | BEHIS | CC | RM map | Start | AP | 2019 |
Huntspill River | BEHIPS | CC | RM map | C | S (-2 Somerset HER) | 2019 |
King's Sedgemoor Drain | BEHIPS | CC | RM map | B | S (-2 Somerset HER) | 2019 |
Longford River | BEHIPS | CC | RM map | C | A | 2019 |
Oldcotes Dyke | BCHIPS | CC | RM map | C | S (-1D) | 2019 |
Porter Brook | BEHIPS | CC | RM map | Start | S (-BBC) | 2019 |
Rainworth Water | BEHIPS | CC | RM map | C | S | 2019 |
River Colne, Hertfordshire | BEHI | RM map | Start | |||
River Coquet | BEHIS | CC | RM map | C | 2019 | |
River Dearne | BEHIPS | CC | RM map | B | A | 2019 |
River Deerness | EIS | CC | RM map | Start | 2019 | |
River Devon, Nottinghamshire | BEHIPS | CC | RM map | Start | A | 2019 |
River Doe Lea | BEHIPS | CC | RM map | C | A | 2019 |
River Don, Yorkshire | BEHI-S | CC | RM map | B | ||
River Dove, Barnsley | BEHIPS | CC | RM map | C | 2019 | |
River Freshney | EIPS | RM map | C | 2019 | ||
River Garry, Inverness-shire | BEHI | CC | RM map | B | ||
River Greet | BEHIPS | RM map | C | A | 2019 | |
River Kent | BEHIS | CC | RM map | B | A | 2019 |
River Loddon | BEHIPS | CC | RM map | B | S(-1) | 2019 |
River Loxley | BEHIPS | CC | RM map | C | A | 2019 |
River Lymn | BEHIPS | CC | RM map | B | A | 2019 |
River Maun | BEHIPS | CC | RM map | B | A | 2019 |
River Meden | BEHIPS | CC | RM map | B | A | 2019 |
River Perry, Shropshire | BEHIPS | CC | RM map | B | A | 2019 |
River Poulter | BEHIPS | CC | RM map | B | A | 2019 |
River Roach | BEHIPS | CC | RM map | B | S (-1 BBC) | 2019 |
River Rother, South Yorkshire | BEHIPS | CC | RM map | B | S | 2019 |
River Ryton | BEHIPS | CC | RM map | B | S (-2 river levels) | 2019 |
River Sheaf | BEHIPS | RM map | Start | 2019 | ||
River Till, Lincolnshire | BEHIS | CC | RM map | B | S (-1 map) | 2019 |
River Torne (England) | BCHIPS | CC | RM map | B | A | 2019 |
River Went | BEHIPS | CC | RM map | B | S | 2019 |
Roman River | BCHIPS | CC | RM map | C | S (-1D) | 2019 |
Ruscombe Brook | BCHI | CC | RM map | C | S | |
Slad Brook | BCHI | CC | RM map | C | S | |
Vicar Water | EIPS | RM map | C | A | 2019 |
Water quality
[edit]The Environment Agency measure the water quality of the river systems in England. Each is given an overall ecological status, which may be one of five levels: high, good, moderate, poor and bad. There are several components that are used to determine this, including biological status, which looks at the quantity and varieties of invertebrates, angiosperms and fish. Chemical status, which compares the concentrations of various chemicals against known safe concentrations, is rated good or fail.[1]
The water quality of the Barlings Eau system was as follows in 2015.
Section | Ecological Status | Chemical Status | Length | Catchment |
---|---|---|---|---|
Faldingworth Beck[2] | Moderate | Good | 5.3 miles (8.5 km) | 9.00 square miles (23.3 km2) |
- ^ "Glossary (see Biological quality element; Chemical status; and Ecological status)". Catchment Data Explorer. Environment Agency. Retrieved 15 May 2017.
- ^ "Faldingworth Beck". Catchment Data Explorer. Environment Agency.
Drainage
[edit]Subject | Article | Images | Map | class | archive |
---|---|---|---|---|---|
Adlingfleet | BEHIS | CC | RM map | Start | S |
Adventurers (land drainage) | BCH | ||||
Beverley and Barmston Drain | BCHI | CC | RM map | B | A |
Burnt Fen | BEHI | CC | B | D(-1) | |
Deeping Fen | BCHI | CC | Info | GA | A |
Hatfield Chase | BEHIP | CC | B | A | |
Holderness Drain | BCHIP | CC | RM map | B | |
John Grundy Jr. | BEH | Start | |||
John Grundy Sr. | BEH | Start | |||
Laneham | BEHI | CC | Start | ||
Lewes and Laughton Levels | BCHI | B | A G- | ||
South Holland IDB | BCHIP | CC | B | A | |
Thorne and Hatfield Moors | BCHI | CC | GA | A | |
Upper Witham IDB | BCHI | CC | RM map | C | A |
Whixall Moss | BEHI | CC | B | S | |
Witham First District IDB | BCHIP | RM map | C | A | |
Witham Third District IDB | BCHIP | RM map | C | A |
Legislation
[edit]Subject | Article | Map | class |
---|---|---|---|
Land Drainage Act 1930 | BCHI | Start | |
Land Drainage Act 1961 | BCHI | Start | |
Regional Water Authority | BEH | (no project) | |
River Authority | BEH | (no project) | |
River Board | BEH | (no project) | |
Sewerage (Scotland) Act 1968 | BCHI | Start | |
Trade Facilities Act | BCHI | C | |
Water Act 1945 | BEHI | Start | |
Water Act 1973 | BEHI | Start | |
Water Resources Act 1963 | BCHI | Start | |
Water (Scotland) Act 1967 | BCHI | Start |
Water Companies
[edit]Subject | Article | Images | class | archive |
---|---|---|---|---|
Bristol Water | BEHI | C | ||
Edinburgh Water Company | BCHI | CC | B | |
Essex and Suffolk Water | BEHI | C | ||
Glasgow Corporation Water Works | BCHI | CC | B | |
Lincoln Corporation Waterworks | ||||
Liverpool Corporation Waterworks | BCHI | B | A | |
Newcastle and Gateshead Water Company | BCHI | C | ||
City of Nottingham Water Department | BEHI | B | A | |
SES Water | BEHI | C |
Other stuff
[edit]Subject | Article | Images | class | archive |
---|---|---|---|---|
Blackburn Meadows | BEHI | GA | S (-2 BBC) | |
Davyhulme Sewage Works | BCHI | B | ||
Deephams Sewage Treatment Works | BEHI | C | ||
Henry Scarr | BCHI | CC | Start | |
Hydraulic power network | BEH | B | ||
Liverpool Hydraulic Power Company | BEHIP | Start | ||
Manchester Hydraulic Power | BEHIP | B | ||
Metadyne | BEH | C | ||
Joseph Whitaker (naturalist) | BCHI | Start | ||
Trade Facilities Act | BCHI | C |