User:Lee Vilenski/cue sports blue links
Appearance
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
[edit]
name | image | description | country of citizenship | date of birth | date of death | place of birth | place of death | wikidata item | site links | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Canavan | snooker player from Jersey | United Kingdom | 1975-08-10 | Q67687802 | 2 | ||||||||||||||||
Aaron Hill | Irish snooker player | Ireland | 2002-02-28 | Cork | Q96279035 | 3 | |||||||||||||||
Adam Davis | pool player | Q4678945 | 1 | ||||||||||||||||||
Adam Duffy | English snooker player | United Kingdom | 1989-03-30 | Eckington | Q349183 | 8 | |||||||||||||||
Adam Stefanów | Polish snooker player | Poland | 1994-03-22 | Nowa Sól | Q23061914 | 6 | |||||||||||||||
Adam Wicheard | English snooker player | United Kingdom | 1985-08-23 | Bath | Q351164 | 5 | |||||||||||||||
Aditya Mehta | Indian snooker player | India | 1985-10-31 | Maharashtra | Q357612 | 11 | |||||||||||||||
Adrian Gunnell | English snooker player | United Kingdom | 1972-08-24 | Telford | Q373084 | 10 | |||||||||||||||
Adrian Rosa | English snooker player | United Kingdom | 1971-01-17 | Q4397728 | 4 | ||||||||||||||||
Agnes Davies | snooker player (1920-2011) | United Kingdom of Great Britain and Ireland | 1920-09-30 | 2011-02-13 | Saron | Q65948591 | 1 | ||||||||||||||
Ahmed Aly Elsayed | American snooker player | United States of America | 1979-12-14 | Cairo | Q112039526 | 2 | |||||||||||||||
Ahmed Saif | snooker player | Qatar | 1983-01-01 | Pakistan | Q15781882 | 5 | |||||||||||||||
Ahsan Ramzan | Pakistani snooker player | Pakistan | 2005-08-14 | Q111200588 | 3 | ||||||||||||||||
Akani Songsermsawad | Thai snooker player | Thailand | 1995-09-10 | Bangkok | Q20751372 | 10 | |||||||||||||||
Alain Robidoux | Canadian snooker player (1960-) | Canada | 1960-07-25 | Montreal | Q1290798 | 8 | |||||||||||||||
Alan McManus | Scottish snooker player | United Kingdom | 1971-01-21 | Glasgow | Q543675 | 26 | |||||||||||||||
Albert Brown | English cricketer and snooker player (1911-1995) | United Kingdom United Kingdom of Great Britain and Ireland |
1911-07-10 | 1995-04-27 | Birmingham | Q4709818 | 4 | ||||||||||||||
Albert Cope | English snooker player | United Kingdom of Great Britain and Ireland | 1878 | 1930 | Birmingham | Birmingham | Q21664313 | 3 | |||||||||||||
Albin Ouschan | Austrian pool player, two time world champion, born August 1990 | Austria | 1990-08-14 | Klagenfurt am Wörthersee | Q17310176 | 5 | |||||||||||||||
Alec Brown | snooker player (1908–1995) | United Kingdom | 1908-05-27 | 1995-09-05 1995-09-03 |
England | Plymouth | Q4096095 | 4 | |||||||||||||
Alec Mann | English snooker player | United Kingdom of Great Britain and Ireland | 1902 | Birmingham | Q22098090 | 2 | |||||||||||||||
Alex Borg | Maltese snooker player | Malta | 1969-06-05 | Mellieħa | Q4093474 | 7 | |||||||||||||||
Alex Davies | English snooker player | United Kingdom | 1987-07-27 | Essex | Q4171993 | 6 | |||||||||||||||
Alex Higgins | Northern Irish snooker player (1949–2010) | United Kingdom | 1949-03-18 | 2010-07-24 | Belfast | Belfast | Q529328 | 33 | |||||||||||||
Alex Lely | Dutch pool player | Kingdom of the Netherlands | 1973-06-30 | The Hague | Q1527010 | 5 | |||||||||||||||
Alex Pagulayan | Filipino pool player | Philippines | 1976-06-25 | Cabagan | Q687803 | 5 | |||||||||||||||
Alexander Ursenbacher | Swiss snooker player | Switzerland | 1996-04-26 | Rheinfelden | Q2643178 | 11 | |||||||||||||||
Alexandros Kazakis | professional 9-Ball pool player | Greece | 1991-07-16 | Q17310190 | 2 | ||||||||||||||||
Alfred Burden | English snooker player | United Kingdom | 1976-12-14 | Paddington | Q544825 | 10 | |||||||||||||||
Alfred Lagache | French carom billiards player (1889–1971) | France | 1889-10-24 | 1971-08-18 | Q2588682 | 4 | |||||||||||||||
Alfredo de Oro | Cuban pool player (1863–1948) | Cuba | 1863-04-28 | 1948-06-02 | Manzanillo | Q4723902 | 5 | ||||||||||||||
Ali Carter | English snooker player | United Kingdom | 1979-07-25 | Colchester | Q347262 | 33 | |||||||||||||||
Allan Taylor | English snooker player | United Kingdom | 1984-11-28 | Liverpool | Q15772555 | 7 | |||||||||||||||
Allen Hopkins | American pool player | United States of America | 1951-11-18 | Q2602157 | 3 | ||||||||||||||||
Allison Fisher | English pool and snooker player | United Kingdom | 1968-02-24 | England | Q299898 | 7 | |||||||||||||||
Aloysius Yapp | Singapore pool player | Singapore | 1996-05-02 | Q19259039 | 2 | ||||||||||||||||
Amee Kamani | Indian snooker player | 1992-06-03 | Q67607558 | 1 | |||||||||||||||||
Amine Amiri | Moroccan snooker player | Morocco | 1994-03-30 | Q67197072 | 3 | ||||||||||||||||
Ana Gradišnik | Slovenian pool player | Slovenia | 1996-10-04 | Q64816359 | 1 | ||||||||||||||||
Anastasia Luppova | Russian billiards player and coach | Russia | 1985-06-26 | Kazan | Q4269682 | 6 | |||||||||||||||
Anastasia Nechaeva | Russian snooker and pool player | 1993 | Russia | Q67697008 | 1 | ||||||||||||||||
Andre Schickling | German pool player | Germany | 1989-09-19 | Mainburg | Q116001216 | 2 | |||||||||||||||
Andres Petrov | Estonian snooker player | Estonia | 1996-10-15 | Tallinn | Q28970828 | 6 | |||||||||||||||
Andrew Higginson | English snooker player | United Kingdom | 1977-12-13 | Cheshire | Q505124 | 18 | |||||||||||||||
Andrew Norman | English snooker player | England | 1980-06-27 | Bristol | Q506607 | 10 | |||||||||||||||
Andrew Pagett | Welsh snooker player | United Kingdom | 1982-04-25 | Newport | Q506650 | 9 | |||||||||||||||
Andrew Ponzi | American pool player (1903-1950) | United States of America | 1903-01-20 | 1950-04-11 | Philadelphia | Q28595290 | 2 | ||||||||||||||
Andy Hicks | English snooker player | United Kingdom | 1973-08-10 | Tavistock | Q526156 | 15 | |||||||||||||||
Andy Lee | English and later Hong Kong snooker player | United Kingdom People's Republic of China |
1980-11-27 | Hinckley | Q4260665 | 6 | |||||||||||||||
Andy Segal | American professional pool player, especially of artistic pool (trick shots) | United States of America | 1968-04-14 | Queens | Q4761304 | 2 | |||||||||||||||
Anita Rizzuti | Norwegian snooker player | Norway | 1971-01-12 | Oslo | Q4394601 | 3 | |||||||||||||||
Ann-Marie Farren | English snooker player | United Kingdom | 1971 | England | Q4481315 | 3 | |||||||||||||||
Anna Lynch | Australian snooker and billiards player, and professional jazz pianist | Australia | Q71335377 | 1 | |||||||||||||||||
Anna Mazhirina | Russian snooker player | 1983-03-28 | Moscow | Q4274417 | 2 | ||||||||||||||||
Anthony Davies | Welsh snooker player | United Kingdom | 1969-12-06 | Cardiff | Q4172032 | 5 | |||||||||||||||
Anthony Hamilton | English snooker player | United Kingdom | 1971-06-29 | Nottingham | Q249808 | 17 | |||||||||||||||
Anthony McGill | Scottish snooker player | United Kingdom | 1991-02-05 | Glasgow | Q505381 | 20 | |||||||||||||||
Anton Kazakov | Ukrainian snooker player | Ukraine | 2004-11-08 | Dnipro | Q85556579 | 4 | |||||||||||||||
Antoni Kowalski | Polish snooker player | Poland | 2004-02-09 | Q97482757 | 4 | ||||||||||||||||
Antonio Gabica | Philippine pool player, born October 1972 | Philippines | 1972-10-02 | Q17417945 | 2 | ||||||||||||||||
Antonio Lining | Filipino pool player | Philippines | 1963-05-09 | Mindoro | Q4776741 | 2 | |||||||||||||||
Antony Bolsover | English snooker player | England | 1972-11-03 | Sheffield | Q4091011 | 3 | |||||||||||||||
Anuja Thakur | Indian amateur snooker player | India | 1983 | India | Q4777768 | 4 | |||||||||||||||
Aonghus McAnally | Radio and television producer, presenter, actor and billiards player | Ireland | 1955-06-20 | Q97602028 | 1 | ||||||||||||||||
Arantxa Sanchis | Indian professional snooker player | India | 1990-04-27 | Mumbai | Q16154267 | 4 | |||||||||||||||
Armando Martínez Sagi | Spanish association football player (1906-1997) | Spain | 1900-04-28 | 1997-07-11 | Barcelona | Barcelona | Q11906567 | 4 | |||||||||||||
Artemijs Žižins | Latvian snooker player | Latvia | 2006-06-02 | Q126114544 | 3 | ||||||||||||||||
Ashley Carty | English snooker player | United Kingdom | 1995-07-17 | Rotherham | Q19560204 | 7 | |||||||||||||||
Ashley Hugill | English snooker player | United Kingdom | 1994-09-28 | York | Q30009615 | 8 | |||||||||||||||
Asjad Iqbal | snooker player from Pakistan | Pakistan | 1991-11-15 | Sargodha | Q112675092 | 4 | |||||||||||||||
Atthasit Mahitthi | Thai snooker player | Thailand | 1978-09-13 | Saraburi Hospital | Q2065428 | 5 | |||||||||||||||
Au Chi-wai | snooker player | People's Republic of China | 1969-11-19 | Hong Kong | Q4818938 | 3 | |||||||||||||||
Avelino Rico | Spanish carom billiards player | 1931-02-12 | Q111982388 | 1 | |||||||||||||||||
Babar Masih | Rawalpindi-based Pakistani snooker player | 1986-11-06 | Q56824745 | 1 | |||||||||||||||||
Babken Melkonyan | Armenian snooker and pool player | Armenia | 1980-03-04 | Yerevan | Q17385606 | 3 | |||||||||||||||
Bai Langning | Chinese snooker player | People's Republic of China | 2002-04-17 | Jilin | Q63565647 | 4 | |||||||||||||||
Bai Yulu | Snooker player from China | People's Republic of China | 2003-07-10 | Weinan | Q77252078 | 5 | |||||||||||||||
Barry Hawkins | English snooker player (1979-) | United Kingdom | 1979-04-23 | Ditton | Q402930 | 27 | |||||||||||||||
Barry Pinches | English snooker player | United Kingdom | 1970-07-13 | Norwich | Q809091 | 13 | |||||||||||||||
Barry West | English snooker player (1958–2022) | England | 1958-10-24 | 2022-12-15 | No/unknown value | Q4479807 | 4 | ||||||||||||||
Basem Eltahhan | Egyptian snooker player | Egypt | 1982-08-17 | Egypt | Q38286162 | 4 | |||||||||||||||
Ben Hancorn | English snooker player | United Kingdom | 1982-05-24 | Bristol | Q85013867 | 2 | |||||||||||||||
Ben Judge | Australian snooker player | Australia | 1983-09-18 | Perth | Q816532 | 4 | |||||||||||||||
Ben Mertens | Belgian snooker player | Belgium | 2004-10-13 | Q61813112 | 5 | ||||||||||||||||
Ben Woollaston | English snooker player | United Kingdom | 1987-05-14 | Leicester | Q816648 | 15 | |||||||||||||||
Bernard Bennett | English snooker player (1931–2002) | United Kingdom | 1931-08-31 | 2002-01-12 | Kingston upon Thames | Southampton | Q4083829 | 5 | |||||||||||||
Bernie Mikkelsen | Canadian snooker player | Canada | 1950-04-11 | Q101006003 | 2 | ||||||||||||||||
Bert Demarco | Scottish snooker player | United Kingdom | 1924-06-09 | 2012-03-17 | Edinburgh | Edinburgh | Q99477925 | 2 | |||||||||||||
Bi Zhu Qing | Chinese pool and snooker player | 1988 | Q66497769 | 1 | |||||||||||||||||
Bill Oliver | English former professional snooker player | United Kingdom | 1948-12-03 | Q85747215 | 2 | ||||||||||||||||
Bill Staton | American pool billard player (1928-2006) | United States of America | 1928-05-23 | 2006-02-28 | Q4910983 | 1 | |||||||||||||||
Bill Werbeniuk | Canadian snooker player (1947–2003) | Canada | 1947-01-14 | 2003-01-20 | Winnipeg | Vancouver | Q862646 | 7 | |||||||||||||
Billy Incardona | American pool player | United States of America | 1943-12-02 | Q4912761 | 2 | ||||||||||||||||
Billy Joe Castle | English snooker player | United Kingdom | 1992-07-14 | Marchwood | Q30010700 | 5 | |||||||||||||||
Billy Kelly | Irish snooker player | Ireland | 1945-05-01 | Ballybunion | Q4219121 | 4 | |||||||||||||||
Billy Snaddon | Scottish snooker player | United Kingdom | 1969-07-07 | Scotland | Q538983 | 6 | |||||||||||||||
Bjorn Haneveer | Belgian snooker player | Belgium | 1976-09-04 | Turnhout | Q879628 | 6 | |||||||||||||||
Bob Chaperon | Canadian snooker player | Canada | 1958-05-18 | Canada | Q887839 | 8 | |||||||||||||||
Bob Harris | English former professional snooker player born 1956 | United Kingdom | 1956-03-12 | Q104178926 | 2 | ||||||||||||||||
Bob Marshall | Australian billiards player | Australia | 1910-04-10 | 2004-02-23 | Kalgoorlie | Perth | Q4933267 | 3 | |||||||||||||
Bobby McGrath | American pool player | United States of America | Q4935351 | 1 | |||||||||||||||||
Bogdan Wołkowski | Polish pool player | Poland | 1957 | Kostuchna | Q441671 | 7 | |||||||||||||||
Boonyarit Keattikun | Thai snooker player | Thailand | 1995-10-05 | Nakhon Nayok | Q23770337 | 3 | |||||||||||||||
Bradley Jones | English snooker player | United Kingdom | 1974-05-16 | Ipswich | Q4160415 | 4 | |||||||||||||||
Brady Gollan | Canadian snooker player | Canada | 1965-03-28 | No/unknown value | Q4141627 | 4 | |||||||||||||||
Brandon Sargeant | English snooker player | United Kingdom | 1997-06-28 | Stoke-on-Trent | Q62746559 | 3 | |||||||||||||||
Brendan O'Donoghue | Irish snooker player | Ireland | 1982-12-15 | Nenagh | Q4340896 | 5 | |||||||||||||||
Brian Morgan | English snooker player | United Kingdom | 1968-07-16 | England | Q4302381 | 6 | |||||||||||||||
Brian Salmon | English snooker player | United Kingdom | 1978-04-05 | Q26991338 | 1 | ||||||||||||||||
Brijesh Damani | Indian snooker player | India | 1982-11-22 | Kolkata | Q18637267 | 2 | |||||||||||||||
Buddy Hall | American pool player | United States of America | 1945-05-29 | Q4576619 | 3 | ||||||||||||||||
Bulcsú Révész | Hungarian snooker player | Hungary | 2007-01-01 | Q117741650 | 3 | ||||||||||||||||
Calvin Demarest | American billiard and pool player (1886-1925) | United States of America | 1886-06 | 1925-06-12 | Q5024372 | 3 | |||||||||||||||
Cao Xinlong | snooker player | People's Republic of China | 1981-08-16 | Q16979855 | 4 | ||||||||||||||||
Cao Yupeng | Chinese snooker player | People's Republic of China | 1990-10-27 | Guangzhou | Q1034108 | 9 | |||||||||||||||
Carlo Biado | Filipino pool player | 1983-10-31 | La Union | Q18411054 | 5 | ||||||||||||||||
Caroline Walch | English snooker player | England | 1961-06-17 | Middlesex | Q4476164 | 2 | |||||||||||||||
Casper Matikainen | Finnish pool player (born 1997) | Finland | Q122931639 | 2 | |||||||||||||||||
Cha Yu-Ram | South Korean pool player | South Korea | 1987-07-23 | Incheon | Q484803 | 7 | |||||||||||||||
Chan Wai Ki | Hong Kong snooker player | People's Republic of China | 1973-05-04 | Q5070384 | 2 | ||||||||||||||||
Chandra Hirjee | Indian billiards player | 1924 | 1989 | Mumbai | Q17626703 | 2 | |||||||||||||||
Chang Bingyu | Chinese snooker player | People's Republic of China | 2002-08-08 | Golmud | Q58330934 | 4 | |||||||||||||||
Chang Jung-Lin | Taiwanese pool player | Taiwan | 1985-05-02 | Q17417883 | 4 | ||||||||||||||||
Chang Pei-Wei | Taiwanese pool and card player | Taiwan | 1979-03-10 | Q17352731 | 2 | ||||||||||||||||
Chang Yu-Lung | Tiawanese pool player, | Taiwan | 20th century | Q18221592 | 2 | ||||||||||||||||
Chao Fong-pang | Taiwanese pool player | People's Republic of China | 1967-09-15 | Kaohsiung | Q2502263 | 5 | |||||||||||||||
Charles Faroux | French engineer, carom billiards player and multiple world champion (1872–1957) | France | 1872-12-20 | 1957-02-09 | Noyon | Neuilly-sur-Seine | Q1064336 | 6 | |||||||||||||
Charlie Williams | Pool player and promoter | United States of America | 1977-01-05 | Seoul | Q5085708 | 3 | |||||||||||||||
Chen Feilong | Chinese snooker player | People's Republic of China | 1982-10-04 | Sichuan | Q51880016 | 4 | |||||||||||||||
Chen Siming | Chinese pool player, born 1993 | 1993-12-30 1993 |
Q38006014 | 3 | |||||||||||||||||
Chen Zhe | Chinese snooker player | People's Republic of China | 1993-02-28 | Taiyuan | Q1069812 | 5 | |||||||||||||||
Chen Zifan | Chinese snooker player | People's Republic of China | 1995-09-17 | Xi'an | Q30040953 | 7 | |||||||||||||||
Cheng Yu-hsuan | Taiwanese professional pool player | Taiwan | 1988-05-02 | Q19959181 | 2 | ||||||||||||||||
Cheung Ka Wai | snooker player from Hong Kong | 1999-02-17 | Hong Kong | Q23011818 | 6 | ||||||||||||||||
Chezka Centeno | Filipino pool player | 1999-06-30 | Zamboanga City | Q20090413 | 3 | ||||||||||||||||
Chitra Magimairaj | Indian cueist; women's senior snooker world champion, two-time women's English billiards world champion | India | 1973-04-07 | India | Q16728010 | 4 | |||||||||||||||
Chris McBreen | New Zealand snooker player | New Zealand | 1972-08-09 | New Zealand | Q454768 | 5 | |||||||||||||||
Chris Melling | English pool player | United Kingdom | 1979-01-27 | Keighley | Q5107442 | 3 | |||||||||||||||
Chris Norbury | English snooker player | England | 1986-08-14 | Accrington | Q2070556 | 6 | |||||||||||||||
Chris Ross | Scottish snooker player (1933-2013) | United Kingdom | 1933-03-12 | 2013-05-04 | Q100144432 | 2 | |||||||||||||||
Chris Scanlon | English snooker player | United Kingdom | 1975-02-17 | London | Q4422793 | 3 | |||||||||||||||
Chris Small | Scottish snooker player | United Kingdom | 1973-09-26 | Edinburgh | Q422104 | 9 | |||||||||||||||
Chris Totten | Scottish snooker player | United Kingdom | 1998-12-05 | Wishaw | Q29028272 | 6 | |||||||||||||||
Chris Wakelin | English snooker player | United Kingdom | 1992-03-16 | Rugby | Q15771408 | 12 | |||||||||||||||
Christian Reimering | German pool player, born August 1971 | Germany | 1971-08-08 | Leverkusen | Q1081536 | 2 | |||||||||||||||
Christian Rudolph | German carom billiards player | 1965-01-14 | Cologne | Q303817 | 4 | ||||||||||||||||
Christoph Reintjes | German pool player | Q62103393 | 1 | ||||||||||||||||||
Christopher Keogan | English snooker player | United Kingdom | 1992-08-26 | South Yorkshire | Q18517461 | 5 | |||||||||||||||
Cisero Murphy | American pool player | United States of America | 1937 | 1996 | Q5122183 | 1 | |||||||||||||||
Clark McConachy | New Zealand snooker and billiard player (1895–1980) | New Zealand | 1895-04-15 | 1980-04-12 | Otago Region | Auckland | Q919495 | 7 | |||||||||||||
Cliff Rickard | Australian paralympic athlete, snooker player and table tennis player | Australia | 1943 | Q5132744 | 2 | ||||||||||||||||
Cliff Thorburn | Canadian snooker player | Canada | 1948-01-16 | Victoria | Q181102 | 25 | |||||||||||||||
Cliff Wilson | Welsh snooker player (1934-1994) | United Kingdom | 1934-05-10 | 1994-05-21 | Tredegar | Q4470042 | 6 | ||||||||||||||
Clive Everton | British snooker player and broadcaster | United Kingdom | 1937-09-07 | 2024-09-27 | Wales | Q4529658 | 7 | ||||||||||||||
Colin Roscoe | Welsh snooker player | 1945-06-30 | Connah's Quay | Q21005409 | 2 | ||||||||||||||||
Colm Gilcreest | Irish snooker player | Ireland | 1974-05-07 | Navan | Q671965 | 4 | |||||||||||||||
Corey Deuel | American pool player | United States of America | 1977-11-20 | Santa Barbara | Q1132619 | 4 | |||||||||||||||
Cornbread Red | American pool player (1931-2004) | United States of America | 1931-12-12 | 2004-02-13 | Q5171090 | 1 | |||||||||||||||
Cowboy Jimmy Moore | American pool player (1910-1999) | United States of America | 1910-09-14 | 1999-11-17 | Troup County | Albuquerque | Q5179531 | 2 | |||||||||||||
Craig Butler | English snooker player | United Kingdom | 1974-04-30 | Bradford | Q4079416 | 4 | |||||||||||||||
Craig MacGillivray | Scottish snooker player | United Kingdom | 1972-07-03 | Edinburgh | Q4275591 | 3 | |||||||||||||||
Craig Steadman | English snooker player | United Kingdom | 1982-07-14 | Farnworth | Q967533 | 9 | |||||||||||||||
Cyrille Dion | cue sports champion | Canada | 1843-03 | 1878-10-02 | Montreal | Q5200949 | 3 | ||||||||||||||
Dallas West | American pool player | United States of America | 1941 | Q5211447 | 2 | ||||||||||||||||
Dani Sánchez | Spanish billiards player | Spain | 1974-03-03 | Santa Coloma de Gramenet | Q1162866 | 9 | |||||||||||||||
Daniel Kandi | Danish snooker player and musician | Kingdom of Denmark | 1983-11-29 | Aalborg | Q2632209 | 8 | |||||||||||||||
Daniel Wells | Welsh snooker player | United Kingdom | 1988-07-31 | Neath | Q970221 | 12 | |||||||||||||||
Danny Basavich | American pool player | United States of America | 1978-09-25 | Q5220126 | 1 | ||||||||||||||||
Danny DiLiberto | American pool player | United States of America | 1935-02-19 | Buffalo | Q5220280 | 2 | |||||||||||||||
Danny Fowler | English snooker player | England | 1956-07-30 | England | Q5220367 | 6 | |||||||||||||||
Darren Appleton | English pool player | United Kingdom | 1978-02-08 | Pontefract | Q1166610 | 7 | |||||||||||||||
Darren Morgan | Welsh snooker player | United Kingdom | 1966-05-03 | Newport | Q1166651 | 11 | |||||||||||||||
Darryl Hill | British snooker player | United Kingdom | 1996-04-30 | Leeds | Q19726811 | 6 | |||||||||||||||
Daryl Peach | English pool player | United Kingdom | 1972-03-08 | Castleford | Q926540 | 5 | |||||||||||||||
Dave Finbow | English snooker player | England | 1968-02-27 | Worcester | Q4484795 | 5 | |||||||||||||||
Dave Gilbert | English snooker player | United Kingdom | 1961-08-15 | Q4138262 | 4 | ||||||||||||||||
Dave Harold | English snooker player | United Kingdom | 1966-12-09 | Stoke-on-Trent | Q949257 | 14 | |||||||||||||||
Dave Martin | English snooker player | England | 1948-05-09 | No/unknown value | Q4282523 | 4 | |||||||||||||||
Dave Pearson | English pool player | Q5229555 | 1 | ||||||||||||||||||
David Alcaide | Billiards player | Spain | 1978-12-14 | Málaga | Q732260 | 4 | |||||||||||||||
David Gilbert | English snooker player | United Kingdom | 1981-06-12 | Derby | Q1174544 | 23 | |||||||||||||||
David Grace | English snooker player | United Kingdom | 1985-05-05 | Leeds | Q1174577 | 12 | |||||||||||||||
David Gray | English snooker player | England | 1979-02-09 | Lower Morden | Q1174594 | 10 | |||||||||||||||
David Greaves | English snooker player (1946-2019) | England | 1946-09-01 | 2019-10-05 | Lancashire | Blackpool Victoria Hospital | Q4148991 | 5 | |||||||||||||
David Hogan | Irish snooker player | Ireland | 1988-05-07 | Dublin | Q1174747 | 7 | |||||||||||||||
David John | Welsh snooker player | United Kingdom | 1984-11-24 | Bridgend | Q4160395 | 5 | |||||||||||||||
David Lilley | English snooker player | United Kingdom | 1975-10-19 | Washington | Q16671292 | 5 | |||||||||||||||
David McLellan | Scottish snooker player | United Kingdom | 1970-01-10 | Glasgow | Q20877046 | 3 | |||||||||||||||
David Morris | Irish snooker player | Ireland | 1988-11-27 | Kilkenny | Q541747 | 7 | |||||||||||||||
David Roe | English snooker player | United Kingdom | 1965-09-11 | Derby | Q574877 | 10 | |||||||||||||||
David Taylor | English snooker player | United Kingdom | 1943-07-29 | Bowdon | Q2069811 | 8 | |||||||||||||||
Dean Mellway | sledge hockey player and paralymipcs snooker player | Canada | 1958 | Q19661796 | 2 | ||||||||||||||||
Dean Reynolds | English snooker player | United Kingdom | 1963-01-11 | Grimsby | Q2664695 | 8 | |||||||||||||||
Dean Young | Scottish snooker player | United Kingdom | 2002-01-07 | Q107213108 | 3 | ||||||||||||||||
Dechawat Poomjaeng | Thai snooker player | Thailand | 1978-07-11 | Saraburi | Q1181797 | 10 | |||||||||||||||
Declan Hughes | Northern Irish snooker player | United Kingdom | 1973-04-27 | Northern Ireland | Q4502680 | 6 | |||||||||||||||
Dene O'Kane | New Zealand snooker player (1963–2024) | New Zealand | 1963-02-24 | 2024-05-14 | Christchurch | Auckland City Hospital | Q984514 | 7 | |||||||||||||
Denis Grabe | Estonian pool player | Estonia | 1990-02-22 | Tallinn | Q17122776 | 3 | |||||||||||||||
Dennis Hughes | English snooker player | United Kingdom | 1937-01-30 | Q104162234 | 2 | ||||||||||||||||
Dennis Orcollo | Filipino pool player | Philippines | 1979-01-28 | Q1189394 | 4 | ||||||||||||||||
Dennis Taylor | British snooker player | United Kingdom | 1949-01-19 | Coalisland | Q504726 | 25 | |||||||||||||||
Dessie Sheehan | Irish snooker player | Ireland | 1949-09-03 | Limerick | Q21104281 | 2 | |||||||||||||||
Diana Khodjaeva | Belgian pool player | Belgium | 1998-08-25 | Q64816370 | 1 | ||||||||||||||||
Diana Mironova | Russian billiards player | Russia | 1996-05-09 | Moscow | Q4296101 | 5 | |||||||||||||||
Diana Schuler | German snooker player and snooker official | Germany | 1981-04-18 | Saarbrücken | Q66715767 | 3 | |||||||||||||||
Diana Stateczny | German snooker and pool player | 1980 | Q67697033 | 1 | |||||||||||||||||
Dick Jaspers | Dutch billiards player | Kingdom of the Netherlands | 1965-07-23 | Sint Willebrord | Q1209708 | 7 | |||||||||||||||
Dick Lane | American pool player | United States of America | Q5273123 | 1 | |||||||||||||||||
Dilwyn John | Footballer (born 1944) | United Kingdom | 1944-06-03 | Tonypandy | Q5277104 | 2 | |||||||||||||||
Ding Junhui | Chinese snooker player | People's Republic of China | 1987-04-01 | Yixing | Q319008 | 33 | |||||||||||||||
Dion Nelin | Danish carom billiards player | Kingdom of Denmark | 1976-08-28 | Q2548185 | 4 | ||||||||||||||||
Dominic Dale | Welsh snooker player | United Kingdom | 1971-12-29 | Coventry | Q187785 | 22 | |||||||||||||||
Dominic Jentsch | German pool player, born November 1991 | Germany | 1991-11-20 | Q1237583 | 2 | ||||||||||||||||
Dorothy Wise | pool player from the United States | United States of America | 1914 | 1995 | Spokane | Q12858133 | 3 | ||||||||||||||
Doug French | English snooker player | United Kingdom | 1935 | Liverpool | Q104425061 | 2 | |||||||||||||||
Doug Mountjoy | Welsh snooker player (1942-2021) | United Kingdom | 1942-06-08 | 2021-02-14 | Tir-y-berth | Q1251830 | 13 | ||||||||||||||
Drew Henry | Scottish snooker player | United Kingdom | 1968-11-24 | Hamilton | Q1258737 | 12 | |||||||||||||||
Duane Jones | Welsh snooker player | United Kingdom | 1993-04-30 | Mountain Ash | Q20713162 | 7 | |||||||||||||||
Duncan Campbell | Scottish snooker player | United Kingdom | 1966-09-24 | Q27909788 | 2 | ||||||||||||||||
Dylan Emery | Welsh snooker player | United Kingdom | 2001-03-31 | Cardiff | Q108837354 | 3 | |||||||||||||||
Earl Strickland | American pool player | United States of America | 1961-06-08 | Clinton | Q323427 | 7 | |||||||||||||||
Eddie Charlton | Australian snooker player (1929–2004) | Australia | 1929-10-31 | 2004-11-07 | New South Wales | Palmerston North | Q1277286 | 10 | |||||||||||||
Eddie Parker | American pool player | 1932 | 2001-02-02 | Q55825508 | 1 | ||||||||||||||||
Eddie Sinclair | Scottish snooker player (1937-2005) | United Kingdom | 1937-05-05 | 2005-01-23 | Knightswood | Q4420362 | 4 | ||||||||||||||
Eddy Leppens | billiards player | Belgium | 1969-12-03 | Lommel | Q1283103 | 4 | |||||||||||||||
Eden Sharav | Israeli snooker player | Israel United Kingdom |
1992-04-30 | Mishmar Ayalon | Q20203532 | 7 | |||||||||||||||
Edmond Soussa | Egyptian Carom Billiards Player and multiple World and European Champion (1898-1989) | Egypt | 1898-10-11 | 1989-05-29 | Cairo | Paris | Q21403350 | 5 | |||||||||||||
Edward Lee | US-american carom billiards player | United States of America | 1905-09-29 | 1969-05-18 | New York City | Q5344089 | 4 | ||||||||||||||
Edward W. Gardner | American pool player | United States of America | 1867 | 1932-01-26 | Q5345744 | 2 | |||||||||||||||
Efren Reyes | Filipino pool player | Philippines | 1954-08-26 | Angeles | Q982090 | 20 | |||||||||||||||
Eirian Williams | Welsh snooker referee | United Kingdom | 1955-09-03 | Carmarthen | Q1310576 | 11 | |||||||||||||||
Eklent Kaçi | Albanian pool and snooker player (born 1999) | 1999-01-29 | Laç | Q19960004 | 3 | ||||||||||||||||
Elliot Slessor | English snooker player | United Kingdom | 1994-08-04 | Gateshead | Q17018496 | 10 | |||||||||||||||
Emma Bonney | English snooker player | United Kingdom | 1976-07-13 | Portsmouth | Q4093353 | 5 | |||||||||||||||
Emma Parker | English snooker player | United Kingdom | 1999-04-24 | Q61782542 | 2 | ||||||||||||||||
Erwin Rudolph | American pool player | United States of America | 1893-12-30 | 1957-05-19 | Q5396196 | 2 | |||||||||||||||
