Wendy Holdener
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Unteriberg, Schwyz, Switzerland | 12 May 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom, combined, giant slalom, super-G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SC Drusberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 23 October 2010 (age 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | wendyholdener.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2014, 2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 5 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 7 – (2011–2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 6 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 15 – (2011–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 5 – (2 SL, 1 PSL, 2 AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 50 – (36 SL, 5 PSL, 5 AC, 2 SG, 2 GS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (2nd in 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (AC, 2016 and 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Wendy Holdener (born 12 May 1993) is a Swiss World Cup alpine ski racer who specialises in slalom and combined.[1] She is a two-time World champion in combined and a five-time Olympic medalist,[2] four individual with one gold medal in the team event at Pyeongchang in 2018.[3] Four years later in 2022, she won a silver medal in the combined.[4][5]
Career
[edit]Holdener made her World Cup debut in Sölden in October 2010, and attained her first podium in March 2013, a second place in slalom at Ofterschwang. In 2016, she gained her first two World Cup victories and won the crystal globe title in the combined discipline.[6]
Holdener's first win in a World Cup slalom came in November 2022 at Killington, shared with Anna Swenn-Larsson, after thirty previous podiums in the discipline without a victory. Another win came two weeks later at Sestriere, Italy.
Holdener finished the season in seventh place overall in the 2023 season[7] and second in Slalom.[8]
World Cup results
[edit]Season titles
[edit]- 2 titles – (2 combined)
Season | Discipline |
2016 | Combined |
---|---|
2018 | Combined |
Season standings
[edit]Season | ||||||||
Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
2011 | 17 | 89 | 38 | — | — | 49 | 27 | — |
2012 | 18 | 67 | 31 | — | — | — | 19 | |
2013 | 19 | 20 | 6 | 42 | — | — | 33 | |
2014 | 20 | 29 | 10 | 35 | — | — | 12 | |
2015 | 21 | 22 | 8 | 46 | 52 | — | 7 | |
2016 | 22 | 6 | 3 | 30 | 45 | — | 1 | |
2017 | 23 | 8 | 3 | 22 | 53 | — | 3 | |
2018 | 24 | 2 | 2 | 8 | 22 | 39 | 1 | |
2019 | 25 | 3 | 3 | 7 | 22 | 48 | 3 | |
2020 | 26 | 6 | 4 | 6 | 15 | 38 | 2 | 13 |
2021 | 27 | 10 | 5 | 22 | 27 | — | — | 20 |
2022 | 28 | 14 | 5 | 25 | 25 | 46 | — | |
2023 | 29 | 7 | 2 | 17 | 24 | — | — | |
2024 | 30 | 57 | 21 | 41 | — | — | ||
2025 | 31 | 7 | 5 | 19 | — | — |
- Standings through 11 December 2024
Race podiums
[edit]Season | ||||
Date | Location | Discipline | Place | |
2013 | 10 March 2013 | Ofterschwang, Germany | Slalom | 2nd |
2015 | 29 December 2014 | Kühtai, Austria | Slalom | 3rd |
2016 | 29 December 2015 | Lienz, Austria | Slalom | 2nd |
23 February 2016 | Stockholm, Sweden | City event | 1st | |
28 February 2016 | Soldeu, Andorra | Combined | 2nd | |
6 March 2016 | Jasná, Slovakia | Slalom | 2nd | |
13 March 2016 | Lenzerheide, Switzerland | Combined | 1st | |
2017 | 12 November 2016 | Levi, Finland | Slalom | 2nd |
27 November 2016 | Killington, USA | Slalom | 3rd | |
11 December 2016 | Sestriere, Italy | Slalom | 3rd | |
29 December 2016 | Semmering, Austria | Slalom | 3rd | |
8 January 2017 | Maribor, Slovenia | Slalom | 2nd | |
10 January 2017 | Flachau, Austria | Slalom | 3rd | |
2018 | 12 November 2017 | Levi, Finland | Slalom | 3rd |
28 December 2017 | Lienz, Austria | Slalom | 2nd | |
1 January 2018 | Oslo, Norway | City event | 2nd | |
3 January 2018 | Zagreb, Croatia | Slalom | 2nd | |
7 January 2018 | Kranjska Gora, Slovenia | Slalom | 3rd | |
26 January 2018 | Lenzerheide, Switzerland | Combined | 1st | |
28 January 2018 | Slalom | 3rd | ||
30 January 2018 | Stockholm, Sweden | City event | 2nd | |
3 March 2018 | Crans-Montana, Switzerland | Super-G | 3rd | |
10 March 2018 | Ofterschwang, Germany | Slalom | 2nd | |
17 March 2018 | Åre, Sweden | Slalom | 2nd | |
2019 | 9 December 2018 | St. Moritz, Switzerland | Parallel slalom | 3rd |
29 December 2018 | Semmering, Austria | Slalom | 3rd | |
1 January 2019 | Oslo, Norway | City event | 3rd | |
5 January 2019 | Zagreb, Croatia | Slalom | 3rd | |
2 February 2019 | Maribor, Slovenia | Slalom | 3rd | |
24 February 2019 | Crans-Montana, Switzerland | Combined | 3rd | |
9 March 2019 | Špindlerův Mlýn, Czech Republic | Slalom | 2nd | |
16 March 2019 | Soldeu, Andorra | Slalom | 2nd | |
2020 | 23 November 2019 | Levi, Finland | Slalom | 2nd |
17 December 2019 | Courchevel, France | Giant slalom | 3rd | |
12 January 2020 | Altenmarkt, Austria | Combined | 2nd | |
9 February 2020 | Garmisch-Partenkirchen, Germany | Super-G | 3rd | |
15 February 2020 | Kranjska Gora, Slovenia | Giant slalom | 3rd | |
16 February 2020 | Slalom | 2nd | ||
2021 | 12 January 2021 | Flachau, Austria | Slalom | 3rd |
6 March 2021 | Jasná, Slovakia | Slalom | 3rd | |
13 March 2021 | Åre, Sweden | Slalom | 3rd | |
2022 | 28 November 2021 | Killington, USA | Slalom | 3rd |
9 January 2022 | Kranjska Gora, Slovenia | Slalom | 2nd | |
2023 | 20 November 2022 | Levi, Finland | Slalom | 2nd |
27 November 2022 | Killington, USA | Slalom | 1st | |
11 December 2022 | Sestriere, Italy | Slalom | 1st | |
28 January 2023 | Špindlerův Mlýn, Czech Republic | Slalom | 3rd | |
11 March 2023 | Åre, Sweden | Slalom | 2nd | |
2024 | 26 November 2023 | Killington, USA | Slalom | 3rd |
2025 | 1 December 2024 | Killington, USA | Slalom | 2nd |
World Championship results
[edit]Year | ||||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | Team Event | |
2011 | 17 | DNF2 | 29 | — | — | — | — | 5 |
2013 | 19 | 11 | 26 | — | — | — | 9 | |
2015 | 21 | DNF2 | 17 | — | — | — | 4 | |
2017 | 23 | 2 | — | — | — | 1 | 4 | |
2019 | 25 | 17 | 15 | 14 | — | 1 | 1 | |
2021 | 27 | 4 | 8 | — | — | DNF SL | 7 | 4 |
2023 | 29 | DNF2 | 18 | — | — | 2 | 2 | 5 |
Olympic results
[edit]Year | |||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team event | |
2014 | 20 | DNF1 | DNF1 | — | — | — | — |
2018 | 24 | 2 | 9 | — | — | 3 | 1 |
2022 | 28 | 3 | 9 | — | — | 2 | — |
References
[edit]- ^ "Wendy Holdener Biography". fis-ski.com. Retrieved 7 March 2022.
- ^ "Wendy Holdener Profile". olympics.com. Retrieved 7 March 2022.
- ^ "Team, Mixed - Date 24 February 2018". olympedia.org. Retrieved 7 March 2022.
- ^ "Wendy Holdener Olympic Profile | NBC Olympics". www.nbcolympics.com. Retrieved 9 April 2022.
- ^ "Wendy Holdener, Olympic medalist Alpine skier, out of World Cup Finals". OlympicTalk | NBC Sports. Associated Press. 19 March 2021. Retrieved 9 April 2022.
- ^ "Hometown hero Wendy Holdener takes combined globe in Lenzerheide". skiracing.com. 13 March 2016. Retrieved 7 March 2022.
- ^ "CUP STANDINGS WORLD CUP Season 2023 Women Overall". fis-ski.com. Retrieved 11 March 2023.
- ^ "CUP STANDINGS WORLD CUP Season 2023 Women Slalom". fis-ski.com. Retrieved 7 April 2024.
External links
[edit]- Official website (in German)
- Wendy Holdener at FIS (alpine)
- Wendy Holdener at Olympics.com
- Wendy Holdener at Olympedia
- Wendy Holdener at Ski-DB Alpine Ski Database
- Wendy Holdener at the Swiss Olympic Association
- Wendy Holdener at the Swiss Ski Team Archived 6 May 2021 at the Wayback Machine (in German)
- Wendy Holdener at Head website Archived 2 March 2016 at the Wayback Machine
- Swiss female alpine skiers
- 1993 births
- Living people
- Alpine skiers at the 2014 Winter Olympics
- Alpine skiers at the 2018 Winter Olympics
- Alpine skiers at the 2022 Winter Olympics
- Olympic alpine skiers for Switzerland
- Medalists at the 2018 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Olympic medalists in alpine skiing
- Olympic gold medalists for Switzerland
- Olympic silver medalists for Switzerland
- Olympic bronze medalists for Switzerland
- Sportspeople from the canton of Schwyz
- 21st-century Swiss sportswomen