Wikipedia:Multilingual ranking/November 2007
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 2,070,696 | 607,786 | 40,651 | +42% | +2% | 23.218% | 18.128% | 14.256% | -3.066 | -0.296 |
2. | - | - | German | 659,340 | 169,755 | 13,116 | +35% | +2% | 7.393% | 5.063% | 4.600% | -1.403 | -0.092 |
3. | - | - | French | 576,446 | 189,886 | 12,353 | +49% | +2% | 6.463% | 5.664% | 4.332% | -0.482 | -0.070 |
4. | - | - | Polish | 437,270 | 126,125 | 8,260 | +41% | +2% | 4.903% | 3.762% | 2.897% | -0.687 | -0.066 |
5. | - | - | Japanese | 430,157 | 149,999 | 11,250 | +54% | +3% | 4.823% | 4.474% | 3.945% | -0.210 | -0.029 |
6. | - | - | Dutch | 375,210 | 138,115 | 8,481 | +58% | +2% | 4.207% | 4.120% | 2.974% | -0.053 | -0.041 |
7. | - | - | Italian | 365,913 | 155,349 | 11,555 | +74% | +3% | 4.103% | 4.634% | 4.052% | +0.320 | -0.002 |
8. | - | - | Portuguese | 335,736 | 143,076 | 47,434 | +74% | +16% | 3.764% | 4.267% | 16.635% | +0.303 | +0.425 |
9. | +1 | - | Spanish | 294,131 | 127,729 | 10,866 | +77% | +4% | 3.298% | 3.810% | 3.811% | +0.308 | +0.017 |
10. | -1 | - | Swedish | 258,257 | 67,326 | 5,384 | +35% | +2% | 2.896% | 2.008% | 1.888% | -0.535 | -0.033 |
11. | - | - | Russian | 211,374 | 97,237 | 5,892 | +85% | +3% | 2.370% | 2.900% | 2.066% | +0.319 | -0.010 |
12. | - | - | Chinese | 151,414 | 53,433 | 4,408 | +55% | +3% | 1.698% | 1.594% | 1.546% | -0.063 | -0.005 |
13. | - | +1 | Finnish | 137,914 | 52,957 | 4,459 | +62% | +3% | 1.546% | 1.580% | 1.564% | +0.020 | +0.001 |
14. | - | -1 | Norwegian | 137,340 | 55,379 | 3,283 | +68% | +2% | 1.540% | 1.652% | 1.151% | +0.067 | -0.013 |
15. | +105 | - | Volapuk | 112,175 | 111,347 | 148 | +13448% | +0% | 1.258% | 3.321% | 0.052% | +1.243 | -0.040 |
16. | +7 | +2 | Romanian | 95,146 | 54,523 | 6,899 | +134% | +8% | 1.067% | 1.626% | 2.419% | +0.337 | +0.045 |
17. | +8 | -1 | Turkish | 94,371 | 58,336 | 1,814 | +162% | +2% | 1.058% | 1.740% | 0.636% | +0.411 | -0.014 |
18. | -3 | -1 | Esperanto | 90,537 | 30,019 | 1,115 | +50% | +1% | 1.015% | 0.895% | 0.391% | -0.072 | -0.021 |
19. | +1 | +1 | Catalan | 84,938 | 40,412 | 4,590 | +91% | +6% | 0.952% | 1.205% | 1.610% | +0.152 | +0.022 |
20. | -4 | -1 | Slovak | 82,694 | 25,357 | 1,066 | +44% | +1% | 0.927% | 0.756% | 0.374% | -0.103 | -0.018 |
21. | -3 | - | Czech | 80,834 | 32,014 | 2,429 | +66% | +3% | 0.906% | 0.955% | 0.852% | +0.029 | -0.002 |
22. | +6 | - | Ukrainian | 76,099 | 43,913 | 3,881 | +136% | +5% | 0.853% | 1.310% | 1.361% | +0.275 | +0.017 |
23. | -2 | - | Hungarian | 75,081 | 32,286 | 3,497 | +75% | +5% | 0.842% | 0.963% | 1.226% | +0.073 | +0.013 |
24. | -7 | - | Danish | 72,450 | 20,674 | 2,232 | +40% | +3% | 0.812% | 0.617% | 0.783% | -0.118 | -0.001 |
25. | +64 | +5 | Lombard | 70,412 | 67,398 | 18,996 | +2236% | +37% | 0.790% | 2.010% | 6.662% | +0.735 | +0.194 |
26. | -4 | -1 | Indonesian | 68,534 | 27,597 | 1,314 | +67% | +2% | 0.768% | 0.823% | 0.461% | +0.033 | -0.010 |
27. | -8 | -1 | Hebrew | 65,210 | 18,148 | 1,793 | +39% | +3% | 0.731% | 0.541% | 0.629% | -0.114 | -0.003 |
28. | -1 | -1 | Lithuanian | 55,928 | 22,450 | 1,727 | +67% | +3% | 0.627% | 0.670% | 0.606% | +0.026 | -0.001 |
29. | -5 | - | Serbian | 55,431 | 16,650 | 2,498 | +43% | +5% | 0.622% | 0.497% | 0.876% | -0.075 | +0.008 |
30. | -4 | -2 | Slovenian | 54,271 | 20,773 | 1,047 | +62% | +2% | 0.609% | 0.620% | 0.367% | +0.007 | -0.008 |
31. | -2 | - | Bulgarian | 47,627 | 16,170 | 1,591 | +51% | +3% | 0.534% | 0.482% | 0.558% | -0.031 | +0.001 |
32. | -2 | - | Korean | 44,989 | 16,463 | 1,668 | +58% | +4% | 0.504% | 0.491% | 0.585% | -0.008 | +0.003 |
33. | +1 | - | Arabic | 43,396 | 23,698 | 1,246 | +120% | +3% | 0.487% | 0.707% | 0.437% | +0.133 | -0.002 |
34. | -3 | - | Estonian | 42,376 | 17,209 | 1,075 | +68% | +3% | 0.475% | 0.513% | 0.377% | +0.023 | -0.003 |
35. | -2 | - | Telugu | 37,411 | 14,704 | 522 | +65% | +1% | 0.419% | 0.439% | 0.183% | +0.012 | -0.008 |
36. | -4 | - | Croatian | 36,522 | 13,080 | 812 | +56% | +2% | 0.410% | 0.390% | 0.285% | -0.012 | -0.004 |
37. | +74 | +1 | Newar / Nepal Bhasa | 35,452 | 34,337 | 2,560 | +3080% | +8% | 0.398% | 1.024% | 0.898% | +0.377 | +0.017 |
38. | +68 | -1 | Cebuano | 33,499 | 32,109 | 62 | +2310% | +0% | 0.376% | 0.958% | 0.022% | +0.351 | -0.012 |
39. | -4 | - | Galician | 28,786 | 9,554 | 951 | +50% | +3% | 0.323% | 0.285% | 0.334% | -0.023 | +0.000 |
40. | -3 | +1 | Thai | 28,737 | 12,756 | 1,208 | +80% | +4% | 0.322% | 0.380% | 0.424% | +0.035 | +0.003 |
41. | -2 | -1 | Greek | 28,661 | 12,825 | 964 | +81% | +3% | 0.321% | 0.383% | 0.338% | +0.037 | +0.001 |
42. | -6 | - | Norwegian (Nynorsk) | 27,060 | 9,171 | 976 | +51% | +4% | 0.303% | 0.274% | 0.342% | -0.018 | +0.001 |
43. | -5 | - | Farsi | 26,716 | 10,758 | 999 | +67% | +4% | 0.300% | 0.321% | 0.350% | +0.013 | +0.002 |
44. | +4 | - | Vietnamese | 25,840 | 14,207 | 1,478 | +122% | +6% | 0.290% | 0.424% | 0.518% | +0.081 | +0.008 |
45. | -5 | - | Malaysian | 24,052 | 8,316 | 792 | +53% | +3% | 0.270% | 0.248% | 0.278% | -0.013 | +0.000 |
46. | +146 | - | Bishnupriya Manipuri | 22,091 | 22,054 | 1,264 | +59605% | +6% | 0.248% | 0.658% | 0.443% | +0.247 | +0.006 |
47. | -6 | +1 | Basque | 21,174 | 6,567 | 577 | +45% | +3% | 0.237% | 0.196% | 0.202% | -0.025 | -0.001 |
48. | +1 | -1 | Bosnian | 20,843 | 9,371 | 221 | +82% | +1% | 0.234% | 0.280% | 0.078% | +0.028 | -0.005 |
49. | -2 | - | Simple English | 20,348 | 8,663 | 618 | +74% | +3% | 0.228% | 0.258% | 0.217% | +0.018 | -0.000 |
50. | - | - | Luxembourgish | 18,135 | 6,843 | 412 | +61% | +2% | 0.203% | 0.204% | 0.144% | +0.000 | -0.002 |
51. | -6 | - | Icelandic | 18,121 | 6,169 | 492 | +52% | +3% | 0.203% | 0.184% | 0.173% | -0.012 | -0.001 |
52. | - | - | Albanian | 17,822 | 7,924 | 389 | +80% | +2% | 0.200% | 0.236% | 0.136% | +0.022 | -0.002 |
53. | -7 | - | Georgian | 17,654 | 5,720 | 780 | +48% | +5% | 0.198% | 0.171% | 0.274% | -0.016 | +0.002 |
54. | +26 | +2 | Azeri | 17,173 | 13,451 | 1,034 | +361% | +6% | 0.193% | 0.401% | 0.363% | +0.126 | +0.006 |
55. | -4 | -1 | Breton | 16,901 | 6,861 | 484 | +68% | +3% | 0.190% | 0.205% | 0.170% | +0.009 | -0.001 |
56. | -12 | -1 | Bengali | 16,516 | 4,406 | 172 | +36% | +1% | 0.185% | 0.131% | 0.060% | -0.032 | -0.004 |
57. | -2 | - | Latin | 16,289 | 9,011 | 842 | +124% | +5% | 0.183% | 0.269% | 0.295% | +0.052 | +0.004 |
58. | -16 | - | Ido | 15,174 | 1,147 | 21 | +8% | +0% | 0.170% | 0.034% | 0.007% | -0.082 | -0.005 |
59. | +29 | - | Hindi | 14,184 | 11,077 | 520 | +357% | +4% | 0.159% | 0.330% | 0.182% | +0.103 | +0.001 |
60. | -4 | - | Serbo-Croatian | 13,627 | 6,364 | 532 | +88% | +4% | 0.153% | 0.190% | 0.187% | +0.022 | +0.001 |
61. | +1 | +1 | Marathi | 13,263 | 7,360 | 607 | +125% | +5% | 0.149% | 0.220% | 0.213% | +0.043 | +0.002 |
62. | +3 | -1 | Sundanese | 13,090 | 7,388 | 40 | +130% | +0% | 0.147% | 0.220% | 0.014% | +0.044 | -0.004 |
63. | -10 | +1 | Macedonian | 12,749 | 4,673 | 569 | +58% | +5% | 0.143% | 0.139% | 0.200% | -0.002 | +0.002 |
64. | -21 | -1 | Neapolitan | 12,625 | 339 | 34 | +3% | +0% | 0.142% | 0.010% | 0.012% | -0.079 | -0.004 |
65. | +4 | +1 | Welsh | 12,157 | 6,652 | 529 | +121% | +5% | 0.136% | 0.198% | 0.186% | +0.037 | +0.002 |
66. | +6 | -1 | Tamil | 11,940 | 6,747 | 233 | +130% | +2% | 0.134% | 0.201% | 0.082% | +0.041 | -0.002 |
67. | -6 | - | Latvian | 11,415 | 5,482 | 482 | +92% | +4% | 0.128% | 0.164% | 0.169% | +0.021 | +0.001 |
68. | -9 | - | Sicilian | 11,031 | 4,250 | 222 | +63% | +2% | 0.124% | 0.127% | 0.078% | +0.002 | -0.002 |
69. | +18 | - | Low Saxon | 10,949 | 7,786 | 144 | +246% | +1% | 0.123% | 0.232% | 0.050% | +0.066 | -0.002 |
70. | +29 | +3 | Piedmontese | 10,678 | 8,729 | 902 | +448% | +9% | 0.120% | 0.260% | 0.316% | +0.085 | +0.006 |
71. | -5 | - | Occitan | 10,555 | 4,962 | 274 | +89% | +3% | 0.118% | 0.148% | 0.096% | +0.018 | -0.001 |
72. | +11 | -2 | Javanese | 10,459 | 7,009 | 107 | +203% | +1% | 0.117% | 0.209% | 0.038% | +0.055 | -0.003 |
73. | -3 | +5 | Filipino | 10,297 | 4,887 | 2,292 | +90% | +29% | 0.115% | 0.146% | 0.804% | +0.018 | +0.023 |
74. | -16 | -2 | Kurdish | 10,127 | 3,324 | 64 | +49% | +1% | 0.114% | 0.099% | 0.022% | -0.009 | -0.003 |
75. | -12 | -1 | Asturian | 9,609 | 3,708 | 199 | +63% | +2% | 0.108% | 0.111% | 0.070% | +0.002 | -0.001 |
76. | -22 | -1 | Walloon | 9,401 | 1,557 | 74 | +20% | +1% | 0.105% | 0.046% | 0.026% | -0.036 | -0.003 |
77. | -13 | -1 | Afrikaans | 8,544 | 2,713 | 170 | +47% | +2% | 0.096% | 0.081% | 0.060% | -0.009 | -0.001 |
78. | +4 | -1 | Tajik | 8,386 | 4,923 | 31 | +142% | +0% | 0.094% | 0.147% | 0.011% | +0.032 | -0.003 |
79. | N | - | Old Belarusian | 7,879 | 7,879 | 118 | new | +2% | 0.088% | 0.235% | 0.041% | +0.088 | -0.002 |
80. | +127 | - | Tarantino | 7,583 | 7,566 | 1 | +44506% | +0% | 0.085% | 0.226% | 0.000% | +0.085 | -0.003 |
81. | -7 | +4 | Aragonese | 7,412 | 2,890 | 387 | +64% | +6% | 0.083% | 0.086% | 0.136% | +0.002 | +0.002 |
82. | -15 | +2 | Belarusian | 7,332 | 1,750 | 264 | +31% | +4% | 0.082% | 0.052% | 0.093% | -0.018 | +0.000 |
83. | -23 | -2 | Siberian/Nort Russian | 7,215 | 653 | 0 | +10% | 0% | 0.081% | 0.019% | 0.000% | -0.037 | -0.003 |
84. | -16 | -1 | Ripuarian | 7,142 | 1,561 | 63 | +28% | +1% | 0.080% | 0.047% | 0.022% | -0.020 | -0.002 |
85. | -28 | -3 | Haitian | 7,103 | 87 | 6 | +1% | +0% | 0.080% | 0.003% | 0.002% | -0.046 | -0.003 |
86. | -11 | - | Chuvash | 6,727 | 2,344 | 111 | +53% | +2% | 0.075% | 0.070% | 0.039% | -0.003 | -0.001 |
87. | -2 | - | Urdu | 6,526 | 3,225 | 113 | +98% | +2% | 0.073% | 0.096% | 0.040% | +0.014 | -0.001 |
88. | +42 | - | Maori | 6,379 | 5,939 | 8 | +1350% | +0% | 0.072% | 0.177% | 0.003% | +0.064 | -0.002 |
89. | +5 | - | Swahili | 6,235 | 3,863 | 180 | +163% | +3% | 0.070% | 0.115% | 0.063% | +0.027 | -0.000 |
90. | -9 | - | Venetian | 6,108 | 2,463 | 170 | +68% | +3% | 0.068% | 0.073% | 0.060% | +0.003 | -0.000 |
91. | -7 | +1 | Frisian | 5,968 | 2,589 | 454 | +77% | +8% | 0.067% | 0.077% | 0.159% | +0.006 | +0.003 |
92. | -21 | -1 | Uzbek | 5,953 | 661 | 89 | +12% | +2% | 0.067% | 0.020% | 0.031% | -0.028 | -0.001 |
93. | +14 | +2 | Cantonese | 5,884 | 4,528 | 775 | +334% | +15% | 0.066% | 0.135% | 0.272% | +0.042 | +0.007 |
94. | -16 | -1 | Irish | 5,497 | 1,544 | 86 | +39% | +2% | 0.062% | 0.046% | 0.030% | -0.009 | -0.001 |
95. | -22 | -1 | Corsican | 5,322 | 480 | 1 | +10% | +0% | 0.060% | 0.014% | 0.000% | -0.027 | -0.002 |
96. | +35 | +2 | Quechua | 5,006 | 4,593 | 523 | +1112% | +12% | 0.056% | 0.137% | 0.183% | +0.049 | +0.004 |
97. | -21 | -1 | Kannada | 4,833 | 668 | 68 | +16% | +1% | 0.054% | 0.020% | 0.024% | -0.021 | -0.001 |
98. | -21 | -1 | Scottish | 4,610 | 538 | 86 | +13% | +2% | 0.052% | 0.016% | 0.030% | -0.021 | -0.001 |
99. | +10 | +1 | Malayalam | 4,592 | 3,250 | 328 | +242% | +8% | 0.051% | 0.097% | 0.115% | +0.027 | +0.002 |
100. | -7 | -1 | Yiddish | 4,527 | 1,971 | 57 | +77% | +1% | 0.051% | 0.059% | 0.020% | +0.005 | -0.001 |
101. | +82 | - | Yoruba | 4,335 | 4,280 | 261 | +7782% | +6% | 0.049% | 0.128% | 0.092% | +0.048 | +0.001 |
102. | +35 | +1 | Nahuatl | 4,079 | 3,755 | 206 | +1159% | +5% | 0.046% | 0.112% | 0.072% | +0.040 | +0.001 |
103. | +1 | +2 | Kapampangan | 4,073 | 2,449 | 211 | +151% | +5% | 0.046% | 0.073% | 0.074% | +0.016 | +0.001 |
104. | +23 | +2 | Samogitian | 4,052 | 3,440 | 323 | +562% | +9% | 0.045% | 0.103% | 0.113% | +0.034 | +0.002 |
105. | -26 | -3 | Tatar | 3,985 | 123 | 6 | +3% | +0% | 0.045% | 0.004% | 0.002% | -0.025 | -0.001 |
106. | +67 | +4 | Upper Sorbian | 3,877 | 3,789 | 473 | +4306% | +14% | 0.043% | 0.113% | 0.166% | +0.042 | +0.004 |
107. | -21 | - | Interlingua | 3,875 | 605 | 244 | +19% | +7% | 0.043% | 0.018% | 0.086% | -0.015 | +0.001 |
108. | +18 | -4 | Sanskrit | 3,871 | 3,232 | 1 | +506% | +0% | 0.043% | 0.096% | 0.000% | +0.032 | -0.001 |
109. | -17 | - | Limburgish | 3,508 | 949 | 79 | +37% | +2% | 0.039% | 0.028% | 0.028% | -0.007 | -0.000 |
110. | -19 | -2 | Armenian | 3,493 | 901 | -22 | +35% | -1% | 0.039% | 0.027% | -0.008% | -0.007 | -0.002 |
111. | -21 | - | Alemannic | 3,170 | 483 | 38 | +18% | +1% | 0.036% | 0.014% | 0.013% | -0.013 | -0.001 |
112. | +3 | - | Banyumasan | 3,126 | 2,041 | 3 | +188% | +0% | 0.035% | 0.061% | 0.001% | +0.016 | -0.001 |
113. | +9 | - | Amharic | 2,997 | 2,248 | 5 | +300% | +0% | 0.034% | 0.067% | 0.002% | +0.020 | -0.001 |
114. | -19 | +1 | Minnan | 2,802 | 692 | 52 | +33% | +2% | 0.031% | 0.021% | 0.018% | -0.006 | -0.000 |
115. | +50 | -1 | Pangasinan | 2,801 | 2,657 | 43 | +1845% | +2% | 0.031% | 0.079% | 0.015% | +0.029 | -0.001 |
116. | -18 | - | Norman | 2,777 | 824 | 117 | +42% | +4% | 0.031% | 0.025% | 0.041% | -0.004 | +0.000 |
117. | -20 | - | Faroese | 2,682 | 631 | 65 | +31% | +2% | 0.030% | 0.019% | 0.023% | -0.007 | -0.000 |
118. | -1 | - | Northern Sami | 2,606 | 1,564 | 106 | +150% | +4% | 0.029% | 0.047% | 0.037% | +0.010 | +0.000 |
119. | -11 | - | Dutch Low Saxon | 2,481 | 1,131 | 52 | +84% | +2% | 0.028% | 0.034% | 0.018% | +0.004 | -0.000 |
120. | -15 | - | Friulian | 2,410 | 1,015 | 33 | +73% | +1% | 0.027% | 0.030% | 0.012% | +0.002 | -0.001 |
121. | +120 | - | Bhojpuri | 2,368 | 2,363 | 1 | +47260% | +0% | 0.027% | 0.070% | 0.000% | +0.026 | -0.001 |
122. | -6 | +4 | Novial | 2,349 | 1,274 | 221 | +119% | +10% | 0.026% | 0.038% | 0.078% | +0.007 | +0.002 |
123. | -22 | - | Waray-Waray | 2,339 | 607 | 95 | +35% | +4% | 0.026% | 0.018% | 0.033% | -0.005 | +0.000 |
124. | +80 | -2 | Pali | 2,314 | 2,295 | 0 | +12079% | 0% | 0.026% | 0.068% | 0.000% | +0.026 | -0.001 |
125. | - | - | West Flemish | 2,264 | 1,619 | 92 | +251% | +4% | 0.025% | 0.048% | 0.032% | +0.014 | +0.000 |
126. | -30 | -2 | Ilocano | 2,259 | 165 | 17 | +8% | +1% | 0.025% | 0.005% | 0.006% | -0.012 | -0.001 |
127. | -25 | - | Scots | 2,097 | 446 | 39 | +27% | +2% | 0.024% | 0.013% | 0.014% | -0.006 | -0.000 |
128. | -14 | +3 | Ligurian | 1,987 | 890 | 156 | +81% | +9% | 0.022% | 0.027% | 0.055% | +0.003 | +0.001 |
129. | -29 | -1 | Arpitan / Franco-Provençal | 1,970 | 152 | 8 | +8% | +0% | 0.022% | 0.005% | 0.003% | -0.011 | -0.001 |
130. | +12 | -1 | Nepali | 1,921 | 1,647 | 21 | +601% | +1% | 0.022% | 0.049% | 0.007% | +0.017 | -0.000 |
131. | +26 | +1 | Divehi | 1,885 | 1,701 | 78 | +924% | +4% | 0.021% | 0.051% | 0.027% | +0.018 | +0.000 |
132. | -29 | -2 | Ossetian | 1,851 | 223 | 4 | +14% | +0% | 0.021% | 0.007% | 0.001% | -0.008 | -0.001 |
133. | +26 | - | Classical Chinese | 1,812 | 1,634 | 53 | +918% | +3% | 0.020% | 0.049% | 0.019% | +0.017 | -0.000 |
134. | -5 | - | Zazaki | 1,728 | 1,286 | 57 | +291% | +3% | 0.019% | 0.038% | 0.020% | +0.011 | +0.000 |
135. | -14 | - | Maltese | 1,645 | 821 | 34 | +100% | +2% | 0.018% | 0.024% | 0.012% | +0.004 | -0.000 |
136. | +13 | +8 | Kazakh | 1,642 | 1,413 | 644 | +617% | +65% | 0.018% | 0.042% | 0.226% | +0.014 | +0.007 |
137. | -18 | -1 | Cashubian | 1,564 | 715 | 2 | +84% | +0% | 0.018% | 0.021% | 0.001% | +0.002 | -0.001 |
138. | -26 | -1 | Pennsylvania German | 1,494 | 383 | 3 | +34% | +0% | 0.017% | 0.011% | 0.001% | -0.003 | -0.001 |
139. | -21 | +2 | Ladino | 1,432 | 398 | 203 | +38% | +17% | 0.016% | 0.012% | 0.071% | -0.003 | +0.002 |
140. | -12 | -2 | Võro | 1,397 | 858 | 26 | +159% | +2% | 0.016% | 0.026% | 0.009% | +0.006 | -0.000 |
141. | -31 | -2 | Cornish | 1,346 | 120 | 14 | +10% | +1% | 0.015% | 0.004% | 0.005% | -0.007 | -0.000 |
142. | +9 | -2 | Tongan | 1,304 | 1,076 | 6 | +472% | +0% | 0.015% | 0.032% | 0.002% | +0.011 | -0.000 |
143. | - | +13 | Rumansh | 1,301 | 1,038 | 888 | +395% | +215% | 0.015% | 0.031% | 0.311% | +0.010 | +0.010 |
144. | +33 | -2 | Bavarian | 1,168 | 1,092 | 70 | +1437% | +6% | 0.013% | 0.033% | 0.025% | +0.012 | +0.000 |
145. | -21 | -2 | Pashtu | 1,083 | 383 | 22 | +55% | +2% | 0.012% | 0.011% | 0.008% | -0.000 | -0.000 |
146. | -8 | -1 | Turkmen | 934 | 636 | 6 | +213% | +1% | 0.010% | 0.019% | 0.002% | +0.005 | -0.000 |
147. | -24 | -1 | Anglo-Saxon | 919 | 182 | 4 | +25% | +0% | 0.010% | 0.005% | 0.001% | -0.003 | -0.000 |
148. | -2 | -1 | Lingala | 911 | 672 | 83 | +281% | +10% | 0.010% | 0.020% | 0.029% | +0.006 | +0.001 |
149. | -15 | -1 | Mongolian | 835 | 477 | 98 | +133% | +13% | 0.009% | 0.014% | 0.034% | +0.003 | +0.001 |
150. | -14 | -1 | Lojban | 615 | 270 | 1 | +78% | +0% | 0.007% | 0.008% | 0.000% | +0.001 | -0.000 |
151. | -12 | +10 | Tok Pisin | 536 | 246 | 187 | +85% | +54% | 0.006% | 0.007% | 0.066% | +0.001 | +0.002 |
152. | +91 | -2 | Oriya | 529 | 525 | 1 | +13125% | +0% | 0.006% | 0.016% | 0.000% | +0.006 | -0.000 |
153. | -5 | +6 | Aromanian | 510 | 281 | 146 | +123% | +40% | 0.006% | 0.008% | 0.051% | +0.002 | +0.002 |
154. | -2 | -2 | Wolof | 497 | 272 | 46 | +121% | +10% | 0.006% | 0.008% | 0.016% | +0.002 | +0.000 |
155. | +17 | +9 | Emilian-Romagnol | 483 | 386 | 164 | +398% | +51% | 0.005% | 0.012% | 0.058% | +0.004 | +0.002 |
156. | -23 | -5 | Tahitian | 480 | 118 | 0 | +33% | 0% | 0.005% | 0.004% | 0.000% | -0.001 | -0.000 |
157. | -16 | -4 | Kyrgiz | 443 | 161 | 2 | +57% | +0% | 0.005% | 0.005% | 0.001% | -0.000 | -0.000 |
158. | -14 | -4 | Aramaic | 429 | 179 | 2 | +72% | +0% | 0.005% | 0.005% | 0.001% | +0.000 | -0.000 |
159. | +56 | -4 | Igbo | 418 | 405 | 0 | +3115% | 0% | 0.005% | 0.012% | 0.000% | +0.004 | -0.000 |
160. | -28 | -3 | Moldovan | 401 | 11 | 0 | +3% | 0% | 0.004% | 0.000% | 0.000% | -0.003 | -0.000 |
161. | -8 | +2 | Gujarati | 394 | 172 | 67 | +77% | +20% | 0.004% | 0.005% | 0.023% | +0.000 | +0.001 |
162. | +12 | -4 | Khmer | 379 | 298 | 7 | +368% | +2% | 0.004% | 0.009% | 0.002% | +0.003 | -0.000 |
163. | N | -3 | Kabyle | 367 | 367 | 6 | new | +2% | 0.004% | 0.011% | 0.002% | +0.004 | -0.000 |
164. | -24 | +3 | Interlingue | 367 | 83 | 65 | +29% | +22% | 0.004% | 0.002% | 0.023% | -0.001 | +0.001 |
165. | -30 | -3 | Kashmiri | 349 | 3 | 0 | +1% | 0% | 0.004% | 0.000% | 0.000% | -0.002 | -0.000 |
166. | -2 | -1 | Wu | 319 | 175 | 9 | +122% | +3% | 0.004% | 0.005% | 0.003% | +0.001 | -0.000 |
167. | +30 | +2 | Gilaki | 312 | 279 | 13 | +845% | +4% | 0.003% | 0.008% | 0.005% | +0.003 | +0.000 |
168. | +30 | -2 | Zealandic | 311 | 279 | 6 | +872% | +2% | 0.003% | 0.008% | 0.002% | +0.003 | -0.000 |
169. | -15 | -1 | Malagasy | 305 | 91 | 5 | +43% | +2% | 0.003% | 0.003% | 0.002% | -0.000 | -0.000 |
170. | -14 | - | Tetum | 303 | 115 | 5 | +61% | +2% | 0.003% | 0.003% | 0.002% | +0.000 | -0.000 |
171. | +11 | +2 | Old Church Slavonic | 301 | 245 | 12 | +438% | +4% | 0.003% | 0.007% | 0.004% | +0.002 | +0.000 |
172. | +17 | - | Somali | 297 | 258 | 7 | +662% | +2% | 0.003% | 0.008% | 0.002% | +0.003 | -0.000 |
173. | -13 | -2 | Sardinian | 295 | 121 | 3 | +70% | +1% | 0.003% | 0.004% | 0.001% | +0.000 | -0.000 |
174. | -13 | - | Manx | 290 | 140 | 6 | +93% | +2% | 0.003% | 0.004% | 0.002% | +0.001 | -0.000 |
175. | -12 | +1 | Congo | 276 | 131 | 6 | +90% | +2% | 0.003% | 0.004% | 0.002% | +0.000 | -0.000 |
176. | -8 | +8 | Sinhala | 272 | 138 | 56 | +103% | +26% | 0.003% | 0.004% | 0.020% | +0.001 | +0.001 |
177. | -27 | - | Udmurt | 270 | 42 | 1 | +18% | +0% | 0.003% | 0.001% | 0.000% | -0.001 | -0.000 |
178. | - | +3 | Inuktitut | 264 | 194 | 24 | +277% | +10% | 0.003% | 0.006% | 0.008% | +0.002 | +0.000 |
179. | +8 | -4 | Panjabi | 263 | 222 | -13 | +541% | -5% | 0.003% | 0.007% | -0.005% | +0.002 | -0.000 |
180. | -22 | -2 | Vlax Romani | 260 | 81 | 7 | +45% | +3% | 0.003% | 0.002% | 0.002% | -0.000 | -0.000 |
181. | +29 | -2 | Zamboanga Chavacano | 251 | 235 | 4 | +1469% | +2% | 0.003% | 0.007% | 0.001% | +0.003 | -0.000 |
182. | -35 | -2 | Nauruan | 244 | 10 | 0 | +4% | 0% | 0.003% | 0.000% | 0.000% | -0.001 | -0.000 |
183. | +3 | +35 | Hawaiian | 242 | 200 | 191 | +476% | +375% | 0.003% | 0.006% | 0.067% | +0.002 | +0.002 |
184. | +4 | -2 | Lao | 228 | 187 | 1 | +456% | +0% | 0.003% | 0.006% | 0.000% | +0.002 | -0.000 |
185. | -30 | -2 | Tibetan | 227 | 31 | 0 | +16% | 0% | 0.003% | 0.001% | 0.000% | -0.001 | -0.000 |
186. | -16 | -1 | Sindhi | 215 | 98 | 3 | +84% | +1% | 0.002% | 0.003% | 0.001% | +0.000 | -0.000 |
187. | -20 | -1 | Cherokee | 198 | 58 | 2 | +41% | +1% | 0.002% | 0.002% | 0.001% | -0.000 | -0.000 |
188. | -22 | -1 | Bashkir | 196 | 53 | 2 | +37% | +1% | 0.002% | 0.002% | 0.001% | -0.000 | -0.000 |
189. | -18 | -1 | Gothic | 189 | 77 | 0 | +69% | 0% | 0.002% | 0.002% | 0.000% | +0.000 | -0.000 |
190. | +33 | -1 | Oromo | 184 | 174 | 0 | +1740% | 0% | 0.002% | 0.005% | 0.000% | +0.002 | -0.000 |
191. | +48 | -1 | Tigrinya | 177 | 172 | 0 | +3440% | 0% | 0.002% | 0.005% | 0.000% | +0.002 | -0.000 |
192. | +41 | -1 | Ewe | 177 | 170 | 3 | +2429% | +2% | 0.002% | 0.005% | 0.001% | +0.002 | -0.000 |
193. | +41 | -1 | Assamese | 173 | 166 | 5 | +2371% | +3% | 0.002% | 0.005% | 0.002% | +0.002 | -0.000 |
