Jump to content

Wikipedia:WikiProject Chemicals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Chemicals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 29,886,935

Updated: 10:20, 5 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Limonene 716,962 23,127 C High
2 Fenethylline 425,778 13,734 C Low
3 Ketamine 240,175 7,747 B Mid
4 Semaglutide 234,268 7,557 C Low
5 Tirzepatide 178,034 5,743 C Low
6 Methaqualone 160,671 5,182 C Low
7 Methamphetamine 154,086 4,970 GA High
8 MDMA 150,213 4,845 B Mid
9 Suvorexant 140,593 4,535 B Low
10 Fentanyl 140,269 4,524 B Mid
11 Paracetamol 134,164 4,327 B Mid
12 Alprazolam 128,584 4,147 GA Low
13 Adrenochrome 127,277 4,105 C Low
14 Adderall 125,572 4,050 GA Mid
15 Gabapentin 123,403 3,980 B Mid
16 Diazepam 117,173 3,779 B High
17 Methylphenidate 116,555 3,759 B Mid
18 Ghouta chemical attack 113,958 3,676 B Low
19 Sertraline 111,320 3,590 B Low
20 Cocaine 109,931 3,546 B Mid
21 Bupropion 106,765 3,444 FA Mid
22 Amphetamine 106,631 3,439 FA Mid
23 Doxycycline 104,851 3,382 B Low
24 Azithromycin 104,689 3,377 B Low
25 Pregabalin 104,483 3,370 B Mid
26 Vitamin B12 101,024 3,258 GA Mid
27 Sodium bicarbonate 100,643 3,246 C Top
28 N,N-Dimethyltryptamine 99,887 3,222 B Mid
29 LSD 98,228 3,168 B High
30 Water 97,113 3,132 B Top
31 Benzodiazepine 94,956 3,063 GA Mid
32 Reliance Industries 93,340 3,010 B High
33 Amoxicillin 93,210 3,006 B Mid
34 Tusi (drug) 89,239 2,878 Start Unknown
35 Monosodium glutamate 87,840 2,833 B Mid
36 Ibuprofen 85,706 2,764 B Low
37 Fluoxetine 83,811 2,703 B High
38 Heroin 80,915 2,610 B Mid
39 Amitriptyline 78,700 2,538 B Low
40 Ambergris 77,332 2,494 C Low
41 Ethanol 76,911 2,481 B Top
42 Mirtazapine 75,929 2,449 B Low
43 VX (nerve agent) 72,668 2,344 C Mid
44 Escitalopram 72,220 2,329 B Low
45 Trazodone 72,013 2,323 B Low
46 Diphenhydramine 71,775 2,315 B Mid
47 Quetiapine 70,687 2,280 B Low
48 Aspirin 70,379 2,270 GA High
49 Sarin 69,912 2,255 B Mid
50 Triamcinolone acetonide 69,882 2,254 Start Low
51 Cortisol 67,902 2,190 B Mid
52 Nicotinamide adenine dinucleotide 65,682 2,118 FA High
53 Caffeine 64,994 2,096 B Mid
54 Diclofenac 63,287 2,041 C Mid
55 Propranolol 63,079 2,034 B Low
56 Meloxicam 62,332 2,010 C Low
57 Duloxetine 62,153 2,004 B Low
58 Dextromethorphan 61,653 1,988 B Low
59 Pseudoephedrine 61,210 1,974 B Unknown
60 3-Nitrooxypropanol 61,054 1,969 C Low
61 Vitamin C 60,187 1,941 GA High
62 Psilocybin 58,893 1,899 B Mid
63 Dopamine 58,158 1,876 GA Mid
64 Hydroxyzine 57,884 1,867 B Mid
65 Atorvastatin 56,857 1,834 B Low
66 Hydrogen peroxide 56,541 1,823 B Top
67 Ammonia 56,009 1,806 B Top
68 Codeine 55,951 1,804 B High
69 Nitrous oxide 54,931 1,771 B Mid
70 Glucose 54,059 1,743 B Top
71 Cetirizine 53,817 1,736 C Low
72 Serotonin 53,676 1,731 B High
73 Γ-Hydroxybutyric acid 53,637 1,730 B High
74 Testosterone 53,626 1,729 B High
75 Melatonin 53,066 1,711 B Mid
76 Carbon dioxide 52,820 1,703 C Top
77 DuPont 50,949 1,643 C Low
78 Aripiprazole 50,759 1,637 B Mid
79 Methylene blue 50,458 1,627 B Mid
80 Dexamethasone 49,516 1,597 B Mid
81 Tetrahydrocannabinol 48,781 1,573 B Mid
82 Creatine 48,652 1,569 C High
83 Sulfuric acid 48,627 1,568 B Top
84 Morphine 48,417 1,561 B Mid
85 Dextroamphetamine 48,075 1,550 B Mid
86 Coenzyme Q10 47,967 1,547 B Mid
87 Nicotine 47,491 1,531 B High
88 Atomoxetine 47,275 1,525 B Mid
89 Naltrexone 47,251 1,524 B Mid
90 Sodium hydroxide 46,988 1,515 B Top
91 Mephedrone 46,985 1,515 GA Mid
92 Trenbolone 46,321 1,494 C Low
93 Buspirone 45,331 1,462 B Low
94 Formaldehyde 44,862 1,447 B High
95 Meldonium 44,839 1,446 C Low
96 Spironolactone 44,766 1,444 B Low
97 Methanol 44,098 1,422 B Top
98 Mustard gas 43,916 1,416 B High
99 Acetic acid 43,562 1,405 FA Top
100 Polytetrafluoroethylene 43,498 1,403 B High
101 Glycerol 43,489 1,402 C High
102 Hydrochloric acid 43,336 1,397 B Top
103 Naloxone 43,301 1,396 B Mid
104 Ibutamoren 43,294 1,396 Start Low
105 BPC-157 43,143 1,391 Stub Low
106 Histamine 42,999 1,387 C Mid
107 Cefalexin 42,638 1,375 B Low
108 Olanzapine 42,588 1,373 B Low
109 Folate 42,156 1,359 GA Mid
110 Taurine 42,155 1,359 B Mid
111 2C-B 42,082 1,357 C Low
112 Isopropyl alcohol 42,076 1,357 C High
113 Chlorine 41,590 1,341 GA Top
114 Potassium nitrate 41,577 1,341 B Mid
115 Methocarbamol 41,521 1,339 C Mid
116 Vitamin K 41,508 1,338 GA High
117 Thalidomide 40,929 1,320 B Low
118 Quinine 40,867 1,318 C Mid
119 Salicylic acid 40,798 1,316 C Mid
120 Finasteride 40,685 1,312 B Mid
121 Chemical element 40,488 1,306 C High
122 Allura Red AC 40,426 1,304 C Low
123 Phenylephrine 40,423 1,303 C Unknown
124 Urea 40,344 1,301 C Top
125 Citric acid 39,854 1,285 C High
126 Cholesterol 39,577 1,276 B High
127 Risperidone 39,451 1,272 B Mid
128 Aconitine 39,429 1,271 B Low
129 Salt 39,349 1,269 GA High
130 Cannabidiol 39,221 1,265 C Mid
131 TNT 39,207 1,264 B Mid
132 Chloroform 39,137 1,262 B High
133 Dapagliflozin 38,939 1,256 C Low
134 Adrenaline 38,715 1,248 B Low
135 Deoxyribose 38,595 1,245 Start Mid
136 Citalopram 38,594 1,244 B Low
137 Carbon monoxide 38,221 1,232 B Top
138 Anabolic steroid 38,100 1,229 C Mid
139 Nitroglycerin 38,002 1,225 C High
140 Loratadine 37,978 1,225 C Mid
141 Nicotinamide 37,787 1,218 Start Mid
142 Sodium chloride 37,636 1,214 B Top
143 Biotin 37,086 1,196 GA Mid
144 Silicon dioxide 36,941 1,191 B Top
145 Phenol 36,837 1,188 B High
146 Benzene 36,815 1,187 B Top
147 Synthetic cannabinoids 36,787 1,186 C Mid
148 Ibogaine 36,547 1,178 B Low
149 Bilirubin 36,321 1,171 C Mid
150 Mescaline 36,246 1,169 B Low
151 Propylene glycol 35,838 1,156 C High
152 Adenosine triphosphate 35,358 1,140 C High
153 Sodium carbonate 35,301 1,138 B High
154 Polypropylene 35,301 1,138 B High
155 Alcohol (drug) 34,920 1,126 C Mid
156 Furosemide 34,574 1,115 B Low
157 Sucrose 34,418 1,110 B High
158 Dimethyl sulfoxide 34,345 1,107 B Mid
159 Plutonium 34,322 1,107 FA High
160 Methane 34,175 1,102 B Top
161 Turpentine 33,671 1,086 C Mid
162 Polyester 33,393 1,077 C Top
163 Celecoxib 33,370 1,076 Start Low
164 Magnesium sulfate 33,151 1,069 C High
165 Hyaluronic acid 33,010 1,064 C Low
166 RDX 32,975 1,063 B Low
167 Camphor 32,960 1,063 B Mid
168 Buprenorphine 32,788 1,057 C Low
169 Estrogen 32,569 1,050 B Mid
170 Metoclopramide 32,474 1,047 C Mid
171 Thiamine 32,361 1,043 GA Mid
172 Acetone 32,295 1,041 B High
173 Natural rubber 32,133 1,036 B Mid
174 Mupirocin 32,057 1,034 C Mid
175 Capsaicin 31,772 1,024 B High
176 Hydrogen sulfide 31,736 1,023 B Mid
177 Polyvinyl chloride 31,673 1,021 B High
178 Ephedrine 31,510 1,016 B Mid
179 Polyethylene terephthalate 31,497 1,016 B High
180 Carmine 31,028 1,000 Start Low
181 Lysine 31,021 1,000 B Mid
182 Norepinephrine 30,940 998 GA Mid
183 Colchicine 30,796 993 Start Low
184 Xylitol 30,354 979 C Mid
185 Borax 30,312 977 C Mid
186 Graphene 30,290 977 C High
187 Calcium hydroxide 30,259 976 C High
188 Fluoroantimonic acid 30,185 973 B Mid
189 Doxylamine 30,183 973 Start Mid
190 Erythritol 29,996 967 C Mid
191 Vortioxetine 29,915 965 C Low
192 Oxandrolone 29,630 955 B Low
193 Bakelite 29,492 951 B High
194 Levothyroxine 29,381 947 C Mid
195 GABA 29,350 946 C Mid
196 Pentobarbital 29,326 946 C Mid
197 Acetylcysteine 29,307 945 C Low
198 Xanthan gum 29,252 943 C Low
199 Methylprednisolone 29,133 939 C Low
200 Polyurethane 29,093 938 B High
201 Retinol 29,051 937 B High
202 Heavy water 28,941 933 B High
203 Nickel 28,704 925 GA High
204 Nitric acid 28,612 922 B Top
205 Aciclovir 28,576 921 B High
206 Polyethylene glycol 28,546 920 C Mid
207 Niacin 28,387 915 GA Mid
208 Domperidone 28,287 912 B Low
209 Haloperidol 28,235 910 B Low
210 Metandienone 28,167 908 C Low
211 Prussian blue 27,994 903 B Mid
212 Stimulant 27,791 896 B Mid
213 Atropine 27,653 892 B High
214 BASF 27,515 887 B High
215 Ethylene glycol 27,347 882 B Mid
216 Cholecalciferol 27,248 878 C Mid
217 Chlorpromazine 27,216 877 B Mid
218 Sodium hypochlorite 27,210 877 C Mid
219 Fexofenadine 27,085 873 Start Mid
220 Ozone 27,027 871 B Mid
221 Levonorgestrel 26,989 870 C Low
222 Hydrogen cyanide 26,961 869 B High
223 Bath salts (drug) 26,851 866 B Low
224 Psychedelic drug 26,832 865 B Mid
225 Strychnine 26,809 864 B High
226 DDT 26,724 862 B High
227 Lactic acid 26,427 852 B High
228 Polystyrene 26,415 852 B High
229 Uric acid 26,183 844 C Mid
230 Starch 26,108 842 C Mid
231 Potash 25,843 833 C Mid
232 Amyl nitrite 25,798 832 Start Mid
233 Diethyl ether 25,788 831 C Mid
234 Graphite 25,763 831 B High
235 Menthol 25,727 829 B High
236 Chloropicrin 25,386 818 Start Low
237 Bismuth subsalicylate 25,248 814 B Low
238 Deuterium 25,035 807 B Mid
239 Inositol 24,917 803 C Mid
240 Progesterone 24,824 800 B Mid
241 Calcium oxide 24,753 798 C High
242 Glutathione 24,665 795 B Mid
243 Sucralose 24,631 794 B Mid
244 Baclofen 24,395 786 B Low
245 Potassium chloride 24,343 785 B High
246 Nylon 24,340 785 C Top
247 Sulfur dioxide 24,243 782 B Mid
248 Poly(methyl methacrylate) 23,997 774 B High
249 Tryptophan 23,890 770 C High
250 Levmetamfetamine 23,824 768 C Low
251 Potassium bitartrate 23,764 766 Start Low
252 Nitrocellulose 23,546 759 Start Mid
253 Arginine 23,478 757 B Mid
254 Hydrazine 23,443 756 B High
255 Carfentanil 23,427 755 C Low
256 Aspartame 23,284 751 B High
257 Drug 23,251 750 C High
258 1,1-Difluoroethane 23,159 747 Start Low
259 Silicone 23,055 743 C High
260 Dow Chemical Company 22,958 740 B High
261 Ammonium nitrate 22,761 734 C High
262 Nitric oxide 22,760 734 B High
263 Cellulose 22,757 734 B High
264 Erythromycin 22,741 733 B Low
265 Trenbolone acetate 22,740 733 C Low
266 Kevlar 22,712 732 B High
267 Fructose 22,707 732 B High
268 Clotrimazole 22,623 729 B Low
269 Vitamin B6 22,578 728 GA Low
270 Chlorophyll 22,549 727 C Mid
271 Acetylcholine 22,374 721 B Mid
272 Jet fuel 22,256 717 C Mid
273 Ethylenediaminetetraacetic acid 22,222 716 B Mid
274 Maltodextrin 22,170 715 B Mid
275 Toluene 22,108 713 B Top
276 Petrichor 22,081 712 Start Low
277 Aluminium oxide 22,013 710 B High
278 Denatured alcohol 21,986 709 C Mid
279 Creatinine 21,583 696 C Mid
280 Phenylalanine 21,509 693 B High
281 Curcumin 21,252 685 B Mid
282 Resveratrol 21,220 684 B Mid
283 Gore-Tex 21,199 683 Start Mid
284 Naphtha 20,920 674 C Low
285 Chloral hydrate 20,903 674 Start High
286 Fatty acid 20,897 674 C Mid
287 Quercetin 20,830 671 C Mid
288 Carbon tetrachloride 20,819 671 B High
289 Glyphosate 20,764 669 B High
290 Riboflavin 20,706 667 GA Mid
291 Adenosine 20,688 667 C Mid
292 Clozapine 20,622 665 B Low
293 Titanium dioxide 20,584 664 B High
294 Dihydrotestosterone 20,582 663 B Low
295 Caesium-137 20,489 660 C High
296 Potassium permanganate 20,442 659 B High
297 Dihydrogen monoxide parody 20,425 658 B Low
298 Hydrofluoric acid 20,397 657 B Mid
299 7-Hydroxymitragynine 20,374 657 Stub Low
300 Estradiol 20,364 656 B Mid
301 Theanine 20,351 656 Start Mid
302 Human chorionic gonadotropin 20,282 654 C Mid
303 Tricyclic antidepressant 20,165 650 B Mid
304 Boric acid 19,923 642 C Mid
305 Oxalic acid 19,918 642 B Top
306 Activated carbon 19,744 636 C Mid
307 Norethisterone 19,632 633 B Low
308 Mifepristone 19,533 630 B Mid
309 Inverted sugar syrup 19,345 624 Start Low
310 Inulin 19,342 623 Start Low
311 Dichloromethane 19,296 622 B Mid
312 Potassium cyanide 19,273 621 B High
313 Etoricoxib 19,252 621 Start Low
314 Polycarbonate 19,168 618 C High
315 Betamethasone 19,061 614 C Low
316 Lanolin 19,041 614 Start Mid
317 Calcium carbonate 18,934 610 B High
318 Amiodarone 18,930 610 C Mid
319 Glycine 18,901 609 B Mid
320 Propane 18,816 606 C High
321 Calcium chloride 18,810 606 B High
322 Phenibut 18,766 605 B Low
323 Cyanocobalamin 18,760 605 B Mid
324 Pantothenic acid 18,701 603 GA Mid
325 Magnesium citrate 18,653 601 C Mid
326 Choline 18,555 598 C Mid
327 3-Methylmethcathinone 18,527 597 C Low
328 Smog 18,355 592 B Mid
329 Phosphoric acid 18,338 591 B Top
330 Chlorhexidine 18,268 589 C Mid
331 Erythrosine 18,266 589 Start Low
332 Asian Paints 18,224 587 Start Mid
333 Clomifene 18,211 587 C Low
334 Acrylonitrile butadiene styrene 18,170 586 Start Mid
335 Great Oxidation Event 18,123 584 B Low
336 Bisphenol A 18,068 582 GA High
337 Prostaglandin 17,921 578 B Mid
338 Phosgene 17,898 577 B High
339 White phosphorus 17,825 575 C Mid
340 Glutamic acid 17,787 573 C Mid
341 Memantine 17,697 570 B Unknown
342 Ethylene 17,683 570 C Top
343 Drostanolone propionate 17,676 570 C Low
344 Chitin 17,659 569 C Mid
345 Formic acid 17,602 567 B High
346 Magnesium glycinate 17,439 562 Start Low
347 Vancomycin 17,428 562 B Mid
348 Tartrazine 17,412 561 Start Mid
349 Stanozolol 17,370 560 C Low
350 Tetrodotoxin 17,331 559 C Mid
351 Acetone peroxide 17,307 558 B Mid
352 Nandrolone 17,277 557 C Low
353 5-Hydroxytryptophan 17,254 556 B Mid
354 Acetaldehyde 17,138 552 B High
355 Lactose 17,107 551 C High
356 Phenethylamine 17,077 550 C Mid
357 Ammonium chloride 17,070 550 C High
358 Potassium hydroxide 17,063 550 C Mid
359 Silicon carbide 17,012 548 GA High
360 Tetraethyllead 16,906 545 C High
361 3-Quinuclidinyl benzilate 16,743 540 C Low
362 Clomipramine 16,720 539 B Low
363 Amantadine 16,702 538 C Mid
364 Copper(II) sulfate 16,599 535 C Top
365 Dehydroepiandrosterone 16,589 535 B Mid
366 Polysaccharide 16,588 535 C High
367 Polydimethylsiloxane 16,577 534 Start Mid
368 Piranha solution 16,484 531 C Low
369 Ursodeoxycholic acid 16,401 529 C Low
370 Tianeptine 16,256 524 B Low
371 White spirit 16,196 522 C Mid
372 Silica gel 16,188 522 C Mid
373 Properties of water 16,168 521 B Top
374 Melamine 16,167 521 B Low
375 Cyanoacrylate 16,109 519 C Mid
376 Indigo dye 16,091 519 B High
377 Cariprazine 16,089 519 Start Low
378 Α-Pyrrolidinopentiophenone 16,073 518 Start Low
379 Adapalene 16,036 517 Start Low
380 Doxepin 16,018 516 B Low
381 Desomorphine 15,950 514 Start Low
382 Naphthalene 15,942 514 B High
383 Linoleic acid 15,876 512 C High
384 Ethyl acetate 15,803 509 B High
385 Substituted amphetamine 15,789 509 List Low
386 Nortriptyline 15,732 507 B Low
387 Nicotinamide mononucleotide 15,643 504 Start Low
388 Ceftriaxone 15,622 503 C Low
389 Pesticide 15,460 498 B High
390 Dutasteride 15,458 498 B Low
391 Styrene 15,404 496 B High
392 Glycolic acid 15,390 496 Start Mid
393 Merck Group 15,333 494 B Low
394 Berberine 15,220 490 Start Mid
395 5-MeO-DMT 15,193 490 C Low
396 Bilastine 15,185 489 B Low
397 Soman 15,080 486 Start Low
398 Spandex 15,064 485 C Mid
399 Saccharin 15,064 485 B High
400 Sodium nitrite 14,973 483 B Mid
401 Phenazopyridine 14,754 475 B Low
402 Tungsten carbide 14,732 475 B High
403 Carbon nanotube 14,721 474 B Mid
404 Methylamine 14,687 473 Start High
405 Paraquat 14,680 473 B High
406 Sodium benzoate 14,585 470 Start Mid
407 Levetiracetam 14,527 468 C Low
408 Permethrin 14,469 466 C Low
409 Disulfiram 14,448 466 Start Mid
410 Rubbing alcohol 14,384 464 C Low
411 Muscimol 14,351 462 B Low
412 Nitrogen dioxide 14,315 461 B Mid
413 Tartaric acid 14,311 461 C Mid
414 Enclomifene 14,252 459 C Low
415 Chloramphenicol 14,192 457 B Mid
416 Β-Carotene 14,096 454 C High
417 Amygdalin 14,084 454 B Low
418 Butyric acid 14,069 453 C High
419 Methyl isocyanate 14,062 453 B Mid
420 Dihydrocodeine 14,054 453 B Low
421 Carbon tetroxide 13,965 450 Stub Low
422 Butane 13,927 449 B High
423 Oleic acid 13,920 449 C High
424 Sodium acetate 13,914 448 C High
425 Sodium nitrate 13,903 448 C High
426 Remdesivir 13,892 448 C High
427 Δ-8-Tetrahydrocannabinol 13,890 448 B Low
428 Dextropropoxyphene 13,821 445 B Low
429 Dydrogesterone 13,786 444 B Low
430 Buckminsterfullerene 13,749 443 B High
431 Aniline 13,740 443 B High
432 Picric acid 13,727 442 Start Mid
433 High-density polyethylene 13,628 439 C Low
434 Benzocaine 13,609 439 Start Mid
435 Coumarin 13,574 437 C Mid
436 Carbonic acid 13,565 437 C High
437 Hydrogen chloride 13,553 437 B High
438 Dienogest 13,536 436 B Low
439 Potassium iodide 13,535 436 B High
440 Glycogen 13,499 435 B Mid
441 Tamoxifen 13,460 434 B Low
442 Guar gum 13,421 432 C Low
443 Cinnarizine 13,421 432 C Low
444 Hypochlorous acid 13,330 430 C High
445 CS gas 13,310 429 GA High
446 Ciclosporin 13,301 429 B Mid
447 Tetrahydrocannabiphorol 13,264 427 Stub Low
448 Pentaerythritol tetranitrate 13,230 426 C Mid
449 Purine 13,206 426 C High
450 Sodium metabisulfite 13,196 425 Start Low
451 Tyrosine 13,193 425 Start Mid
452 Benzoyl peroxide 13,166 424 Start Mid
453 Ranitidine 13,121 423 C Mid
454 Magnesium hydroxide 13,069 421 C Mid
455 Oxymetholone 12,999 419 C Low
456 Lipoic acid 12,933 417 C Low
457 Brilliant blue FCF 12,916 416 Start Mid
458 3,4-Methylenedioxyphenylpropan-2-one 12,881 415 Stub Low
459 Vonoprazan 12,852 414 Start Low
460 Albendazole 12,827 413 B Low
461 Metenolone enanthate 12,818 413 Start Low
462 Sorbitol 12,790 412 B High
463 Benzalkonium chloride 12,698 409 Start High
464 Glutamine 12,618 407 C Mid
465 Zinc oxide 12,613 406 C Mid
466 Ethylene oxide 12,535 404 B High
467 Vanillin 12,495 403 B High
468 Benzoic acid 12,470 402 B High
469 Sodium laureth sulfate 12,429 400 Start High
470 Tetrahydrocannabinolic acid 12,427 400 Start Low
471 Chlorine dioxide 12,426 400 B High
472 Bicarbonate 12,403 400 C High
473 Malic acid 12,383 399 C High
474 Mannitol 12,352 398 C Mid
475 Piracetam 12,321 397 C Low
476 Lignin 12,276 396 C Mid
477 Cortisone 12,274 395 B Mid
478 Methylsulfonylmethane 12,183 393 B Mid
479 3,4-Methylenedioxyamphetamine 12,178 392 Start Mid
480 Dextromethorphan/bupropion 12,111 390 Start Mid
481 Isomalt 12,075 389 Start Low
482 Magnesium oxide 12,019 387 C Mid
483 Phenylpropanolamine 12,019 387 C Low
484 Trichloroethylene 12,016 387 B Mid
485 Esketamine 11,975 386 C Low
486 Perfluorooctanoic acid 11,953 385 B Mid
487 Ambroxol 11,904 384 Start Low
488 Meprobamate 11,861 382 B Low
489 Halite 11,815 381 C Mid
490 Mitragynine 11,767 379 C Low
491 Polyamide 11,708 377 Start High
492 Daikin 11,694 377 Start High
493 Hydrogen fluoride 11,665 376 B High
494 Acrylamide 11,632 375 B Mid
495 Acesulfame potassium 11,573 373 C Low
496 Astaxanthin 11,555 372 Start Mid
497 Brexpiprazole 11,552 372 Start Low
498 Oxazepam 11,532 372 B Low
499 Testosterone enanthate 11,524 371 Start Low
500 Stearic acid 11,511 371 B High