Jump to content

Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 9,231,734

Updated: 00:51, 8 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Norovirus 221,571 7,385 B Top
2 Peter Piot 209,448 6,981 C Mid
3 Tuberculosis 162,629 5,420 GA Top
4 Escherichia coli 132,358 4,411 GA Top
5 Helicobacter pylori 112,274 3,742 FA High
6 HIV/AIDS 111,707 3,723 GA Top
7 Leprosy 103,075 3,435 B Top
8 Typhoid fever 94,152 3,138 B High
9 Smallpox 91,850 3,061 GA High
10 Rabies 91,695 3,056 B High
11 Mycoplasma pneumoniae 88,829 2,960 C High
12 Syphilis 88,238 2,941 GA Top
13 Shingles 83,163 2,772 GA Top
14 Bubonic plague 80,711 2,690 C Mid
15 Fungus 73,091 2,436 FA Top
16 Methicillin-resistant Staphylococcus aureus 69,561 2,318 C High
17 Toxoplasma gondii 69,521 2,317 B Top
18 Virus 68,701 2,290 FA Top
19 HIV 68,416 2,280 GA High
20 Penicillin 64,391 2,146 B High
21 Measles 59,809 1,993 B High
22 Louis Pasteur 59,462 1,982 B Top
23 Typhus 59,096 1,969 C Top
24 Bacteria 58,413 1,947 FA Top
25 Life 57,224 1,907 GA Mid
26 Malaria 55,734 1,857 GA High
27 Canine parvovirus 55,451 1,848 B Top
28 Mycoplasma 54,967 1,832 C Low
29 Naegleria fowleri 54,620 1,820 C High
30 Listeria 54,475 1,815 C Mid
31 Cholera 54,041 1,801 B Top
32 Scarlet fever 52,404 1,746 B Mid
33 Diphtheria 52,118 1,737 B High
34 Tetanus 51,766 1,725 B High
35 Staphylococcus aureus 50,920 1,697 B Top
36 Archaea 50,320 1,677 FA Top
37 Antibiotic 50,122 1,670 B Top
38 Anthrax 49,741 1,658 B Top
39 Botulinum toxin 48,858 1,628 B Mid
40 Chlamydia 48,495 1,616 B Mid
41 Salmonella 48,069 1,602 B High
42 Yeast 45,721 1,524 B Top
43 Botulism 45,253 1,508 B Top
44 Influenza 41,706 1,390 FA High
45 Probiotic 41,665 1,388 B Mid
46 Plague (disease) 39,913 1,330 B Top
47 Amoeba 39,085 1,302 C Mid
48 White blood cell 38,630 1,287 B Mid
49 Pseudomonas aeruginosa 37,918 1,263 B High
50 Cytomegalovirus 37,663 1,255 B Top
51 Mold 36,591 1,219 B Top
52 Streptococcus 35,782 1,192 B High
53 Cyanobacteria 35,642 1,188 B High
54 CRISPR 35,257 1,175 B Mid
55 Prokaryote 35,112 1,170 C Top
56 2001 anthrax attacks 34,183 1,139 B Low
57 Rotavirus 33,366 1,112 FA High
58 Pinworm (parasite) 33,290 1,109 C Mid
59 Algae 32,937 1,097 B Top
60 Leptospirosis 32,336 1,077 GA Mid
61 Gram-positive bacteria 31,297 1,043 C Top
62 Protozoa 30,702 1,023 C Mid
63 Yersinia pestis 30,226 1,007 B Top
64 Gram-negative bacteria 30,057 1,001 B Top
65 Candida (fungus) 29,797 993 C Mid
66 Yellow fever 29,382 979 B Mid
67 Agar 29,157 971 B Top
68 Vaccine 28,503 950 B Top
69 Hepatitis B 28,373 945 GA Top
70 Protist 27,785 926 B Top
71 Campylobacter 27,339 911 Start High
72 Staphylococcus 26,908 896 C High
73 Microorganism 26,646 888 GA Top
74 Microscope 26,503 883 C Top
75 Rheumatic fever 24,718 823 B Low
76 Klebsiella pneumoniae 24,344 811 C Top
77 Streptococcus pneumoniae 23,447 781 C High
78 Candida albicans 23,311 777 Start High
79 Haemophilus influenzae 23,146 771 C High
80 Mycobacterium tuberculosis 23,076 769 Start Top
81 Adenoviridae 23,076 769 B High
82 Giardiasis 22,962 765 C Mid
83 Saccharomyces cerevisiae 22,308 743 C Top
84 Lactobacillus 22,066 735 C High
85 Mycoplasma genitalium 22,013 733 C Mid
86 Osteomyelitis 21,993 733 C Low
87 Germ theory of disease 21,545 718 C Top
88 Pathogen 21,444 714 B Top
89 Pseudomonas 21,183 706 C High
90 Unicellular organism 21,090 703 C Mid
91 Streptococcus pyogenes 21,065 702 B High
92 Gram stain 20,813 693 C Top
93 Edward Jenner 20,785 692 B High
94 Antonie van Leeuwenhoek 20,719 690 B Top
95 Slime mold 20,589 686 GA High
96 Legionella 20,032 667 C High
97 Antimicrobial resistance 19,618 653 B Top
98 Gut microbiota 19,495 649 B Mid
99 Candida auris 19,447 648 Start Mid
100 Clostridioides difficile infection 19,149 638 B High
101 Nitrogen cycle 18,600 620 B High
102 Autoclave 18,428 614 C High
103 Serratia marcescens 18,140 604 C Mid
104 Enterococcus faecalis 17,858 595 C Mid
105 Biosafety level 17,635 587 B High
106 Treponema pallidum 17,461 582 Start Top
107 Plasmodium 17,427 580 GA High
108 Bacillus subtilis 17,350 578 Start High
109 Sterilization (microbiology) 17,315 577 B Top
110 Entamoeba histolytica 17,276 575 C Mid
111 PANDAS 16,674 555 B Mid
112 Foodborne illness 16,011 533 B Top
113 Bacterial cellular morphologies 15,638 521 Start High
114 Paramecium 15,370 512 C High
115 Robert Koch 15,299 509 C Top
116 Ureaplasma 14,905 496 Start Low
117 Clostridium botulinum 14,884 496 C High
118 Staphylococcal infection 14,377 479 C High
119 Fermentation in food processing 14,367 478 Start High
120 MRNA vaccine 14,282 476 B High
121 Cryptosporidium 14,174 472 C Mid
122 Malassezia 14,135 471 C Mid
123 Plasmodium falciparum 14,081 469 B High
124 SCOBY 14,052 468 Start Low
125 Gardnerella vaginalis 14,014 467 Stub Low
126 Naegleriasis 13,898 463 C Mid
127 Transmission electron microscopy 13,525 450 B Mid
128 Proteus mirabilis 13,429 447 C Mid
129 Origin of SARS-CoV-2 13,296 443 C High
130 Neisseria meningitidis 13,267 442 B High
131 Shigella 13,030 434 Start Mid
132 Gingivitis 12,893 429 B Low
133 Phytophthora infestans 12,886 429 B Mid
134 Neisseria gonorrhoeae 12,870 429 C High
135 Listeria monocytogenes 12,810 427 C High
136 Vaccination 12,766 425 B Top
137 Dinoflagellate 12,627 420 C Mid
138 Leishmaniasis 12,501 416 B Mid
139 Limosilactobacillus reuteri 12,457 415 Start Low
140 Chlamydia trachomatis 12,343 411 Start High
141 Biofilm 12,259 408 B High
142 Β-Lactam antibiotic 12,199 406 C Top
143 Rotifer 12,197 406 B High
144 Coliform bacteria 12,111 403 Start Top
145 Pathogenic bacteria 12,022 400 C High
146 Nitrogen fixation 11,977 399 B High
147 Streptococcus agalactiae 11,857 395 B Mid
148 List of biosafety level 4 organisms 11,731 391 List Low
149 Staphylococcus epidermidis 11,686 389 C Low
150 History of penicillin 11,614 387 B Mid
151 Klebsiella 11,539 384 Start Mid
152 Enterococcus 11,388 379 C High
153 Giardia 11,350 378 C Mid
154 Petri dish 11,284 376 Start Mid
155 Microbiology 11,281 376 C Top
156 Operation Sea-Spray 11,281 376 Start Low
157 Broad-spectrum antibiotic 11,220 374 Start High
158 Herpesviridae 11,123 370 C Top
159 Bacillus anthracis 11,086 369 Start Top
160 Trichomonas vaginalis 11,048 368 C Mid
161 Dracunculiasis 10,975 365 FA High
162 Enterobacteriaceae 10,969 365 C Mid
163 Bacillus cereus 10,945 364 B Mid
164 Extremophile 10,899 363 C High
165 Clostridium perfringens 10,862 362 Start High
166 Mebendazole 10,809 360 C Mid
167 Foraminifera 10,630 354 C Mid
168 Bacillus 10,499 349 Start Top
169 Lipopolysaccharide 10,444 348 C High
170 Blood Falls 10,375 345 C Low
171 Cutibacterium acnes 10,268 342 C Mid
172 Vibrio cholerae 10,209 340 B Top
173 Ethanol fermentation 10,098 336 Start Mid
174 Ureaplasma urealyticum 10,052 335 C High
175 In vitro 9,930 331 C Mid
176 Mycobacterium 9,906 330 GA High
177 Lactobacillus acidophilus 9,741 324 Start Mid
178 Clostridium 9,717 323 C High
179 Optical microscope 9,695 323 B High
180 Poliovirus 9,687 322 GA High
181 Chlamydia pneumoniae 9,672 322 Start High
182 Fecal–oral route 9,600 320 C High
183 Disinfectant 9,527 317 C High
184 Acinetobacter baumannii 9,514 317 C Mid
185 Pneumonic plague 9,357 311 C Mid
186 Moraxella catarrhalis 9,314 310 Start Mid
187 Hypha 9,113 303 C High
188 Melioidosis 9,082 302 GA Mid
189 Yaws 9,023 300 Start Mid
190 Antiseptic 8,951 298 B Top
191 Capnocytophaga 8,908 296 Start Mid
192 Giardia duodenalis 8,774 292 B High
193 MacConkey agar 8,708 290 Start High
194 Vaccine hesitancy 8,658 288 B High
195 Dengue virus 8,598 286 B High
196 Campylobacter jejuni 8,579 285 C High
197 Third plague pandemic 8,573 285 C Low
198 Facultative anaerobic organism 8,546 284 Start Mid
199 Pipette 8,469 282 Start Mid
200 Clostridioides difficile 8,453 281 C Low
201 Horizontal gene transfer 8,379 279 C High
202 Bifidobacterium 8,253 275 B High
203 Clostridium tetani 8,189 272 GA High
204 Antimicrobial 8,177 272 C Top
205 Spirochaete 8,119 270 Start Mid
206 Bordetella pertussis 8,094 269 C High
207 Corynebacterium 8,061 268 C High
208 Saccharomyces boulardii 8,060 268 Start Mid
209 Bartonella 8,035 267 Start Mid
210 Timeline of HIV/AIDS 7,975 265 List Mid
211 Rickettsia 7,868 262 C Mid
212 Colony (biology) 7,867 262 C Top
213 Mucilage 7,829 260 C High
214 Microbiological culture 7,823 260 C Top
215 Mother of vinegar 7,793 259 Stub Low
216 Artemisinin 7,759 258 B Mid
217 Lactic acid bacteria 7,742 258 C High
218 Bacillus thuringiensis 7,718 257 C Mid
219 Peptidoglycan 7,645 254 C Mid
220 Virus classification 7,644 254 C Top
221 Trypanosoma 7,623 254 C Mid
222 Morganella morganii 7,604 253 Start Low
223 Barry Marshall 7,601 253 Start Mid
224 Stemonitis 7,598 253 Start Mid
225 Helicobacter 7,430 247 Start Mid
226 Actinomycetota 7,405 246 C High
227 Anaerobic organism 7,383 246 C High
228 Oropouche fever 7,373 245 C Low
229 Coccidia 7,363 245 Start High
230 Monera 7,357 245 C Low
231 Host (biology) 7,304 243 GA High
232 Lactobacillus delbrueckii subsp. bulgaricus 7,286 242 C High
233 Enterobacter cloacae 7,259 241 C Mid
234 Herd immunity 7,223 240 B Low
235 Microscopy 7,196 239 B Top
236 Amoeba (genus) 7,135 237 C Mid
237 Klebsiella aerogenes 7,130 237 Stub Low
238 Leishmania 7,123 237 C Mid
239 Human microbiome 7,064 235 B High
240 Staining 7,003 233 C High
241 Ureaplasma parvum 6,985 232 Stub Mid
242 Citrobacter koseri 6,985 232 Start Low
243 Anaplasmosis 6,981 232 Start Mid
244 Plasmodium vivax 6,961 232 C Mid
245 Salmonella enterica 6,921 230 Start High
246 Vibrio vulnificus 6,909 230 C Mid
247 Shigellosis 6,851 228 Start Mid
248 Pseudomonadota 6,742 224 B Mid
249 Lacticaseibacillus rhamnosus 6,730 224 Start Low
250 Beta-lactamase 6,630 221 B Mid
251 Vibrio 6,597 219 Start Mid
252 Streptococcus mutans 6,590 219 B Mid
253 Enteric fever 6,568 218 Stub Mid
254 Koch's postulates 6,561 218 C Mid
255 Myxogastria 6,531 217 GA Mid
256 Henipavirus 6,530 217 C Low
257 Orthomyxoviridae 6,501 216 B High
258 Escherichia coli O157:H7 6,426 214 B Top
259 Microbiome 6,421 214 GA High
260 Actinomyces 6,414 213 C High
261 Corynebacterium diphtheriae 6,414 213 Start High
262 Tuberculoma 6,364 212 C Mid
263 Viridans streptococci 6,350 211 C Mid
264 Ziehl–Neelsen stain 6,256 208 C Top
265 Mycobacterium avium complex 6,239 207 Start Low
266 Group B streptococcal infection 6,234 207 C High
267 Radiolaria 6,231 207 C Low
268 Streptococcus thermophilus 6,209 206 C Low
269 Bacillota 6,137 204 C High
270 Acinetobacter 6,123 204 C Low
271 Mycobacterium leprae 6,114 203 B Top
272 Septicemic plague 6,100 203 Start Mid
273 Staphylococcus haemolyticus 6,054 201 C Mid
274 Enterobacter 5,999 199 Start Mid
275 List of parasites of humans 5,998 199 List Mid
276 Prevalence of rabies 5,936 197 C Mid
277 Epidemic typhus 5,929 197 B High
278 Opisthokont 5,901 196 C Low
279 Akkermansia 5,901 196 Stub Low
280 Borrelia burgdorferi 5,891 196 Start Mid
281 Lacticaseibacillus casei 5,859 195 C Mid
282 Phase-contrast microscopy 5,840 194 Start Mid
283 Nostoc 5,791 193 Start Mid
284 Deep biosphere 5,791 193 GA Low
285 Bacterial growth 5,786 192 Start Mid
286 Fission (biology) 5,786 192 C High
287 Griffith's experiment 5,772 192 Start Low
288 1992–1993 Jack in the Box E. coli outbreak 5,726 190 B Low
289 Babesia 5,681 189 C Mid
290 Blastocystis 5,625 187 C High
291 Prevotella 5,599 186 Start Low
292 Stenotrophomonas maltophilia 5,590 186 Start Low
293 Choanoflagellate 5,588 186 C High
294 Cas9 5,553 185 C Mid
295 Agar plate 5,527 184 B High
296 Brucella 5,527 184 C Mid
297 Klebsiella oxytoca 5,520 184 C High
298 Quorum sensing 5,519 183 C High
299 Deinococcus radiodurans 5,514 183 B Mid
300 Apicomplexa 5,479 182 Start Mid
301 Growth medium 5,479 182 Start Mid
302 History of malaria 5,478 182 GA High
303 Shiga toxin 5,434 181 Start Mid
304 Micrococcus luteus 5,407 180 Start Low
305 Hepatitis B virus 5,360 178 C High
306 Amoebozoa 5,339 177 C Top
307 Enterococcus faecium 5,314 177 Start Low
308 Colony-forming unit 5,277 175 C High
309 Borrelia 5,274 175 Start High
310 Richard H. Ebright 5,245 174 Start Low
311 Lactiplantibacillus plantarum 5,230 174 Start Low
312 Dark-field microscopy 5,205 173 Start Mid
313 Burkholderia cepacia complex 5,180 172 C Mid
314 Virology 5,172 172 B Low
315 Trypanosoma brucei 5,172 172 C High
316 Mycoplasma hominis 5,147 171 Start Mid
317 Lyssavirus 5,123 170 C Mid
318 Basic reproduction number 5,082 169 B Low
319 Staphylococcus hominis 5,061 168 C Low
320 Physarum polycephalum 5,056 168 C High
321 Ebolavirus 5,054 168 C Mid
322 Secondary metabolite 5,051 168 Start Unknown
323 Citrobacter freundii 5,037 167 Start Low
324 Mycobacterium bovis 4,933 164 C Mid
325 Nylon-eating bacteria 4,923 164 C Mid
326 Aerobic organism 4,891 163 Start Mid
327 Streptomyces 4,865 162 Start Mid
328 Flagellate 4,849 161 C High
329 Thermophile 4,840 161 Start High
330 Heat shock protein 4,766 158 B High
331 Bordetella 4,764 158 Start Mid
332 Disk diffusion test 4,758 158 Start Mid
333 Asgard (Archaea) 4,749 158 B High
334 Wolbachia 4,676 155 C Mid
335 Flavivirus 4,655 155 B High
336 Malassezia furfur 4,636 154 Start Mid
337 Akkermansia muciniphila 4,620 154 Start Mid
338 Nocardia 4,593 153 C Mid
339 Streptococcus dysgalactiae 4,585 152 B Low
340 Excavata 4,548 151 C Mid
341 Papillomaviridae 4,504 150 B Top
342 Pathogenic Escherichia coli 4,502 150 B Top
343 Amorphea 4,492 149 Start Mid
344 Parvoviridae 4,470 149 B Mid
345 Streptococcus mitis 4,462 148 Stub Low
346 Leptospira 4,460 148 B Mid
347 Poxviridae 4,455 148 C High
348 Streptococcus anginosus 4,447 148 Start Low
349 Legionella pneumophila 4,435 147 Start High
350 Antibiotic sensitivity testing 4,388 146 GA Top
351 Methanogen 4,385 146 Start High
352 Ancylostoma duodenale 4,352 145 C Mid
353 Proteus vulgaris 4,351 145 Start Mid
354 Antimalarial medication 4,333 144 C High
355 Bacterial capsule 4,308 143 Start Mid
356 Rhizobium 4,291 143 Start Mid
357 History of virology 4,274 142 B High
358 Sapovirus 4,265 142 C High
359 Skin flora 4,247 141 C Mid
360 Staphylococcus saprophyticus 4,235 141 Start Mid
361 Genetic transformation 4,229 140 B High
362 Microbiota 4,229 140 B High
363 Enterobacterales 4,221 140 Stub Low
364 Alkalihalobacillus clausii 4,219 140 Start Mid
365 Coxiella burnetii 4,208 140 C Mid
366 Micrograph 4,158 138 Start High
367 Trypanosoma cruzi 4,117 137 C Low
368 Discovery of penicillin 4,098 136 B Mid
369 Vaginal flora 4,071 135 C Mid
370 Lysogeny broth 4,058 135 Start High
371 Fuligo septica 4,037 134 C Mid
372 Escherichia virus T4 4,030 134 Start Mid
373 Alveolate 4,028 134 Start Low
374 Hemolysis (microbiology) 3,997 133 Start Mid
375 Allan Hills 84001 3,995 133 B High
376 Pilus 3,991 133 C Top
377 Minimum inhibitory concentration 3,977 132 Start High
378 Food spoilage 3,974 132 Start High
379 Entamoeba coli 3,965 132 Start Mid
380 List of clinically important bacteria 3,964 132 List Mid
381 Non-cellular life 3,959 131 Start Mid
382 Yersinia enterocolitica 3,949 131 C Mid
383 Bacterial taxonomy 3,947 131 B High
384 Heyndrickxia coagulans 3,897 129 C Mid
385 Zooxanthellae 3,878 129 Start Low
386 Neisseria 3,873 129 Start High
387 Picornavirus 3,863 128 B Mid
388 Iron-oxidizing bacteria 3,822 127 Start Mid
389 Xenophyophorea 3,813 127 C Mid
390 Bacteroides fragilis 3,807 126 Start Mid
391 Metagenomics 3,794 126 GA High
392 Chromosphaera perkinsii 3,776 125 Stub Low
393 Bartonella henselae 3,773 125 Start Mid
394 Bacteroides 3,768 125 C High
395 Fusobacterium 3,752 125 Start Low
396 Orthopoxvirus 3,729 124 C High
397 Dientamoeba fragilis 3,723 124 Start Mid
398 Trichomonas 3,698 123 C Low
399 Proteus (bacterium) 3,683 122 Start Mid
400 Blood culture 3,683 122 GA High
401 Psychrophile 3,667 122 Start High
402 Biosafety cabinet 3,667 122 B Top
403 Pseudomonas fluorescens 3,664 122 C Mid
404 Salmonella enterica subsp. enterica 3,661 122 Start Mid
405 Serratia 3,646 121 C Mid
406 Acanthamoeba 3,619 120 C Low
407 Rubella virus 3,617 120 C High
408 McFarland standards 3,530 117 Start Low
409 Shigatoxigenic and verotoxigenic Escherichia coli 3,515 117 Start Mid
410 Ehrlichia 3,460 115 Start Mid
411 Amoeba proteus 3,456 115 Stub Low
412 Holozoa 3,453 115 GA Low
413 Strain (biology) 3,433 114 C Mid
414 Saccharomyces 3,432 114 Start High
415 Pasteurella multocida 3,402 113 C High
416 Anthrax weaponization 3,402 113 B Low
417 Microbiologist 3,391 113 Start Top
418 Super-resolution microscopy 3,358 111 B Mid
419 Methylobacterium 3,344 111 Stub Low
420 Lactococcus lactis 3,335 111 Start High
421 Streptococcus bovis 3,323 110 C High
422 Rhizaria 3,313 110 Start Mid
423 Chlamydia (genus) 3,303 110 C Mid
424 Rhabdoviridae 3,262 108 C High
425 Clonorchis sinensis 3,253 108 C Mid
426 Microalgae 3,241 108 C Low
427 Appendage 3,213 107 Start Mid
428 Viral replication 3,213 107 C High
429 Secretion 3,203 106 Start Mid
430 Bacteriology 3,189 106 Start High
431 Noctiluca scintillans 3,171 105 C High
432 Serial dilution 3,153 105 Start High
433 Halophile 3,147 104 Start High
434 Pseudomonas putida 3,132 104 C High
435 Masson's trichrome stain 3,130 104 Start Mid
436 Lancefield grouping 3,117 103 Start Low
437 Yersinia 3,116 103 Start Mid
438 Intracellular parasite 3,113 103 Start Mid
439 Microscope slide 3,100 103 C High
440 Monothalamea 3,088 102 C Mid
441 Fat choy 3,079 102 Start Low
442 E. coli long-term evolution experiment 3,073 102 B Low
443 Burkholderia 3,058 101 Start Mid
444 Agrobacterium tumefaciens 3,056 101 B Mid
445 Francisella tularensis 3,047 101 C Mid
446 Incubator (culture) 3,040 101 Start Mid
447 Francevillian biota 3,037 101 C Mid
448 Plasmodium malariae 3,024 100 C Mid
449 Arbovirus 2,981 99 C Mid
450 Yeast in winemaking 2,970 99 B Low
451 Ichthyophthirius multifiliis 2,969 98 C High
452 ESKAPE 2,963 98 C Mid
453 Purple bacteria 2,960 98 Start Low
454 Anabaena 2,948 98 Start Mid
455 Bifidobacterium longum 2,943 98 C High
456 Bacteroidota 2,935 97 B Low
457 Choanozoa 2,927 97 Start Low
458 Citrus greening disease 2,926 97 C Mid
459 Pantoea agglomerans 2,923 97 Start Mid
460 Gammaproteobacteria 2,917 97 C Mid
461 Fecal coliform 2,914 97 B Top
462 Golden algae 2,909 96 Start Unknown
463 Maurice Hilleman 2,906 96 C Low
464 Staphylococcus capitis 2,904 96 Stub Low
465 Fannyhessea vaginae 2,901 96 Stub Low
466 Lipid-based nanoparticle 2,888 96 C Low
467 Inclusion bodies 2,885 96 C High
468 Sulfate-reducing microorganism 2,860 95 C Mid
469 Mycobacterium avium-intracellulare infection 2,858 95 C Low
470 STED microscopy 2,851 95 B Low
471 Streptococcus salivarius 2,848 94 Start Low
472 Single-cell protein 2,848 94 C Low
473 Leishmania donovani 2,843 94 C Mid
474 Nontuberculous mycobacteria 2,840 94 C Low
475 Exotoxin 2,839 94 Start High
476 Burkholderia pseudomallei 2,839 94 B Mid
477 Oxidase test 2,831 94 Start Low
478 Vancomycin-resistant Enterococcus 2,826 94 Start Mid
479 Lacticaseibacillus paracasei 2,822 94 B Low
480 Chocolate agar 2,816 93 Stub Low
481 Multiple drug resistance 2,808 93 C Top
482 Rhizosphere 2,807 93 C High
483 Escherichia 2,801 93 Stub Mid
484 Astrovirus 2,797 93 B Low
485 Sabouraud agar 2,783 92 Stub Low
486 Paramecium caudatum 2,750 91 Start Mid
487 Obazoa 2,749 91 Stub Low
488 Staphylococcus lugdunensis 2,741 91 Start Mid
489 2010s Haiti cholera outbreak 2,736 91 B Low
490 Flu season 2,734 91 C High
491 Eosin methylene blue 2,718 90 Start Low
492 Fastidious organism 2,717 90 C Mid
493 Discredited HIV/AIDS origins theories 2,707 90 C Mid
494 Naegleria 2,704 90 C Low
495 Bright-field microscopy 2,704 90 Start Mid
496 Animal trypanosomiasis 2,692 89 Start Mid
497 Mueller–Hinton agar 2,692 89 Stub Low
498 Human impact on marine life 2,691 89 B Low
499 Alphaproteobacteria 2,673 89 Start Low
500 Oscillatoria 2,666 88 Stub Low