Jump to content

Wikipedia:WikiProject Sociology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Sociology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 56,463,840

Updated: 13:46, 9 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Malnutrition 586,604 18,922 B High
2 Generation Z 397,509 12,822 B Mid
3 Fascism 341,794 11,025 B Mid
4 B. R. Ambedkar 337,551 10,888 B Mid
5 Druze 337,342 10,882 B Top
6 List of countries and dependencies by population 315,364 10,173 List Mid
7 January 6 United States Capitol attack 289,111 9,326 B Low
8 Wedding anniversary 272,268 8,782 Start Mid
9 Arab Spring 269,406 8,690 B Mid
10 Generation Alpha 249,022 8,032 B Mid
11 Generation X 246,440 7,949 B Mid
12 Autism 239,035 7,710 B Mid
13 Millennials 236,739 7,636 B Mid
14 Woke 236,324 7,623 B Low
15 Fritzl case 229,225 7,394 B Mid
16 Nanjing Massacre 219,452 7,079 C Low
17 BDSM 208,809 6,735 B Top
18 Lean (drug) 200,106 6,455 C Low
19 Jonestown 199,579 6,438 C High
20 Human sexual activity 192,390 6,206 B High
21 HTTP cookie 188,106 6,067 C High
22 Karl Marx 187,519 6,049 GA Top
23 List of ongoing armed conflicts 186,538 6,017 List Low
24 Walmart 177,167 5,715 B Mid
25 Meta Platforms 174,274 5,621 C Low
26 1989 Tiananmen Square protests and massacre 172,137 5,552 B Low
27 Communism 154,954 4,998 B High
28 Methamphetamine 154,086 4,970 GA High
29 Incel 150,332 4,849 GA Low
30 Sovereign citizen movement 142,795 4,606 B Mid
31 Baby boomers 141,991 4,580 B Mid
32 Pedophilia 131,439 4,239 B Mid
33 Socialism 130,822 4,220 B High
34 Internet 128,105 4,132 B High
35 Gaslighting 128,042 4,130 B Mid
36 Intersex 124,338 4,010 B Mid
37 Diddy parties 123,230 3,975 B Low
38 Generation 119,231 3,846 B High
39 Rabindranath Tagore 118,885 3,835 B High
40 Oligarchy 117,344 3,785 C Mid
41 Industrial Revolution 116,764 3,766 C High
42 Nudity 113,722 3,668 GA High
43 Agnosticism 113,502 3,661 C High
44 Barbiturate 113,048 3,646 B High
45 Necrophilia 112,645 3,633 C Mid
46 Sustainable development 108,529 3,500 C High
47 Social media 108,061 3,485 C Mid
48 Streisand effect 107,654 3,472 B Low
49 Murder of Gabriel Fernandez 107,450 3,466 C Low
50 Gini coefficient 104,093 3,357 C High
51 World population 102,340 3,301 B High
52 Rape 101,585 3,276 B High
53 Boston Tea Party 101,403 3,271 C Mid
54 Maslow's hierarchy of needs 100,306 3,235 B Unknown
55 Massacre of the Innocents 99,220 3,200 C Low
56 New World Order conspiracy theory 99,048 3,195 GA Mid
57 Murder trial of O. J. Simpson 98,539 3,178 B Low
58 Limerence 98,498 3,177 B Low
59 Enshittification 98,198 3,167 C Unknown
60 Demographics of the United States 97,790 3,154 B High
61 Liberalism 97,566 3,147 B High
62 Eugenics 96,525 3,113 B Mid
63 Marxism 96,161 3,101 B High
64 LGBTQ 94,001 3,032 B High
65 Age of Enlightenment 93,613 3,019 B High
66 Cuckold 93,098 3,003 C Low
67 Incest 90,719 2,926 C Low
68 Caste system in India 90,668 2,924 B Mid
69 Lavender marriage 90,461 2,918 Start Low
70 Neoliberalism 90,280 2,912 B High
71 Anarchism 88,306 2,848 GA Mid
72 International Society for Krishna Consciousness 87,256 2,814 B Mid
73 Prostitution 86,218 2,781 B Mid
74 James Baldwin 86,011 2,774 B Mid
75 Lesbian 85,631 2,762 GA High
76 Eunuch 84,868 2,737 C Mid
77 Jallianwala Bagh massacre 83,758 2,701 B High
78 Libertarianism 83,101 2,680 B Mid
79 Misanthropy 82,446 2,659 GA Low
80 Serial killer 82,438 2,659 C Mid
81 Language 80,058 2,582 GA Top
82 Aryan race 78,682 2,538 Start Low
83 Prohibition in the United States 78,473 2,531 C Low
84 Populism 78,367 2,527 C High
85 Salafi movement 77,534 2,501 B Top
86 Communication 77,490 2,499 FA Top
87 Eye of Providence 77,209 2,490 C Low
88 Bisexuality 76,316 2,461 B Mid
89 Black Panther Party 76,263 2,460 B High
90 Democracy 74,843 2,414 B Low
91 Antifa (United States) 74,771 2,411 B Low
92 Ethnicity 74,716 2,410 C High
93 Murder 73,695 2,377 C Top
94 Religion 73,634 2,375 B High
95 Karen (slang) 71,754 2,314 B Low
96 Intelligence quotient 71,671 2,311 B Mid
97 Big Five personality traits 70,029 2,259 C High
98 Anonymous (hacker group) 69,838 2,252 GA Mid
99 Aryan Brotherhood 69,531 2,242 C Low
100 Mental disorder 69,093 2,228 B High
101 Samurai 68,019 2,194 C High
102 Bertrand Russell 67,845 2,188 B High
103 Concubinage 66,770 2,153 C Mid
104 Education 66,758 2,153 GA High
105 Death 66,684 2,151 B High
106 Silent Generation 66,684 2,151 B Mid
107 Naturism 66,623 2,149 C Low
108 Demographics of Russia 66,424 2,142 B Unknown
109 Homosexuality 66,167 2,134 B High
110 Red pill and blue pill 66,054 2,130 C Low
111 Opium 65,918 2,126 B High
112 MeToo movement 65,604 2,116 B Top
113 Feudalism 65,465 2,111 B High
114 Michel Foucault 64,824 2,091 B Mid
115 Bourgeoisie 64,182 2,070 C Mid
116 Polyamory 64,149 2,069 B High
117 Wounded Knee Massacre 64,107 2,067 B High
118 Human sexuality 63,352 2,043 B Top
119 Sociology 63,071 2,034 C Top
120 Authoritarianism 62,849 2,027 C Mid
121 Hillbilly Elegy 62,835 2,026 B Low
122 Marxism–Leninism 62,247 2,007 B High
123 Genie (feral child) 62,187 2,006 B Low
124 Jus soli 60,889 1,964 C Low
125 List of countries by population (United Nations) 60,812 1,961 List Low
126 Demographics of India 60,620 1,955 C High
127 Technological singularity 60,482 1,951 B Mid
128 Slavery 60,416 1,948 B High
129 Internet of things 60,324 1,945 B Mid
130 Manosphere 60,315 1,945 C Low
131 Dalit 60,182 1,941 B High
132 Capitalism 58,852 1,898 C High
133 Gamergate (harassment campaign) 58,455 1,885 C Mid
134 Brahmin 58,438 1,885 B Mid
135 Provisional government 57,949 1,869 Start Low
136 Conservatism 57,879 1,867 B High
137 Black Lives Matter 57,239 1,846 GA High
138 Scientific method 57,217 1,845 B Top
139 Social democracy 57,216 1,845 B High
140 2002 Gujarat riots 56,875 1,834 B Mid
141 Rape statistics 56,854 1,834 C Low
142 Skinhead 56,635 1,826 C Mid
143 Social murder 55,862 1,802 Start Low
144 Civil rights movement 55,681 1,796 C Low
145 Technology 55,666 1,795 B Top
146 Western world 55,564 1,792 C Mid
147 Demographics of the world 55,194 1,780 C Top
148 Feminism 55,124 1,778 GA High
149 Camp (style) 54,966 1,773 B Low
150 Global city 54,903 1,771 C Low
151 Nationalism 54,890 1,770 C High
152 Black Panther (character) 54,713 1,764 B Low
153 Straight edge 54,613 1,761 B High
154 Doxing 54,204 1,748 C Mid
155 Right-wing populism 54,139 1,746 B Mid
156 Furry fandom 54,008 1,742 C Mid
157 Libyan civil war (2011) 53,720 1,732 B Mid
158 Murphy's law 53,656 1,730 C Low
159 Euromaidan 53,305 1,719 C Low
160 Pogrom 53,039 1,710 B Mid
161 Stonewall riots 52,510 1,693 FA Mid
162 Great Replacement conspiracy theory 52,390 1,690 C Mid
163 Cradle of civilization 52,260 1,685 B High
164 Age and health concerns about Donald Trump 52,259 1,685 C Low
165 Cult 51,892 1,673 C Mid
166 Globalization 51,819 1,671 C Top
167 Indian independence movement 51,624 1,665 B High
168 Race (human categorization) 51,537 1,662 B Top
169 Threesome 51,453 1,659 Start Low
170 White supremacy 51,154 1,650 B High
171 Woman 50,848 1,640 B High
172 The Emergency (India) 50,398 1,625 C Low
173 Bohemianism 50,245 1,620 C Low
174 Red-light district 50,043 1,614 C Low
175 Hatfield–McCoy feud 49,983 1,612 B High
176 W. E. B. Du Bois 49,795 1,606 FA High
177 Age of consent 49,519 1,597 C Low
178 2023–2024 Georgian protests 49,507 1,597 C Low
179 Dada 49,445 1,595 B Low
180 Slavery in the United States 49,438 1,594 B High
181 Alpha and beta male 49,116 1,584 C Low
182 Economy 48,920 1,578 C High
183 Pseudoscience 48,752 1,572 B Mid
184 Call girl 48,739 1,572 Start Low
185 People v. Turner 48,721 1,571 B Mid
186 Scheduled Castes and Scheduled Tribes 48,690 1,570 C High
187 Cult following 48,467 1,563 C Mid
188 Morphine 48,417 1,561 B High
189 Demographics of Germany 47,920 1,545 C Unknown
190 Politics 47,486 1,531 B High
191 Attachment theory 47,446 1,530 B Unknown
192 Lethal injection 47,202 1,522 B High
193 List of people with the most children 47,189 1,522 List Low
194 Multinational corporation 47,049 1,517 C Mid
195 Marcus Garvey 46,754 1,508 C Low
196 Raja Ram Mohan Roy 46,547 1,501 C Mid
197 Rape in India 46,411 1,497 B Low
198 Government 46,402 1,496 C Mid
199 David Hogg 45,876 1,479 C Low
200 Debutante 45,734 1,475 C Low
201 List of United States cities by crime rate 45,654 1,472 List Low
202 Sex symbol 45,483 1,467 Start Low
203 Kerch Polytechnic College massacre 45,311 1,461 C Low
204 Nazi salute 45,196 1,457 C Low
205 Culture 45,115 1,455 C Top
206 Hikikomori 44,627 1,439 C Low
207 Lynching 44,478 1,434 C Low
208 Kevin Spacey sexual misconduct allegations 44,410 1,432 B Low
209 Racism 44,397 1,432 B Top
210 Indian diaspora 44,329 1,429 B Low
211 Lost Generation 44,328 1,429 B Low
212 Illegal drug trade 44,059 1,421 C High
213 Tradwife 44,005 1,419 B Low
214 Jacobitism 43,993 1,419 B High
215 Gay men 43,962 1,418 B High
216 Androgyny 43,861 1,414 Start Mid
217 Folklore 43,837 1,414 B Low
218 Boys' love 43,623 1,407 GA Low
219 Childhood nudity 43,523 1,403 B High
220 Shibboleth 43,350 1,398 C Low
221 Greatest Generation 43,309 1,397 B Mid
222 Pejorative 43,217 1,394 Start Mid
223 Contract killing 43,130 1,391 Start Mid
224 Kathoey 43,037 1,388 C Low
225 Critical race theory 42,870 1,382 C Low
226 Democratic socialism 42,851 1,382 B High
227 Utopian and dystopian fiction 42,802 1,380 Start Low
228 Plutocracy 42,736 1,378 C Mid
229 Huey P. Newton 42,677 1,376 C Mid
230 Secularism 42,179 1,360 C High
231 Strauss–Howe generational theory 42,011 1,355 C Low
232 Race and ethnicity in the United States 41,939 1,352 B Mid
233 1911 Revolution 41,920 1,352 B Low
234 Avant-garde 41,804 1,348 C Mid
235 Social science 41,601 1,341 C Top
236 White elephant 41,579 1,341 C Low
237 Luddite 41,495 1,338 C Mid
238 Boston Massacre 41,295 1,332 GA Low
239 Goth subculture 41,288 1,331 B Low
240 Jihad 41,163 1,327 B Top
241 Polygamy 41,104 1,325 B Mid
242 Xenophobia 40,558 1,308 C Low
243 Demographics of China 40,303 1,300 C High
244 Cancel culture 40,236 1,297 C Mid
245 Satanic panic 40,191 1,296 C Low
246 Dialectic 40,040 1,291 C High
247 Srebrenica massacre 40,012 1,290 C Low
248 Men who have sex with men 39,902 1,287 B Mid
249 Third World 39,889 1,286 Start Low
250 Heterosexuality 39,834 1,284 C High
251 Total fertility rate 39,669 1,279 C Low
252 SAT 39,503 1,274 B Mid
253 Adolescence 39,374 1,270 B Top
254 State (polity) 39,349 1,269 C High
255 Age disparity in sexual relationships 39,321 1,268 C Mid
256 Gang 39,290 1,267 C Mid
257 Cult film 39,276 1,266 GA Low
258 Prader–Willi syndrome 38,933 1,255 B Mid
259 Muslim world 38,835 1,252 B High
260 Marriage 38,772 1,250 C High
261 Miscegenation 38,767 1,250 C Low
262 Armin Meiwes 38,508 1,242 Start Mid
263 Fascist Italy 38,097 1,228 C Mid
264 Orgy 38,070 1,228 Start Mid
265 Feral child 37,969 1,224 C Mid
266 Operation Gladio 37,961 1,224 C Low
267 Maoism 37,944 1,224 B Mid
268 Federation 37,802 1,219 C Mid
269 Persecution of Uyghurs in China 37,763 1,218 C Low
270 Political party 37,760 1,218 GA Mid
271 Expatriate 37,568 1,211 C Mid
272 Counterculture of the 1960s 37,471 1,208 C Mid
273 Demographics of Canada 37,441 1,207 B Unknown
274 Law 37,420 1,207 B High
275 Domestic violence 37,233 1,201 B Mid
276 Jewish diaspora 36,991 1,193 B High
277 Misandry 36,967 1,192 B Low
278 Second impeachment of Donald Trump 36,931 1,191 C Mid
279 Organized crime 36,915 1,190 C Low
280 2024 Bangladesh quota reform movement 36,901 1,190 B High
281 Satire 36,891 1,190 C Low
282 Great Filter 36,668 1,182 C Low
283 Thiaroye massacre 36,651 1,182 Start Low
284 Demographics of Israel 36,640 1,181 B Mid
285 Prisoner's dilemma 36,616 1,181 C Mid
286 The White Man's Burden 36,484 1,176 C Low
287 Indonesian mass killings of 1965–66 35,910 1,158 B Top
288 Aromanticism 35,864 1,156 C Unknown
289 Fifth column 35,707 1,151 C Low
290 Sexual harassment 35,687 1,151 B Mid
291 Dialectical behavior therapy 35,678 1,150 B Mid
292 Romance (love) 35,460 1,143 C Low
293 Wartime sexual violence 35,434 1,143 B High
294 George Floyd protests 35,355 1,140 B High
295 Mamluk 35,350 1,140 B Mid
296 Revolutions of 1989 35,150 1,133 C Low
297 Kalergi Plan 35,050 1,130 Start Low
298 Dowry 34,995 1,128 B Low
299 Imperialism 34,979 1,128 C High
300 June Democratic Struggle 34,972 1,128 C Low
301 List of political ideologies 34,921 1,126 List High
302 Alcohol (drug) 34,920 1,126 C Mid
303 Trade union 34,792 1,122 C Mid
304 Aliyah 34,712 1,119 C High
305 Pillory 34,692 1,119 C Low
306 Age of consent in Europe 34,614 1,116 C Low
307 Orientalism 34,611 1,116 C High
308 Nude recreation 34,408 1,109 B Low
309 Chav 34,348 1,108 B Low
310 Chad (slang) 34,237 1,104 Start Low
311 First Opium War 34,223 1,103 B Top
312 American Dream 34,175 1,102 C Mid
313 Max Weber 34,025 1,097 GA Top
314 Coming out 33,963 1,095 B Low
315 The finger 33,928 1,094 GA Low
316 Holding space 33,925 1,094 Start Low
317 Occupy Wall Street 33,868 1,092 C High
318 Tea Party movement 33,837 1,091 C Mid
319 Civilization 33,773 1,089 B Top
320 Epicanthic fold 33,683 1,086 C Mid
321 Cousin 33,660 1,085 Start Low
322 Alt-right 33,563 1,082 C Low
323 Demographics of Australia 33,550 1,082 C Low
324 Gender 33,543 1,082 B Top
325 Quit India Movement 33,534 1,081 C High
326 Hippie 33,398 1,077 B Low
327 Flapper 33,211 1,071 B Mid
328 420 (cannabis culture) 33,173 1,070 C Mid
329 Caste 33,140 1,069 C High
330 Rust Belt 33,079 1,067 C Mid
331 Second Arab Spring 33,003 1,064 C Mid
332 Egalitarianism 32,983 1,063 B Mid
333 Mahmudiyah rape and killings 32,911 1,061 C Low
334 Culture of India 32,880 1,060 B Mid
335 Global North and Global South 32,801 1,058 B Mid
336 List of -gate scandals and controversies 32,683 1,054 List Low
337 Scientific racism 32,462 1,047 C High
338 New religious movement 32,349 1,043 C Mid
339 Gentrification 32,324 1,042 C High
340 Works based on the Amityville haunting 32,243 1,040 List Low
341 Proletariat 32,234 1,039 Start Mid
342 Developmental coordination disorder 32,194 1,038 B Low
343 Soka Gakkai 32,115 1,035 B Low
344 Cockney 32,003 1,032 C Mid
345 Urbanization 31,953 1,030 C High
346 Potemkin village 31,889 1,028 B Low
347 Mass media 31,878 1,028 C Top
348 Corruption 31,869 1,028 C High
349 Colonialism 31,820 1,026 C Top
350 Sabra and Shatila massacre 31,816 1,026 B Low
351 New World 31,798 1,025 C Low
352 Mod (subculture) 31,786 1,025 B Unknown
353 Profanity 31,762 1,024 B Mid
354 Progressivism 31,707 1,022 C Mid
355 List of Scheduled Castes 31,702 1,022 List Mid
356 Popular culture 31,697 1,022 C High
357 One-child policy 31,689 1,022 B High
358 Transhumanism 31,672 1,021 B Low
359 Sexual orientation 31,443 1,014 B Mid
360 Emotion 31,412 1,013 B Low
361 Anger 31,212 1,006 B Mid
362 Ludlow Massacre 31,159 1,005 B Low
363 Homophobia 30,992 999 B Mid
364 2024 United Kingdom riots 30,898 996 B Low
365 Olmecs 30,814 994 B Mid
366 Green Revolution 30,808 993 B Mid
367 East Coast–West Coast hip-hop rivalry 30,772 992 C High
368 Information Age 30,700 990 C Mid
369 Six degrees of separation 30,637 988 C Unknown
370 Beatnik 30,587 986 Start Mid
371 Patriarchy 30,518 984 B High
372 First they came ... 30,470 982 Start Unknown
373 Manumission 30,466 982 C Mid
374 Behavioral sink 30,386 980 C Mid
375 Nobility 30,373 979 C Low
376 Gang stalking 30,321 978 C Mid
377 Hazing 30,314 977 Start Low
378 Underground Railroad 30,259 976 B High
379 Warsaw Uprising 30,233 975 B Top
380 Hegemony 30,219 974 C Mid
381 European colonization of the Americas 30,215 974 C High
382 Age and health concerns about Joe Biden 30,060 969 C Low
383 Yuppie 30,040 969 Start Low
384 Statelessness 30,039 969 B Mid
385 Fourth Industrial Revolution 29,971 966 C Top
386 Serfdom 29,960 966 C High
387 Droit du seigneur 29,732 959 Start Low
388 Wedding of Anant Ambani and Radhika Merchant 29,624 955 Start Low
389 Libertarian socialism 29,591 954 B Mid
390 Naturalization 29,574 954 C Low
391 Demographics of Turkey 29,537 952 B Top
392 Intersectionality 29,475 950 C High
393 Age of majority 29,469 950 Start Low
394 Addiction 29,376 947 B Mid
395 Tertiary education 29,356 946 C Mid
396 Khatri 29,317 945 C Low
397 Poverty 29,247 943 B High
398 Psychoactive drug 29,236 943 B High
399 Brooke Rollins 29,233 943 Start Unknown
400 Nuclear family 29,120 939 Start Low
401 Cremation 29,114 939 C Unknown
402 Racial segregation in the United States 28,921 932 B High
403 Dialectical materialism 28,896 932 C Mid
404 Christ (title) 28,770 928 B High
405 Gang rape 28,756 927 C Mid
406 1984 anti-Sikh riots 28,723 926 B Mid
407 Man 28,686 925 C Top
408 Child abandonment 28,649 924 Start Mid
409 Social stratification 28,519 919 C Top
410 Alcohol intoxication 28,513 919 B Low
411 Neologism 28,511 919 C Mid
412 Corporatism 28,507 919 C Mid
413 Demographics of Ukraine 28,504 919 C Top
414 Bureaucracy 28,452 917 C High
415 Monogamy 28,439 917 B High
416 Sectarianism 28,407 916 C Low
417 Hooters 28,387 915 B Low
418 Christmas traditions 28,358 914 C Mid
419 Consanguinity 28,351 914 C Unknown
420 Family 28,325 913 B High
421 2024 French political crisis 28,282 912 C Low
422 Tawana Brawley rape allegations 28,182 909 GA Top
423 Culture of the United States 28,150 908 C Mid
424 St. Bartholomew's Day massacre 28,107 906 B Mid
425 Class conflict 28,080 905 C Low
426 Endogamy 28,077 905 Start Mid
427 Altamont Free Concert 28,053 904 B Low
428 Societal collapse 28,044 904 Start High
429 Bud Light boycott 28,027 904 B Low
430 Kaizen 27,969 902 C Low
431 Society 27,860 898 GA Top
432 Dating 27,837 897 C Mid
433 Sexual identity 27,819 897 C Mid
434 Edward Said 27,808 897 GA Mid
435 2011 Egyptian revolution 27,746 895 B High
436 Secular state 27,742 894 B High
437 Hindutva 27,727 894 B High
438 List of gestures 27,711 893 List Mid
439 Nonverbal communication 27,662 892 C Low
440 Yuri (genre) 27,652 892 GA High
441 Zillennials 27,641 891 B Low
442 American imperialism 27,552 888 C Mid
443 Blue-collar worker 27,550 888 Start Mid
444 Celebrity 27,549 888 C Mid
445 Freelancer 27,531 888 Start Low
446 Anti-communism 27,505 887 B High
447 Ableism 27,489 886 C High
448 Bullying 27,454 885 C High
449 Diaspora 27,453 885 B Mid
450 Otaku 27,441 885 GA Low
451 Secret society 27,427 884 C Low
452 Fake news 27,362 882 C Low
453 Katherine Knight 27,355 882 C Low
454 Cross-dressing 27,322 881 C Low
455 List of films that most frequently use the word fuck 27,295 880 List Low
456 Hobo 27,236 878 Start Low
457 Mistress (lover) 27,228 878 C Mid
458 Xennials 27,191 877 Start Mid
459 Management 27,139 875 C Mid
460 Universal basic income 27,102 874 B Low
461 Race and appearance of Jesus 26,966 869 B Low
462 Socialite 26,907 867 Start High
463 Whiskey Rebellion 26,890 867 GA High
464 Spinster 26,886 867 C Mid
465 Sheikh 26,808 864 C Mid
466 Montgomery bus boycott 26,789 864 C High
467 Social networking service 26,668 860 B Mid
468 Bluebeard 26,600 858 C Mid
469 1981 Irish hunger strike 26,372 850 FA Mid
470 Social liberalism 26,364 850 B Top
471 Sex assignment 26,356 850 C Low
472 Hypergamy 26,199 845 C Mid
473 List of gender identities 26,180 844 List Low
474 Student–People's uprising 26,141 843 B High
475 Frankfurt School 26,123 842 B Mid
476 Child 26,092 841 B Mid
477 Affirmative action 26,083 841 C Mid
478 Soy boy 25,935 836 Start Low
479 Sexual revolution 25,876 834 C Top
480 Western culture 25,850 833 B High
481 Landed gentry 25,833 833 C Mid
482 Malthusianism 25,721 829 B Mid
483 Other Backward Class 25,709 829 B High
484 Rainbow flag (LGBTQ) 25,700 829 C Low
485 Critical theory 25,674 828 C High
486 Human sex ratio 25,634 826 C Mid
487 Yeoman 25,573 824 Start Low
488 Metal Gear Solid 2: Sons of Liberty 25,523 823 B Mid
489 Elopement 25,497 822 Start Unknown
490 Welfare state 25,495 822 B High
491 George W. Bush shoe-throwing incident 25,490 822 C Low
492 Substance abuse 25,420 820 B High
493 Murder of Brianna Ghey 25,397 819 B Low
494 Corporal punishment 25,377 818 Start High
495 2019–2020 Hong Kong protests 25,333 817 B Mid
496 Common-law marriage 25,307 816 C Unknown
497 Demography 25,301 816 C High
498 Overseas Chinese 25,290 815 B High
499 Hoteps 25,212 813 C Low
500 Hitachi Magic Wand 25,196 812 GA Low