William Kurtovic
Appearance
Personal information | |||
---|---|---|---|
Full name | William Albin Kurtovic | ||
Date of birth | 22 June 1996 | ||
Place of birth | Karlskrona, Sweden | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | HamKam | ||
Number | 19 | ||
Youth career | |||
–2015 | Sandefjord | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2022 | Sandefjord | 170 | (10) |
2018 | → Ullensaker/Kisa (loan) | 11 | (1) |
2023– | HamKam | 48 | (0) |
International career‡ | |||
2015–2016 | Sweden U19 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 4 December 2024 ‡ National team caps and goals, correct as of 28 July 2017 |
William Albin Kurtovic (born 22 June 1996) is a Swedish footballer who plays for HamKam.[1]
Career
[edit]Club
[edit]In September 2015, Kurtovic signed a new contract with Sandefjord until the end of the 2018 season.[2]
In February 2023, Kurtovic signed a two-year contract with HamKam.[3]
Personal life
[edit]Kurtovic was born in Sweden to Marinko Kurtović, a Croatian handball coach, and a Swedish mother, and moved to Norway at a young age. His sister is professional handballer Amanda Kurtović, who represents Norway internationally.[4]
Career statistics
[edit]Club
[edit]- As of 17 September 2024[5]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sandefjord | 2014 | 1. divisjon | 4 | 0 | 2 | 0 | — | 6 | 0 | |
2015 | Eliteserien | 13 | 0 | 1 | 0 | — | 14 | 0 | ||
2016 | 1. divisjon | 28 | 2 | 5 | 0 | — | 33 | 2 | ||
2017 | Eliteserien | 19 | 0 | 0 | 0 | — | 19 | 0 | ||
2018 | 11 | 1 | 0 | 0 | — | 11 | 1 | |||
2019 | 1. divisjon | 26 | 3 | 3 | 0 | — | 29 | 3 | ||
2020 | Eliteserien | 19 | 0 | — | — | 19 | 0 | |||
2021 | 24 | 2 | 2 | 0 | — | 26 | 2 | |||
2022 | 26 | 2 | 3 | 0 | 2[a] | 1 | 31 | 3 | ||
Total | 170 | 10 | 16 | 0 | 2 | 1 | 188 | 11 | ||
Ullensaker/Kisa (loan) | 2018 | 1. divisjon | 11 | 1 | 3 | 1 | — | 14 | 2 | |
Total | 11 | 1 | 3 | 1 | — | 14 | 2 | |||
HamKam | 2023 | Eliteserien | 26 | 0 | 5 | 0 | — | 31 | 0 | |
2024 | 17 | 0 | 2 | 0 | — | 19 | 0 | |||
Total | 43 | 0 | 7 | 0 | — | 50 | 0 | |||
Career total | 224 | 11 | 26 | 1 | 2 | 1 | 252 | 13 |
- ^ Appearances in Eliteserien play-offs
Honours
[edit]- Sandefjord
- 1. divisjon (1): 2014[1]
References
[edit]This article has an unclear citation style. (October 2015) |
- ^ a b William Kurtovic at Soccerway
- ^ "Signerte ny kontrakt". www.sandefjordfotball.no/ (in Norwegian). Sandefjord Fotball. 7 September 2015. Retrieved 27 October 2015.
- ^ "Nå er Kurtovic kamerat" (in Norwegian). HamKam. 9 February 2023. Retrieved 3 September 2024.
- ^ "Den norske håndballyndlingen avslører: - Jeg føler meg svensk".
- ^ William Kurtovic at the Norwegian Football Federation (in Norwegian)
Categories:
- 1996 births
- Living people
- Sportspeople from Karlskrona
- Sportspeople from Sandefjord
- Swedish people of Croatian descent
- Swedish men's footballers
- Sweden men's youth international footballers
- Sandefjord Fotball players
- Ullensaker/Kisa IL players
- Hamarkameratene players
- Norwegian First Division players
- Eliteserien players
- Swedish expatriate men's footballers
- Expatriate men's footballers in Norway
- Swedish expatriate sportspeople in Norway
- Men's association football midfielders
- 21st-century Swedish sportsmen
- Swedish football biography stubs