Women's team foil at the 2014 World Fencing Championships
Appearance
2014 World Fencing Championships | ||
---|---|---|
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Women's team foil event of the 2014 World Fencing Championships was held from 21–22 July 2014.
Medalists
[edit]Draw
[edit]Finals
[edit]Final | |||
Italy | 45 | ||
Russia | 39 |
Third place | |||
South Korea | 35 | ||
France | 45 |
Top half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Italy | 45 | ||||||||||||||
Australia | 17 | Brazil | 21 | ||||||||||||
Brazil | 45 | Italy | 45 | ||||||||||||
Germany | 22 | ||||||||||||||
Germany | 45 | ||||||||||||||
Canada | 34 | ||||||||||||||
Italy | 45 | ||||||||||||||
South Korea | 23 | ||||||||||||||
Poland | 45 | ||||||||||||||
Japan | 42 | ||||||||||||||
Poland | 34 | ||||||||||||||
South Korea | 45 | ||||||||||||||
Hong Kong | 24 | ||||||||||||||
South Korea | 45 |
Bottom half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
France | 45 | ||||||||||||||
Mexico | 16 | ||||||||||||||
France | 45 | ||||||||||||||
United States | 29 | ||||||||||||||
Ukraine | 29 | ||||||||||||||
United States | 45 | ||||||||||||||
France | 37 | ||||||||||||||
Russia | 45 | ||||||||||||||
China | 45 | ||||||||||||||
Hungary | 39 | ||||||||||||||
China | 30 | ||||||||||||||
Venezuela | 45 | Russia | 45 | ||||||||||||
South Africa | 7 | Venezuela | 17 | ||||||||||||
Russia | 45 |
Placement rounds
[edit]5–8th place
[edit]5–8th place semifinals | 5th place | |||||
Germany | 28 | |||||
Poland | 21 | |||||
Germany | 45 | |||||
China | 32 | |||||
United States | 43 | |||||
China | 45 | |||||
7th place | ||||||
Poland | 42 | |||||
United States | 45 |
9–16th place
[edit]9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
Brazil | 18 | |||||||||
Canada | 45 | |||||||||
Canada | 42 | |||||||||
Japan | 43 | |||||||||
Japan | 45 | |||||||||
Hong Kong | 31 | |||||||||
Japan | 45 | |||||||||
Ukraine | 42 | |||||||||
Mexico | 34 | |||||||||
Ukraine | 45 | |||||||||
Ukraine | 45 | |||||||||
Hungary | 35 | 11th place | ||||||||
Hungary | 45 | |||||||||
Venezuela | 28 | |||||||||
Canada | 45 | |||||||||
Hungary | 44 | |||||||||
13–16th place
[edit]13–16th place semifinals | 13th place | |||||
Brazil | 45 | |||||
Hong Kong | 40 | |||||
Brazil | 45 | |||||
Venezuela | 23 | |||||
Mexico | 32 | |||||
Venezuela | 33 | |||||
15th place | ||||||
Hong Kong | 42 | |||||
Mexico | 45 |
Final classification
[edit]Rank | Nation |
---|---|
Italy | |
Russia | |
France | |
4 | South Korea |
5 | Germany |
6 | China |
7 | United States |
8 | Poland |
9 | Japan |
10 | Ukraine |
11 | Canada |
12 | Hungary |
13 | Brazil |
14 | Venezuela |
15 | Mexico |
16 | Hong Kong |
17 | Australia |
18 | South Africa |