Wushu at the World Games
Appearance
Wushu has been contested at the World Games as an invitational sport in 2009 and 2013 with taolu and sanda events.[1] In the 2022 World Games, wushu returned as an invitational sport but only with taolu events.[2]
Editions
[edit]Edition | Year | Host city | Best nation |
---|---|---|---|
8 | 2009 | Kaohsiung, Chinese Taipei | China |
9 | 2013 | Cali, Colombia | China |
11 | 2022 | Birmingham, United States | China |
12 | 2025 | Chengdu, China |
Men's medalists
[edit]Taolu
[edit]Changquan
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2009 Kaohsiung | Yuan Xiaochao (CHN) | Daisuke Ichikizaki (JPN) | Semen Udelov (RUS) |
2013 Cali | Colvin Wang (USA) | Ariel Mancilla (CHI) | Luis Felipe Álvarez Rosas (MEX) |
2022 Birmingham | Edgar Xavier Marvelo (INA) | Lee Ha-sung (KOR) | Roman Reva (UKR) |
Nanquan & nangun
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2009 Kaohsiung | Peng Wei-chua (TPE) | Farshad Arabi (IRI) | Ho Mun Hua (MAS) |
2013 Cali | Farshad Arabi (IRI) | Marcelo Yamada (BRA) | Takahiro Kawaguchi (JPN) |
2022 Birmingham | Liu Zhongxin (CHN) | Harris Horatius (INA) | Lai Po-wei (TPE) |
Medal table
[edit]As of 2022 Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 17 | 1 | 1 | 19 |
2 | Iran (IRI) | 6 | 1 | 1 | 8 |
3 | United States (USA) | 3 | 0 | 1 | 4 |
4 | Vietnam (VIE) | 2 | 4 | 2 | 8 |
5 | Russia (RUS) | 2 | 4 | 1 | 7 |
6 | Indonesia (INA) | 2 | 2 | 1 | 5 |
7 | Chinese Taipei (TPE) | 1 | 4 | 2 | 7 |
8 | Hong Kong (HKG) | 1 | 2 | 4 | 7 |
9 | France (FRA) | 1 | 2 | 1 | 4 |
10 | South Korea (KOR) | 1 | 1 | 2 | 4 |
11 | Brunei (BRU) | 1 | 1 | 0 | 2 |
12 | Malaysia (MAS) | 0 | 2 | 4 | 6 |
13 | Japan (JPN) | 0 | 2 | 2 | 4 |
14 | Canada (CAN) | 0 | 2 | 1 | 3 |
15 | Ukraine (UKR) | 0 | 1 | 2 | 3 |
16 | Brazil (BRA) | 0 | 1 | 1 | 2 |
Singapore (SIN) | 0 | 1 | 1 | 2 | |
Turkey (TUR) | 0 | 1 | 1 | 2 | |
19 | Chile (CHI) | 0 | 1 | 0 | 1 |
India (IND) | 0 | 1 | 0 | 1 | |
Italy (ITA) | 0 | 1 | 0 | 1 | |
Philippines (PHI) | 0 | 1 | 0 | 1 | |
Uzbekistan (UZB) | 0 | 1 | 0 | 1 | |
24 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 37 | 37 | 30 | 104 |
See also
[edit]References
[edit]- ^ "Info System: Schedule / Schedule by Date (Wushu, Friday 02 August 2013)". worldgames2013.sportresult.com. Retrieved 2021-06-18.[permanent dead link ]
- ^ "Wushu". The World Games 2022. 2021. Retrieved 2021-06-18.