Yekaterina Shikhova
Appearance
Personal information | |
---|---|
Born | Kirov, Soviet Union[1] | 25 June 1985
Height | 172 cm (5 ft 8 in)[1] |
Weight | 63 kg (139 lb)[1] |
Sport | |
Country | Russia |
Sport | Speed skating |
Medal record |
Yekaterina Vladimirovna Shikhova (Russian: Екатерина Владимировна Шихова; born 25 June 1985) is a Russian speed skater. She won a team bronze medal at the 2014 Winter Olympics, and an individual allround bronze medal at the 2013 World Championships.
Winter Olympics
[edit]At the 2010 Winter Olympics, Shikhova competed in two individual and one team events. In her the first event, the 1000 m, she finished 11th with a time of 1:17.46.[2] In her second event, the 1500 m, she placed 8th with a time of 1:58.54.[3] Her pursuit team finished seventh.[1]
At the 2014 Olympics Shikhova added 3000 m to her previous three events. She won a bronze medal with the pursuit team, and placed 10th–20th individually.[1]
Personal records
[edit]Personal records[4] | ||||
Women's speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 38.11 | 25 February 2017 | Olympic Oval, Calgary | |
1000 m | 1:12.46 | 9 March 2019 | Utah Olympic Oval, Salt Lake City | |
1500 m | 1:50.63 | 10 March 2019 | Utah Olympic Oval, Salt Lake City | |
3000 m | 4:07.36 | 25 November 2012 | Kolomna Speed Skating Center, Kolomna | |
5000 m | 7:16.48 | 17 February 2013 | Vikingskipet, Hamar |
She is currently in 33rd position in the adelskalender.[5]
World Cup podiums
[edit]Date | Season | Location | Rank | Event |
---|---|---|---|---|
9 November 2008 | 2008–09 | Erfurt | Team pursuit | |
15 November 2009 | 2009–10 | Heerenveen | Team pursuit | |
13 December 2009 | 2009–10 | Salt Lake City | Team pursuit | |
7 March 2010 | 2009–10 | Erfurt | 1000 m | |
14 March 2010 | 2009–10 | Heerenveen (Final) | 1000 m | |
20 November 2011 | 2011–12 | Chelyabinsk | Team pursuit | |
3 December 2011 | 2011–12 | Heerenveen | 1500 m | |
4 December 2011 | 2011–12 | Heerenveen | 1000 m | |
4 December 2011 | 2011–12 | Heerenveen | Team pursuit | |
12 February 2012 | 2011–12 | Hamar | Team pursuit | |
11 March 2012 | 2011–12 | Berlin | Team pursuit | |
24 November 2012 | 2012–13 | Kolomna | 1500 m | |
9 February 2013 | 2012–13 | Inzell | 1500 m | |
22 November 2015 | 2015–16 | Salt Lake City | Team sprint | |
11 December 2015 | 2015–16 | Heerenveen | Team sprint | |
19 November 2016 | 2016–17 | Nagano | Team sprint | |
2 December 2017 | 2017–18 | Calgary | 1000 m | |
3 December 2017 | 2017–18 | Calgary | 1500 m | |
9 December 2017 | 2017–18 | Salt Lake City | 1500 m | |
10 December 2017 | 2017–18 | Salt Lake City | 1000 m | |
19 January 2018 | 2017–18 | Erfurt | 1000 m | |
21 January 2018 | 2017–18 | Erfurt | 1500 m | |
17 March 2018 | 2017–18 | Minsk | 1000 m | |
17 November 2018 | 2018–19 | Obihiro | 1500 m | |
18 November 2018 | 2018–19 | Obihiro | Team sprint | |
15 December 2018 | 2018–19 | Heerenveen | 1500 m | |
16 December 2018 | 2018–19 | Heerenveen | 1000 m | |
16 November 2019 | 2019–20 | Minsk | 1500 m | |
17 November 2019 | 2019–20 | Minsk | 1000 m | |
23 November 2019 | 2019–20 | Tomaszów Mazowiecki | Team pursuit | |
7 February 2020 | 2019–20 | Calgary | 1000 m |
References
[edit]- ^ a b c d e Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Yekaterina Shikhova". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
- ^ "Vancouver Day 7: Russia Only Gains Experience". newsfromrussia.com. 18 February 2010.[dead link ]
- ^ "Ladies' 1500 m results". vancouver2010.com. 21 February 2010. Archived from the original on 25 February 2010. Retrieved 22 February 2010.
- ^ "Ekaterina Shikhova". speedskatingresults.com. Retrieved 4 March 2016.
- ^ "Adelskalendern". evertstenlund.se. Retrieved 3 November 2018.
- ^ "SSS Profile: Denis Yuskov". speedskatingstats.com.
- ^ "ISU Profile: Denis Yuskov". isu.html.infostradasports.com.
External links
[edit]Wikimedia Commons has media related to Yekaterina Shikhova.
- Yekaterina Shikhova at the International Skating Union
- Yekaterina Shikhova at SpeedskatingResults.com
- Yekaterina Shikhova at Olympedia (archive)
- Yekaterina Shikhova at Olympics.com
- Yekaterina Shikhova at the Vancouver 2010 Winter Olympics Archived 2010-02-21 at the Wayback Machine
Categories:
- 1985 births
- Russian female speed skaters
- Speed skaters at the 2010 Winter Olympics
- Speed skaters at the 2014 Winter Olympics
- Olympic speed skaters for Russia
- Sportspeople from Kirov, Kirov Oblast
- Living people
- Medalists at the 2014 Winter Olympics
- Olympic medalists in speed skating
- Olympic bronze medalists for Russia
- World Allround Speed Skating Championships medalists
- World Single Distances Speed Skating Championships medalists
- Winter World University Games medalists in speed skating
- FISU World University Games silver medalists for Russia
- Speed skaters at the 2007 Winter Universiade
- Medalists at the 2007 Winter Universiade
- 21st-century Russian sportswomen
- Russian speed skating biography stubs