Yodlekpet Or.Atchariya
Yodlekpet Or.Atchariya | |
---|---|
Born | Suwannaphum, Roi Et, Thailand | December 2, 1994
Other names | Yodlekpet Or.Pitisak |
Nickname | The Punch Destroyer |
Height | 162 cm (5 ft 4 in) |
Division | Super featherweight Lightweight |
Style | Muay Thai (Muay Bouk) |
Stance | Southpaw |
Fighting out of | Bangkok, Thailand |
Team | Sor.Sommai (2023-present) Teeded99 (2018-2023) Por Burapha (2015-2017) Sor.Sommai (2008-2015) |
Kickboxing record | |
Total | 125 |
Wins | 88 |
Losses | 34 |
Draws | 3 |
Yodlekpet Or.Atchariya (Thai: ยอดเหล็กเพชร อ.อัจฉริยะ), is a Thai professional Muay Thai fighter. He is a former one-time Lumpinee Stadium champion and three-time Rajadamnern Stadium champion across two divisions. He is especially known for his aggressive fighting style and short stature.[1]
Career
[edit]Yodlekpet started training and competing in Muay Thai at the age of 10 with his father. At 13 he moved to Bangkok to join the Sor.Sommai camp.[2]
In November 2018, Yodlekpet Or. Pitisak was ranked the #1 Light weight ranked on Rajadamnern Stadium by muaythai2000.com.[3]
In December 2018, Yodlekpet was ranked #3 Light weight on Lumpinee Stadium by muaythai2000.com.[4]
Yodlekpet faced Silviu Vitez on January 27, 2023, at ONE Friday Fights 2.[5] He won the fight via technical knockout after the doctor stopped the fight due to a cut.[6]
Yodlekpet faced Saman Ashouri on March 17, 2023, at ONE Friday Fights 9.[7] He won the fight via knockout in the second round.[8]
Titles and accomplishments
[edit]- KNOCK OUT
- 2019 KNOCK OUT Lightweight Asian Tournament Champion
- 2018 KNOCK OUT Lightweight Champion[9]
Awards
- 2017 Siam Kela Fighter of the Year[11][12]
Fight record
[edit]90 Wins, 36 Losses, 3 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | Win | Puengluang Baanrambaa | ONE Friday Fights 85, Lumpinee Stadium | Bangkok, Thailand | KO (Left cross) | 3 | 0:53 | |
2024-08-30 | Loss | Kongsuk Fairtex | ONE Friday Fights 77, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-06-28 | Win | Komawut FA Group | ONE Friday Fights 68, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-11-17 | Loss | Tagir Khalilov | ONE Friday Fights 41, Lumpinee Stadium | Bangkok, Thailand | Decision (Split) | 3 | 3:00 | |
2023-09-22 | Loss | Muangthai P.K. Saenchaimuaythaigym | ONE Friday Fights 34, Lumpinee Stadium | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | |
2023-07-14 | Win | Jordan Godtfredsen | ONE Friday Fights 25, Lumpinee Stadium | Bangkok, Thailand | Decision (Split) | 3 | 3:00 | |
2023-05-19 | Win | Denis Purić | ONE Friday Fights 17, Lumpinee Stadium | Bangkok, Thailand | TKO (3 Knockdowns) | 3 | 2:09 | |
2023-03-17 | Win | Saman Ashouri | ONE Friday Fights 9, Lumpinee Stadium | Bangkok, Thailand | KO (Punch) | 2 | 0:27 | |
2023-01-27 | Win | Silviu Vitez | ONE Friday Fights 2, Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor stoppage) | 2 | 2:08 | |
2022-12-17 | Win | Rungkit Bor.Rungrot | Sinbi Stadium | Phuket, Thailand | KO (Low kicks) | 3 | ||
2022-11-18 | Loss | Tapaokaew Singmawynn | Ruamponkon + Prachin | Prachinburi province, Thailand | Decision | 5 | 3:00 | |
2022-10-28 | Win | Rungkit Bor.Rungrot | Rajadamnern World Series | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2022-10-01 | Win | Kulabdam Sor.Jor.Piek-U-Thai | Muay Thai Vithee TinThai + Kiatpetch | Buriram province, Thailand | Decision | 5 | 3:00 | |
2022-08-02 | Win | Sangmanee P.K.Saenchaimuaythaigym | Birthday Pitaktham Super Fight | Songkhla province, Thailand | Decision | 5 | 3:00 | |
2022-06-29 | Loss | Kaonar P.K. Saenchai Muaythaigym | Muaythai Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-04-16 | Loss | Kaonar P.K. Saenchai Muaythaigym | Pitaktham + Sor.Sommai | Phayao province, Thailand | Referee stoppage | 4 | ||
2022-03-11 | Draw | Kaonar P.K. Saenchai Muaythaigym | Pitaktham + Sor.Sommai + Palangmai | Songkhla province, Thailand | Decision | 5 | 3:00 | |
2021-12-30 | Loss | Kaonar P.K. Saenchai Muaythaigym | Muay Thai SAT Super Fight WiteetinThai | Phuket, Thailand | Decision | 5 | 3:00 | |
2021-11-26 | Win | Kulabdam Sor.Jor.Piek-U-Thai | Muaythai Moradok Kon Thai + Rajadamnern Super Fight | Buriram, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Rajadamnern Stadium Super Lightweight (140 lbs) title. | ||||||||
2021-09-18 | Loss | Petchmahachon Jitmuangnon | Suek Jao Muay Thai, Fonjang Chonburi Stadium | Chonburi, Thailand | Decision | 5 | 3:00 | |
For the Omnoi Stadium Lightweight (135 lbs) title. | ||||||||
2021-04-09 | Win | Prabsuek Siopol | Pitaktam, Lumpinee Stadium | Bangkok, Thailand | KO (Low Kick) | 3 | ||
2021-02-14 | Loss | Ferrari Fairtex | Channel 7 Stadium | Bangkok, Thailand | Decision (Majority) | 5 | 3:00 | |
2020-11-17 | Win | Saeksan Or. Kwanmuang | Sor.Sommai, CentralPlaza Nakhon Ratchasima | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | |
2020-10-15 | Loss | Tapaokaew Singmawynn | Petchaophraya, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-09-10 | Loss | Rungkit Wor.Sanprapai | Sor.Sommai Birhtday, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-07-15 | Loss | Kaonar P.K.SaenchaiMuaythaiGym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-01-31 | Loss | Rodtang Jitmuangnon | Phuket Super Fight Real Muay Thai | Mueang Phuket District, Thailand | Decision | 5 | 3:00 | |
2019-12-23 | Loss | Nuenglanlek Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2019-11-07 | Win | Rafi Bohic | Ruamponkon Prachin | Prachinburi, Thailand | Decision | 5 | 3:00 | |
2019-08-16 | Loss | Sangmanee Sor Tienpo | Songkla, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
2019-07-04 | Loss | Nuenglanlek Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2019-04-29 | Win | Chan Hyung Lee | KNOCK OUT 2019 SPRING: THE FUTURE IS IN THE RING | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Wins Lightweight Asian Tournament and defends the KNOCK OUT -61.5kg Title. | ||||||||
2019-02-11 | Win | Altandulguun Boldbaatar | KNOCK OUT 2019 WINTER: THE ANSWER IS IN THE RING | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2018-12-21 | Loss | Saeksan Or. Kwanmuang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-11-29 | Win | Sangmanee Sor Tienpo | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-07 | Win | Yusuke Iwaki | KNOCK OUT 2018 cross over | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2018-08-19 | Win | Kazuma Takahashi | KNOCK OUT SUMMER FES.2018 | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2018-06-28 | Win | Sangmanee Sor Tienpo | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-05-17 | Draw | Yodpanomrung Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-04-14 | Win | Yosuke Morii | KNOCK OUT Sakura Burst | Kawasaki, Japan | TKO (Doctor stop./broken nose) | 2 | 1:15 | |
Wins the KNOCK OUT -61.5kg Title. | ||||||||
2018-02-20 | Win | Panpayak Jitmuangnon[13] | Onesongchai Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-01-18 | Win | Sangmanee Sor Tienpo[14] | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-15 | Win | Rodlek Jaotalaytong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-09-11 | Win | Panpayak Sitjatik | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
Wins the Rajadamnern Stadium Lightweight (135 lbs) title. | ||||||||
2017-06-09 | Win | Rambo Pet.Por.Tor.Or | Lumpinee Stadium | Bangkok, Thailand | TKO (Referee stop/Punches + Low kicks) | 4 | ||
Wins the vacant Lumpinee Stadium Lightweight (135 lbs) title. | ||||||||
2017-05-05 | Loss | Muangthai PKSaenchaimuaythaigym[15] | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-29 | Win | Panpayak Sitjatik | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-02 | Win | Phetngam Kiatkumphon | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
2017-02-02 | Win | Bangpleenoi 96Penang | Rajadamnern Stadium | Bangkok, Thailand | KO (Left Body Cross) | 2 | ||
2016-12-22 | Loss | Saeksan Or. Kwanmuang[16] | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-10-23 | Loss | Genji Umeno | REBELS.46 | Tokyo, Japan | Decision | 5 | 3:00 | |
Loses the Rajadamnern Stadium Lightweight (135 lbs) title. | ||||||||
2016-09-23 | Win | Panpayak Sitjatik | Lumpinee Stadium | Bangkok, Thailand | KO (Left Knee to the Body) | 3 | ||
2016-09-02 | Loss | Muangthai PKSaenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-08-11 | Win | Kaimukkao Por.Thairongruangkamai | Rajadamnern Stadium | Bangkok, Thailand | KO (Left Low Kicks) | 2 | ||
2016-07-18 | Win | Panpayak Sitjatik | Rajadamnern Stadium | Bangkok, Thailand | KO (Right Hook) | 4 | ||
2016-06-24 | Loss | Kaimukkao Por.Thairongruangkamai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-05-30 | Win | Songkom Nayoksanya | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-05-05 | Win | Kongsak Saenchaimuaythaigym[17] | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-01-24 | Loss | Rodlek Jaotalaytong | Samui Festival | Ko Samui, Thailand | Decision | 5 | 3:00 | |
2015-12-23 | Win | Genji Umeno | Rajadamnern Stadium | Bangkok, Thailand | TKO (Referee Stoppage/ Left Elbow) | 3 | ||
2015-11-18 | Win | Samingdeat Dekfaifa | Rajadamnern Stadium | Bangkok, Thailand | KO (Right Hook) | 3 | ||
Wins the Rajadamnern Stadium Lightweight (135 lbs) title. | ||||||||
2015-10-22 | Win | Chalamtong Sitpanont | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-09-10 | Loss | Phonek Mor.Phuwana | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-15 | Win | Kiatphet Peakmai Restaurant | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-03-06 | Loss | Aranchai Kiatpataraphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-11-07 | Loss | Auisiewpor Sujibamikiew | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-09-25 | Win | Por.Tor.Thor. Petchrungruang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-08-25 | Win | Eakrit Mor.kungteptonburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ Trefeu, Serge (November 2023). "Interview "Destroyer" Yodlekpet Or Pittisak". siamfightmag.com. Retrieved 8 November 2023.
- ^ Trefeu, Serge (November 2023). "Interview "Destroyer" Yodlekpet Or Pittisak". siamfightmag.com. Retrieved 8 November 2023.
- ^ "RANKING IN MUAY THAI OF RAJADAMNERN STADIUM FOR November 2018". muaythai2000. 2018. Archived from the original on 2016-03-23. Retrieved 2019-02-06.
- ^ "RANKING IN MUAY THAI OF LUMPINEE STADIUM FOR December 2019". muaythai2000. 2018. Archived from the original on 2019-02-11. Retrieved 2019-02-06.
- ^ "Full fight card released for ONE Friday Fights 2". Asian MMA. 2023-01-24. Retrieved 2023-01-24.
- ^ Mark Hoover (2023-01-27). "ONE Friday Fights 2 Results and Recap: Kulabdam, Yodlekpet victorious in Bangkok". myKhel.com. Retrieved 2023-01-27.
- ^ Jay Furness (2023-02-20). "Massive card announced for ONE Friday Fights 9 on March 17". ONE Championship – The Home of Martial Arts. Retrieved 2023-02-20.
- ^ Tom Taylor (2023-03-08). "ONE Championship Friday Fights 9: Sam-A Gaiyanghadao posts bonus-winning KO in comeback bout". South China Morning Post. Retrieved 2023-03-08.
- ^ "KNOCK OUT Sakura Burst". tapology.com. 2018-04-14. Retrieved 2019-02-06.
- ^ "Muay Thai Daily,Rambo Phet Por Tor Aor Vs Yodlekphet Aor Pitisak, Lumpinee Champion 12 August 2017". Muay Thai Daily. 2017-08-12. Retrieved 2019-02-06.
- ^ ""เทม-จีน-แหลม"ผงาดคว้าสยามกีฬาอวอร์ดส์". d.dailynews.co.th. 6 March 2018. Retrieved 14 April 2023.
- ^ "Top Muay Thai Fighters To Watch Now (2019)". Kay. 2019-01-07. Retrieved 2019-02-06.
- ^ "Muay Thai - Panpayak vs Yodlekpet (พันธ์พยัคฆ์ vs ยอดเหล็กเพชร), Lumpinee Stadium, Bangkok, 20.2.18". Muay Ties. 2018-02-20. Retrieved 2019-02-06.
- ^ "Sor. Sommai battle 18.01.2017 : SAENGMANEE VS YODLEKPETCH". Rajadamnern Channel. 2018-01-21. Retrieved 2019-02-06.
- ^ "Muay Thai - Muangthai vs Yodlekpet (เมืองไทย vs ยอดเหล็กเพชร), Lumpini Stadium, Bangkok, 5.5.17". Muay Ties. 2017-05-12. Retrieved 2019-02-06.
- ^ "Muay Thai - Seksan vs Yoklekpet (เสกสรร vs ยอดเหล็กเพชร), Rajadamnern Stadium, Bangkok, 22.12.16". Muay Ties. 2016-12-22. Retrieved 2019-02-06.
- ^ "Muay Thai - Kongsak vs Yodlekpet (ก้องศักดิ์ vs ยอดเหล็กเพชร ), Rajadamnern Stadium, Bangkok, 5.5.16". Muay Ties. 2016-05-05. Retrieved 2019-02-06.