2000 Tennessee elections
|
Elections in Tennessee |
---|
Government |
Tennessee state elections in 2000 were held on Tuesday, November 7, 2000. Primary elections for the United States Senate, United States House of Representatives, Tennessee Senate, and Tennessee House of Representatives, as well as various judicial retention elections, were held on August 3, 2000.[1]
Presidential election
[edit]President of the United States
[edit]In 2000, Tennessee had 11 electoral votes in the Electoral College. In the general election, Republican candidate George W. Bush narrowly won the state with 51.15% of the to Democratic Vice President Al Gore's 47.28%.
The presidential primaries were held on March 14, 2000. George W. Bush won Tennessee's Republican primary. Tennessee native Al Gore easily won the Democratic primary.
Results
[edit]United States presidential election in Tennessee, 2000[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | George Walker Bush | 1,061,949 | 51.15% | 11 | |
Democratic | Albert Arnold Gore Jr. | 981,720 | 47.28% | 0 | |
Independent | Ralph Nader | 19,781 | 0.95% | 0 | |
Independent | Harry Edson Browne | 4,284 | 0.21% | 0 | |
Independent | Patrick Joseph Buchanan | 4,250 | 0.20% | 0 | |
Totals | 2,071,984 | 11 |
March 14, 2000, Primary Results
Candidate | Votes | % | Delegates[4] |
---|---|---|---|
Al Gore | 198,264 | 92.13 | 68 |
Bill Bradley (withdrawn) | 11,323 | 5.26 | |
Uncommitted | 4,407 | 2.05 | 13 |
Lyndon LaRouche Jr. | 1,031 | 0.48 | |
Write-in votes | 178 | 0.08 | |
Total | 215,203 | 100% | 81 |
Candidate | Votes | Percentage | Delegates |
---|---|---|---|
George W. Bush | 193,166 | 77.02% | 37 |
John McCain | 36,436 | 14.53% | 0 |
Alan Keyes | 16,916 | 6.75% | 0 |
Gary Bauer | 1,305 | 0.52% | 0 |
Steve Forbes | 1,018 | 0.41% | 0 |
Orrin Hatch | 252 | 0.10% | 0 |
Write-ins | 75 | 0.03% | 0 |
Uncommitted | 1,623 | 0.65% | 0 |
Total | 250,791 | 100.00% | 37 |
United States Congress
[edit]Senate
[edit]Incumbent Republican U.S. Senator Bill Frist won re-election to a second term, defeating Democratic candidate Jeff Clark.
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bill Frist (Incumbent) | 1,255,444 | 65.10% | +8.75% | |
Democratic | Jeff Clark | 621,152 | 32.21% | −9.89% | |
Green | Tom Burrell | 25,815 | 1.34% | N/A | |
Independent | Charles F. Johnson | 10,004 | 0.52% | +0.07 | |
Independent | Robert Watson | 8,416 | 0.44% | N/A | |
Independent | David Jarrod Ownby | 4,388 | 0.23% | N/A | |
Independent | Joel Kinstle | 3,135 | 0.16% | N/A | |
Write-in | 259 | 0.00% | N/A | ||
Majority | 634,292 | 32.89% | N/A | ||
Republican hold |
August 3, 2000, Primary Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeff Clark | 64,851 | 34.23% | |
Democratic | John Jay Hooker | 64,041 | 33.81% | |
Democratic | Mary Taylor-Shelby | 28,604 | 15.10% | |
Democratic | Shannon Wood | 25,372 | 13.39% | |
Democratic | James Looney | 6,354 | 3.35% | |
Democratic | Write-ins | 218 | 0.12% | |
Total votes | 189,440 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Frist (Incumbent) | 186,882 | 100.00 | |
Total votes | 186,882 | 100.00 |
House of Representatives
[edit]Tennessee elected nine U.S. representatives, each representing one of Tennessee's nine congressional districts.
Results
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Tennessee 1 | Bill Jenkins | Republican | 1996 | Incumbent re-elected. |
|
Tennessee 2 | Jimmy Duncan | Republican | 1988 | Incumbent re-elected. |
|
Tennessee 3 | Zach Wamp | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 4 | Van Hilleary | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 5 | Bob Clement | Democratic | 1988 | Incumbent re-elected. |
|
Tennessee 6 | Bart Gordon | Democratic | 1984 | Incumbent re-elected. |
|
Tennessee 7 | Ed Bryant | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 8 | John S. Tanner | Democratic | 1988 | Incumbent re-elected. |
|
Tennessee 9 | Harold Ford Jr. | Democratic | 1996 | Incumbent re-elected. |
|
State legislature
[edit]State Senate
[edit]Elections for 16 of the 33 seats in Tennessee's State Senate were held on November 7, 2000.
After this election, Democrats had 18 seats while Republicans had 15 seats. Both parties maintained their respective amount of seats.
State House of Representatives
[edit]The election of all 99 seats in the Tennessee House of Representatives occurred on November 7, 2000.
Democrats won 58 seats, while Republicans won 41 seats. Republicans gained one seat.
See also
[edit]- Elections in Tennessee
- Political party strength in Tennessee
- Tennessee Democratic Party
- Tennessee Republican Party
- Government of Tennessee
- 2000 United States elections
References
[edit]- ^ "Historical Election Results | Tennessee Secretary of State". sos.tn.gov. Retrieved February 13, 2024.
- ^ "Dave Leip's Atlas of U.S. Presidential Elections".
- ^ "March 14, 2000 Presidential Preference Primary" (PDF). Tennessee Secretary of State. Retrieved September 15, 2023.
- ^ "Election 2000: Tennessee Democrat". The Green Papers. Retrieved September 15, 2023.
- ^ "2000 Tennessee Republican presidential primary election results".
- ^ "Office of the Clerk, U.S. House of Representatives".