Agra Lok Sabha constituency
Appearance
(Redirected from Agra (Lok Sabha constituency))
Agra UP-18 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Etmadpur Agra Cantt. Agra South Agra North Jalesar - Awagarh |
Established | 1952-present |
Total electors | 20,72,622[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Agra Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in the Indian state of Uttar Pradesh.[2]
Assembly segments
[edit]Presently, Agra Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments.
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
86 | Etmadpur | Agra | Dharampal Singh | Bharatiya Janata Party | Bharatiya Janata Party | ||
87 | Agra Cantt. (SC) | Girraj Singh Dharmesh | Bharatiya Janata Party | Bharatiya Janata Party | |||
88 | Agra South | Yogendra Upadhyaya | Bharatiya Janata Party | Bharatiya Janata Party | |||
89 | Agra North | Purshottam Khandelwal | Bharatiya Janata Party | Bharatiya Janata Party | |||
106 | Jalesar (SC) | Etah | Sanjeev Diwakar | Bharatiya Janata Party | Bharatiya Janata Party |
Members of Parliament
[edit]Election results
[edit]General election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | S. P. Singh Baghel | 599,397 | 53.34 | 3.14 | |
SP | Suresh Chand Kardam | 3,28,103 | 29.20 | 29.20 | |
BSP | Pooja Amrohi | 1,76,474 | 15.70 | 22.31 | |
NOTA | None of the Above | 7,014 | 0.62 | 0.11 | |
Majority | 2,71,294 | 24.14 | 5.67 | ||
Turnout | 11,23,779 | 54.22 | 4.90 | ||
BJP hold | Swing |
General election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | S. P. Singh Baghel | 646,875 | 56.48 | ||
BSP | Prof. Manoj Kumar Soni | 4,35,329 | 38.01 | ||
INC | Preeta Harit | 45,149 | 3.94 | ||
NOTA | None of the Above | 5,817 | 0.51 | ||
Majority | 2,11,546 | 18.47 | |||
Turnout | 11,45,629 | 59.12 | +0.14 | ||
BJP hold | Swing |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Shankar Katheria | 583,716 | 54.53 | +23.05 | |
BSP | Narayan Singh Suman | 2,83,453 | 26.48 | −3.50 | |
SP | Maharaj Singh Dhangar | 1,34,708 | 12.58 | −9.27 | |
INC | Upendra Singh | 34,834 | 3.25 | −11.18 | |
AAP | Ravindra Singh | 7,804 | 0.73 | +0.73 | |
NOTA | None of the Above | 5,191 | 0.48 | +0.48 | |
Majority | 3,00,263 | 28.05 | +26.55 | ||
Turnout | 10,70,405 | 58.98 | +16.96 | ||
BJP hold | Swing | +23.05 |
General election 2009
[edit]Percentage changes are based on numbers from the 2004 elections.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Shankar Katheria | 203,697 | 31.48 | +2.58 | |
BSP | Kunwar Chand (Vakil) | 1,93,982 | 29.98 | +2.88 | |
SP | Ram Ji Lal Suman | 1,41,367 | 21.85 | −15.97 | |
INC | Prabhudayal Katheria | 93,373 | 14.43 | +12.18 | |
Independent | Santosh Kumar Diwakar | 4,571 | 0.71 | ||
Independent | Ganeshi Lal Mahaur | 1,560 | 0.24 | ||
Independent | Vinod Kumar Singh | 1,454 | 0.22 | ||
Rashtiya Samta Dal | Vivek Chauhan Valmiki | 1,236 | 0.19 | −0.16 | |
Independent | Rakesh | 1,215 | 0.19 | ||
Independent | Dr. Chandrapal | 1,093 | 0.17 | ||
Jai Bharat Samanta Party | Ramesh | 1,070 | 0.17 | ||
Majority | 9,715 | 1.50 | |||
Turnout | 6,47,090 | 42.02 | |||
BJP gain from SP | Swing |
General election 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Raj Babbar | 243,094 | 37.82 | ||
BJP | Murari Lal Mittal | 1,85,752 | 28.90 | ||
BSP | Keshav Prasad Dixit | 1,74,149 | 27.10 | ||
INC | Surendra Singh | 14,483 | 2.25 | ||
RHD | Sayed Irfan Ahmad | 12,346 | 1.92 | ||
Majority | 57,342 | 8.92 | |||
Turnout | 6,42,719 | 44.92 | |||
SP hold | Swing |
See also
[edit]Notes
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf Archived 26 May 2024 at the Wayback Machine [bare URL PDF]
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.