Hussainabad Assembly constituency
Appearance
Hussainabad | |
---|---|
Constituency No. 79 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Palamu |
LS constituency | Palamu |
Established | 2000 |
Total electors | 278,361 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | RJD |
Elected year | 2024 |
Hussainabad Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
Before 1957: see Hussainabad cum Garhwa constituency
| |||
1957-62: Constituency did not exist
| |||
1962 | Ramdeni Ram | Indian National Congress | |
1967 | Bhishma Narayan Singh | ||
1969 | |||
1972 | Awadhesh Kumar Singh | Independent politician | |
1977 | Harihar Singh | Indian National Congress | |
1980 | |||
1985 | |||
1990 | Dashrath Kumar Singh | Bharatiya Janata Party | |
1995 | Awadhesh Kumar Singh | Janata Dal | |
2000 | Sanjay Kumar Singh Yadav | Rashtriya Janata Dal | |
Jharkhand Legislative Assembly | |||
2005 | Kamlesh Kumar Singh | Nationalist Congress Party | |
2009 | Sanjay Kumar Singh Yadav | Rashtriya Janata Dal | |
2014 | Kushwaha Shivpujan Mehta | Bahujan Samaj Party | |
2019 | Kamlesh Kumar Singh | Nationalist Congress Party | |
2024 | Sanjay Kumar Singh Yadav | Rashtriya Janata Dal |
Election results
[edit]Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Kamlesh Kumar Singh | 41,293 | 25.20% | 6.13 | |
RJD | Sanjay Kumar Singh Yadav | 31,444 | 19.19% | 4.40 | |
BSP | Sher Ali | 28,877 | 17.62% | 19.37 | |
Independent | Vinod Kumar Singh | 27,860 | 17.00% | New | |
AJSU | Kushwaha Shivpujan Mehta | 15,544 | 9.49% | New | |
Independent | Rajnish Kumar Rajak | 1,990 | 1.21% | New | |
Independent | Jitendra Kumar | 1,977 | 1.21% | New | |
JPJD | Sunil Kumar Singh | 1,844 | 1.13% | New | |
SBSP | Ram Naresh Ram | 1,732 | 1.06% | New | |
Independent | Lokesh Pratap Singh | 1,447 | 0.88% | New | |
JVM(P) | Birendra Kumar | 1,324 | 0.81% | 0.54 | |
Margin of victory | 9,849 | 6.01% | 11.91 | ||
Turnout | 1,63,876 | 58.87% | 3.43 | ||
Registered electors | 2,78,361 | 12.02 | |||
NCP gain from BSP | Swing | 11.80 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Kushwaha Shivpujan Mehta | 57,275 | 36.99% | 16.59 | |
NCP | Kamlesh Kumar Singh | 29,523 | 19.07% | 6.27 | |
BJP | Kameshwar Prasad Kushwaha | 25,430 | 16.42% | New | |
RJD | Sanjay Kumar Singh Yadav | 22,890 | 14.78% | 8.75 | |
JMM | Dashrath Kumar Singh | 7,606 | 4.91% | 0.25 | |
NOTA | None of the Above | 2,417 | 1.56% | New | |
JVM(P) | Ravindra Kumar Singh | 2,094 | 1.35% | New | |
Independent | Banshidhar Tiwari | 1,496 | 0.97% | New | |
Independent | Pradeep Kumar Singh | 1,258 | 0.81% | New | |
JD(U) | Umesh Saw | 1,190 | 0.77% | 18.74 | |
SP | Ramchandra Mehta | 1,143 | 0.74% | 0.18 | |
Margin of victory | 27,752 | 17.92% | 14.79 | ||
Turnout | 1,54,827 | 62.31% | 8.99 | ||
Registered electors | 2,48,498 | 16.65 | |||
BSP gain from RJD | Swing | 13.45 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Sanjay Kumar Singh Yadav | 26,735 | 23.54% | New | |
BSP | Kushwaha Shivpujan Mehta | 23,172 | 20.40% | New | |
JD(U) | Dashrath Kumar Singh | 22,163 | 19.51% | New | |
NCP | Kamlesh Kumar Singh | 14,540 | 12.80% | New | |
Independent | Jyotiresver Singh | 6,109 | 5.38% | New | |
JMM | Upendra Singh | 5,869 | 5.17% | New | |
Independent | Mahendra Yadav | 2,595 | 2.28% | New | |
INC | Birendra Prasad Singh | 2,521 | 2.22% | New | |
AJSU | Birendra Kumar | 1,902 | 1.67% | New | |
Independent | Vijendra Kumar Singh | 1,081 | 0.95% | New | |
SP | Vijay Prasad Yadav | 1,044 | 0.92% | New | |
Margin of victory | 3,563 | 3.14% | |||
Turnout | 1,13,580 | 53.32% | 53.32 | ||
Registered electors | 2,13,029 | 22.60 | |||
RJD gain from NCP | Swing |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Kamlesh Kumar Singh | 21,661 | |||
RJD | Sanjay Kumar Singh Yadav | 21,626 #DIV/0! | |||
JD(U) | Dashrath Kumar Singh | 20,793 #DIV/0! | New | ||
BSP | Kushwaha Shivpujan Mehta | 17,325 #DIV/0! | |||
LJP | Usha Devi | 9,379 #DIV/0! | New | ||
INC | Jyotirishwar Singh | 8,338 #DIV/0! | |||
JMM | Raghunandan Prasad | 2,112 #DIV/0! | New | ||
Independent | Ramchandra Mehta | 1,859 #DIV/0! | New | ||
Independent | Satendra Singh | 1,479 #DIV/0! | New | ||
Independent | Arvind Paswan | 975 #DIV/0! | New | ||
Independent | Shyam Bhari Paswan | 945 #DIV/0! | New | ||
Margin of victory | 35 | ||||
Turnout | 0 | 58.95% | 53.37 | ||
Registered electors | 2,75,221 | 67.98 | |||
NCP gain from RJD | Swing |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Sanjay Kumar Singh Yadav | 28,074 | 32.10% | New | |
Samata Party | Dashrath Kumar Singh | 22,102 | 25.27% | New | |
INC | Irfan Siddiqi | 10,715 | 12.25% | New | |
BJP | Awdhesh Kumar Singh | 8,359 | 9.56% | New | |
Independent | Usha Devi | 4,548 | 5.20% | New | |
Independent | Rajendra Kumar Singh | 4,348 | 4.97% | New | |
BSP | Ram Briksh Ram | 2,854 | 3.26% | New | |
CPI | Suryapat Singh | 1,901 | 2.17% | New | |
NCP | Kamlesh Kumar Singh | 1,550 | 1.77% | New | |
Independent | Lakshman Ram | 1,286 | 1.47% | New | |
Independent | Vijay Kumar Ram | 806 | 0.92% | New | |
Margin of victory | 5,972 | 6.83% | |||
Turnout | 87,450 | 54.54% | |||
Registered electors | 1,63,844 | ||||
RJD win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.