List of Canadian animated television series
Appearance
This article needs additional citations for verification. (April 2020) |
The following is a list of animated television series originating from or animated in Canada.
Canadian animated television series
[edit]For shows produced by entities that have since been re-organized, their former names are listed in brackets. All channels listed are Canadian unless otherwise noted.
0-9
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
2 Nuts and a Richard! | 38 | 2015–2017 | Télétoon la nuit | Oasis Animation | Traditional | |
3 Amigonauts | 26 | 2017 | YTV | 9 Story Media Group | Flash | |
6teen | 93 | 2004–2010 | Teletoon | |||
The 9th Life of Sherman Phelps | 5 | 2005 | YTV | Nelvana | ||
16 Hudson | 114 | 2018–2022 | TVOKids | Big Bad Boo | ||
101 Dalmatian Street | 26 | 2019–2020 | Disney+ | Atomic Cartoons | British co-production | |
1001 Nights | 26 | 2011–2012 | Teletoon | Big Bad Boo |
A
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
Aaagh! It's the Mr. Hell Show! | 13 | 2001–2002 | BBC Two | Entertainment Group | British co-production | Flash |
Abby Hatcher | 51 | 2019–2022 | TVOKids | CGI | ||
ABC with Kenny G | 26 | 2021 | TVOKids | Big Bad Boo | Flash | |
Acadieman | 2005–2009 | Rogers TV | Traditional | |||
Ace Lightning | 39 | 2002–2005 | CBBC | Alliance Atlantis | British co-production | CGI/Live-action |
Ace Ventura: Pet Detective | 41 | 1995–2000 | CBS (Season 1-2) Nickelodeon (Season 3) |
American co-production | Traditional | |
Action Man | 26 | 2000–2001 | YTV | Mainframe Entertainment | CGI | |
Action Pack | 17 | 2022–present | Netflix | Mercury Filmworks | American-British co-production | |
The Adventures of Chuck and Friends | 39 | 2010–2012 | Treehouse TV | Nelvana | American co-production | |
The Adventures of Napkin Man! | 60 | 2013–2017 | CBC Kids | Breakthrough Entertainment | Flash/Live-action | |
The Adventures of Paddington Bear | 39 | 1997–2000 | Teletoon | Cinar | French co-production | Traditional |
The Adventures of Sam & Max: Freelance Police | 13 | 1997–1998 | YTV | Nelvana | American co-production | |
The Adventures of Super Mario Bros. 3 | 13 | 1990 | NBC | DIC Entertainment | American-Italian co-production | |
The Adventures of Teddy Ruxpin | 65 | 1986–1987 | Syndication | Atkinson Film-Arts | American co-production | |
The Adventures of Tintin | 39 | 1991–1992 | Global | Nelvana | French co-production | |
Agent Binky: Pets of the Universe | 52 | 2019–present | Treehouse TV | Nelvana | CGI | |
Albert the Fifth Musketeer | 26 | 1993-1995 | Canal+ | Cinar | French co-production | Traditional |
Alien Racers | 2005-2006 | Fox | SD Entertainment | American co-production | CGI | |
Alien TV | 2020-2021 | Netflix | Entertainment One | Australian co-production | ||
Alma's Way | 52 | 2021–present | PBS Kids | Pipeline Studios | American co-production | Flash |
Almost Naked Animals | 2011–2013 | YTV | 9 Story Media Group | |||
The Amazing Adrenalini Brothers | 26 | 2007 | Studio B Productions | |||
The Amazing Spiez! | 52 | 2009–2012 | Teletoon | Image Entertainment Corporation | French co-production | Traditional |
Anatane: Saving the Children of Okura | 16 | 2018 | Unis | Tooncan | ||
Anatole | 26 | 1998–1999 | YTV | Nelvana | British-French co-production | |
Angela Anaconda | 65 | 1999–2002 | Teletoon | American co-production | Flash | |
Angry Birds: Summer Madness | 36 | 2022–present | Netflix | Yowza! Animation | American-British-Finnish co-production | |
Animal Crackers | 65 | 1999–2000 | Teletoon | Cinar | French co-production | Traditional |
Animal Mechanicals | 73 | 2008–2011 | CBC Kids | Halifax Film | CGI | |
Animism | 26 | 2013–2014 | APTN | Zeros to Heroes | Traditional | |
Anne of Green Gables: The Animated Series | 2001–2002 | TVOKids | Annemation Productions Inc. | |||
Annedroids | 52 | 2014–2017 | TVOKids | Sinking Ship Entertainment | CGI/Live-action | |
Anthony Ant | 27 | 1999 | YTV | Funbag Animation Studios | British co-production | Traditional |
Ariol | 26 | 2009–2010 | Uris | |||
Arthur | 253 | 1996–2019, 2021-2022 | TVOKids | CINAR (Seasons 1-8)/Cookie Jar Entertainment (Seasons 9-15) 9 Story Entertainment (Seasons 16-17)/9 Story Media Group (Seasons 18-19) Oasis Animation (Seasons 20-25) DHX Media (Seasons 16-22)/WildBrain (Seasons 23-25) |
American co-production | Traditional (Seasons 1-15, 20-25) Cel (Seasons 1-3) Digital ink-and-paint (Seasons 4-15, 20-25) Flash (Seasons 16-25) Adobe Flash (Seasons 16-19) Toon Boom Harmony (Seasons 20-25) |
Atomic Betty | 78 | 2004–2008 | Teletoon | French co-production | Flash | |
Atomic Puppet | 26 | 2016–2017 | Mercury Filmworks | |||
The Avengers: United They Stand | 13 | 1999–2000 | Fox Kids | Saban Entertainment | American co-production | Traditional |
B
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
The Babaloos | 105 | 1995–1998 | CBC Kids | Cinar | French co-production | Traditional |
Babar | 78 | 1988–1993, 2000 | Nelvana | |||
Babar and the Adventures of Badou | 65 | 2010–2015 | YTV | |||
Babyatrice | 100 | 2018–present | Ici TOU.TV | C'est même pas drôle | Flash | |
The Backyardigans | 130 | 2004–2013 | Treehouse TV | Nelvana | American co-production | CGI |
Bad Dog | 40 | 1998–2000 | Teletoon | CinéGroupe | Traditional | |
The Bagel and Becky Show | 26 | 2016–2017 | Flash | |||
Bakugan Battle Brawlers | 189 | 2008–2012 | Nelvana | Japanese co-production | Traditional | |
Bali | 26 | 2006–2008 | TVOKids | PlanetNemo Animation | Belgian-French co-production | Traditional |
Bamboo Love | 2019 | Victory Arts | CGI | |||
Barbie Dreamhouse Adventures | 52 | 2018–2020 | YTV | Mainframe Studios | American co-production | |
Barbie: It Takes Two | 26 | 2022–present | ||||
Barbie: Life in the Dreamhouse | 75 | 2012–2018 | YouTube | Arc Productions | ||
The Baskervilles | 26 | 2000 | Teletoon | Cinar | French co-production | Traditional |
Beast Machines: Transformers | 1999–2000 | YTV | Mainframe Entertainment | American co-production | CGI | |
Beast Wars: Transformers | 52 | 1996–1999 | ||||
Beat Bugs | 39 | 2016–2018 | Netflix | Atomic Cartoons | Australian co-production. Seasons 1-2 only. | |
Bedtime Primetime Classics | 12 | 1996 | Direct-to-Video | Phoenix Animation Studios Blye Migicovsky Productions |
American co-production | Traditional |
Beetlejuice | 94 | 1989–1991 | Nelvana | American co-production | Traditional | |
Being Ian | 65 | 2005–2008 | YTV | Flash | ||
Belle and Sebastian | 52 | 2017–2019 | Knowledge Network | PVP Media (Groupe PVP) | French co-production | Flash |
The Bellflower Bunnies | 2001–2010 | TFI | Tooncan | Traditional | ||
The Berenstain Bears | 40 | 2003–2004 | Treehouse TV | Nelvana | Chinese co-production | |
Best & Bester | 26 | 2022–present | YTV | Finnish co-production | Flash | |
Best Ed | 2008–2009 | Teletoon | 9 Story Media Group | |||
Beverly Hills Teens | 65 | 1987 | Syndication | DIC Entertainment | American co-production | Traditional |
Big Blue | 52 | 2021–present | CBC Kids | Guru Studio | Flash | |
Bigfoot Presents: Meteor and the Mighty Monster Trucks | 26 | 2006–2008 | Discovery Kids | CCI Entertainment | American co-production | CGI |
Bill & Ted's Excellent Adventures | 21 | 1990–1991 | Traditional | |||
Billy the Cat | 52 | 1996–2001 | Canal+ | EVA Entertainment | Belgian-French-German co-production | |
Birdz | 13 | 1998–1999 | CBS | Nelvana | ||
Bitz & Bob | 44 | 2018–present | TVOKids | Boat Rocker Media | British co-production | CGI |
The Bizarre Stories of Professor Zarbi | 54 | 2019–present | Télétoon la nuit | Corus Entertainment | Traditional | |
Bizou | 36 | 2007 | APTN | 9 Story Media Group | Flash | |
Blake and Mortimer | 26 | 1997–1998 | Teletoon | Ellipse Animation | French co-production | Traditional |
Blaster's Universe | 13 | 2000 | Nelvana | American-Taiwanese co-production | ||
Blaze and the Monster Machines | 150 | 2014–present | Treehouse TV |
|
American co-production | CGI |
Blazing Dragons | 26 | 1996–1998 | Teletoon | Nelvana | French co-production | Traditional |
Blue's Clues & You! | 69 | 2019–present | Treehouse TV | 9 Story Media Group | American co-production | CGI/Live-action |
Blynk & Aazoo | 42 | 2019–2022 | TVOKids | Little Scooter Media | Flash/Live-action | |
Bo on the Go! | 55 | 2007–2011 | CBC Kids | Halifax Film | CGI | |
Bob & Doug | 15 | 2009–2011 | Global | Animax Entertainment | Flash | |
Bob and Margaret | 52 | 1998–2001 | Global TV | Nelvana | British co-production | Traditional |
Bob Morane | 26 | 1998–1999 | Canal+ | French co-production | ||
Bob the Builder | 130 | 2015–2018 | Family Jr. | British co-production | CGI | |
Bolts and Blip | 26 | 2010–2011 | Teletoon | ToonBox Entertainment | South Korean co-production | CGI |
Boule et Bill | 104 | 2004 | Tooncan | French co-production | Traditional | |
Bounty Hunters | 13 | 2013 | CMT | Muse Entertainment | American co-production | Flash |
The Boy | 25 | 2004–2005 | YTV | Tooncan | Traditional | |
Braceface | 78 | 2001–2004 | Teletoon | Nelvana | Chinese co-production | |
Brady's Beasts | 26 | 2005–2006 | YTV | Toon Factory | British-French co-production | |
Brats of the Lost Nebula | 13 | 1998–1999 | Decode Entertainment | American co-production | CGI | |
The Bravest Knight | 2019 | Hulu | Big Bad Boo | Flash | ||
Bravest Warriors | 82 | 2012–2018 | Teletoon | Nelvana | ||
Bromwell High | 13 | 2005 | Teletoon | Decode Entertainment | British co-production | |
The Brothers Grunt | 31 | 1994–1995 | MTV | A.k.a. Cartoon | American co-production | Traditional |
Bruno and the Banana Bunch | 26 | 2007–2008 | CBC Kids | Cuppa Coffee Studios | CGI | |
Bubble Guppies | 129 | 2011–present | Treehouse TV |
|
American co-production | CGI |
Builder Brothers Dream Factory | 13 | 2023–present | Treehouse TV | Sinking Ship Entertainment | CGI | |
A Bunch of Munsch | 7 | 1991–1992 | CTV | Cinar | American co-production | Traditional |
The Busy World of Richard Scarry | 65 | 1994–1997 | Family Channel | Cinar | French co-production | |
Busytown Mysteries | 52 | 2007–2010 | CBC Kids | Cookie Jar Group | ||
By the Rapids | 26 | 2008–2012 | APTN | Big Soul Productions |
C
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
C.L.Y.D.E. | 26 | 1993–1994 | Family Channel | Cinar | French co-production | Traditional |
Cadillacs and Dinosaurs | 13 | 1993–1994 | YTV | Nelvana | American co-production | |
Caillou | 96 | 1997–2003, 2006, 2010 |
|
CINAR (Seasons 1-3)/Cookie Jar Entertainment (Seasons 4-5) 9 Story Entertainment (Season 4) Sardine Productions (Season 5) |
Chinese co-production (Season 3) South African co-production (Season 5) |
Traditional (Seasons 1-3, 5) Cel (Season 1) Digital ink-and-paint (Seasons 2-3, 5) Flash (Seasons 4-5) Adobe Flash (Season 4) Toon Boom Harmony (Season 5) |
Camp Candy | 39 | 1989–1992 | NBC | DIC Entertainment | American co-production | Traditional |
Camp Lakebottom | 65 | 2013–2017 | Teletoon | 9 Story Media Group | Flash | |
Captain Flamingo | 52 | 2006–2010 | YTV | Filipino co-production | ||
Captain N: The Game Master | 34 | 1989–1991 | NBC | DIC Entertainment | American co-production | Traditional |
Captain Star | 13 | 1997–1998 | Teletoon | Cosgrove Hall Films | British co-production | |
Care Bears | 11 | 1985 | Syndication | DIC Entertainment | American co-production | |
The Care Bears Family | 49 | 1986–1988 | Global | Nelvana | ||
Care Bears: Unlock the Magic | 49 | 2019–2020 | Family Jr. | Copernicus Studios | Flash | |
Carl² | 65 | 2005–2011 | Teletoon | Portfolio Entertainment | ||
Carland Cross | 26 | 1996–1997 | Télétoon+ | Les Armateurs | French co-production | Traditional |
Carmen Sandiego | 19 | 2019–2021 | Netflix | DHX Media | American co-production | Flash |
Cartoon Sushi | 15 | 1997–1998 | MTV | a.k.a. Cartoon | Traditional | |
The Cat in the Hat Knows a Lot About That! | 80 | 2010–2018 | CBC Kids | Portfolio Entertainment | American-British co-production | Flash |
Cat Spider | 4 | 2022 | YouTube | Owly Animation | Paint 3d | |
Celebrity Deathmatch (revival series) | 16 | 2006–2007 | MTV2 | Cuppa Coffee Studios | American co-production | Stop-motion |
Chaotic | 79 | 2006–2010 | Teletoon | Bardel Entertainment | Traditional | |
Charley and Mimmo | 65 | 1999–2002 | Treehouse TV | Belgian-French co-production | ||
Charlie's Colorforms City | 39 | 2019–2022 | Netflix | DHX Studios | American co-production | CGI |
Chilly Beach | 65 | 2003–2008 | CBC Television | March Entertainment | Flash | |
Chip and Potato | 28 | 2018–present | Family Jr. | WildBrain Studios | British co-production | |
Chirp | 52 | 2015–2017 | CBC Kids | Sinking Ship Entertainment | ||
Chop Chop Ninja | 20 | 2018 | Teletoon |
|
||
Chop Chop Ninja Challenge | 40 | 2014–15 | ||||
Chop Socky Chooks | 26 | 2007–2008 | British co-production | CGI | ||
Chuck's Choice | 20 | 2017 | YTV | DHX Media/Vancouver | Flash | |
Clang Invasion | 52 | 2007–2009 | Decode Entertainment | Chinese-Singaporean co-production | ||
Class of the Titans | 2005–2008 | Teletoon | Traditional | |||
Clifford the Big Red Dog | 39 | 2019–2021 | Knowledge Network | 9 Story Media Group | American co-production | Flash |
Click and Clack's As the Wrench Turns | 10 | 2008 | PBS | Atomic Cartoons | ||
Clone High | 13 | 2002–2003 | Teletoon at Night | Nelvana | Traditional | |
Cloudy with a Chance of Meatballs | 52 | 2017–2018 | YTV | DHX Media | Flash | |
Coconut Fred's Fruit Salad Island | 13 | 2005–2006 | Teletoon | Warner Bros. Animation | ||
Committed | 13 | 2001 | CTV | Nelvana | Traditional | |
Conan the Adventurer | 65 | 1992–1993 | Syndication | Sunbow Entertainment | American-French co-production | |
Coolman! | 5 | 2005 | YTV | Nelvana | Shown on Funpak | Flash |
COPS | 65 | 1988 | Syndication | DIC Entertainment | American co-production | Traditional |
Corduroy | 26 | 2000–2001 | TVOKids | Nelvana | ||
Corn & Peg | 40 | 2019–2020 | Treehouse TV | |||
Corner Gas Animated | 13 | 2018–2021 | The Comedy Network | Smiley Guy Studios | ||
Counterfeit Cat | 26 | 2016–2017 | Teletoon | Tricon Kids & Family | British co-production | Flash |
The Country Mouse and the City Mouse Adventures | 52 | 1998–1999 | TVOKids | Cinar | French co-production | Traditional |
Crash Canyon | 26 | 2011–2013 | Teletoon at Night | Breakthrough Entertainment | Flash | |
Crashbox | 52 | 1999–2000 | HBO Family | Cuppa Coffee Animation | American co-production | Stop-motion |
Creative Galaxy | 36 | 2013–2019 | Knowledge Network | 9 Story Media Group | CGI | |
Creepschool | 26 | 2004 | Teletoon | Cinar | French co-production | Traditional |
Cupcake & Dino: General Services | 2018–2019 | Netflix | Entertainment One | Brazilian co-production | Flash | |
The Cuphead Show! | 36 | 2022–present | Netflix | Studio MDHR | American co-production | Traditional |
Curious George | 1982 | Nickelodeon | Atkinson Film-Arts | Stop-motion | ||
Cyberchase | 140 | 2002–present |
|
American co-production | Traditional/Digital ink-and-paint (Seasons 1-5) Flash/Adobe Flash (Season 6-present) | |
Cybersix | 13 | 1999 | Teletoon | Traditional |
D
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
D'Myna Leagues | 27 | 2000–2003 | YTV | Studio B Productions | Traditional | |
D.N. Ace | 40 | 2019–2020 | Teletoon | Nelvana | ||
Da Boom Crew | 4 | 2004 | Kids' WB | Jambalaya Studios | American-German co-production | |
Da Jammies | 13 | 2015 | Netflix | Toon Farm Animation LLC. | American co-production | CGI |
Daft Planet | 2002 | Teletoon | CinéGroupe | Flash | ||
Danger Mouse | 49 | 2018–2019 | CBBC | Boat Rocker Studios | British co-production. Season 2 only. | Traditional |
Daniel Spellbound | 20 | 2022–present | Netflix | American co-production | CGI | |
Daniel Tiger's Neighborhood | 131 | 2012–present | Treehouse TV | 9 Story Media Group | Flash | |
Dark Oracle | 26 | 2004–2006 | YTV | Cookie Jar Entertainment | Live-action/Traditional | |
The Dating Guy | 2008–2009 | Teletoon at Night | Entertainment One | Traditional | ||
The Day My Butt Went Psycho! | 40 | 2013–2015 | Teletoon | Nelvana | Australian co-production | Flash |
Dee & Friends in Oz | 16 | 2024–present | Netflix | 9 Story Media Group | American co-production | CGI |
The Deep | 65 | 2015–present | Teletoon | WildBrain Studios | Australian co-production | CGI |
The Deerskins | 26 | 2013 | APTN | JerryCo Communications | Traditional | |
Delilah & Julius | 52 | 2005–2008 | Teletoon | Decode Entertainment | Flash | |
Delta State | 26 | 2004–2006 | Teletoon at Night | Nelvana | French co-production | Traditional |
Denis and Me | 35 | 2020–present | WildBrainTV | Headspinner Productions | Flash | |
Dennis the Menace | 78 | 1986–1988 | Syndication | DIC Entertainment | American-French co-production | Traditional |
Descendants: Wicked World | 33 | 2015–2017 | Disney Channel | Bad Angels Productions | American co-production | CGI |
Detentionaire | 53 | 2011–2015 | Teletoon | Nelvana | Flash | |
Dex Hamilton: Alien Entomologist | 26 | 2008 | CBC Kids | March Entertainment | Australian co-production | |
Di-Gata Defenders | 52 | 2006–2008 | Teletoon | Nelvana | French co-production | Traditional |
Dino Babies | 1994–1996 | YTV | Fred Wolf Films | American-British-Irish co-production | ||
Dino Ranch | 2021–present | CBC Kids | Boat Rocker Studios | CGI | ||
Dinopaws | 51 | 2014–2015 | Treehouse TV | Guru Studio | British co-production | |
Dinosaur Train | 100 | 2009–2020 | TVOKids | The Jim Henson Company | American-Singaporean co-production | |
Dinosaucers | 65 | 1987 | Syndication | DIC Entertainment | American co-production | Traditional |
Dirtgirlworld | 52 | 2009–2011 | CBC Kids | Decode Entertainment | Australian co-production | CGI |
The Dog & Pony Show | 23 | 2020–present | Treehouse TV | Nelvana | Flash | |
Dog City | 31 | 1992–1994 | YTV | Nelvana | American co-production | Traditional |
Doggy Day School | 52 | 2009–2011 | TVOKids | Cité-Amérique | Brazilian co-production | Flash |
Dogs in Space | 40 | 2021–present | Netflix | Atomic Cartoons | American co-production | Traditional |
Doki | 76 | 2013–2019 | TVOKids | Portfolio Entertainment | Brazilian co-production | Flash |
Donkey Kong Country | 40 | 1997–2000 | Teletoon | Nelvana | Japanese co-production | CGI |
Doodlez | 2002–2004 | Cellar Door Productions | Interstitial program | Flash | ||
Doomlands | 10 | 2022–present | The Roku Channel | Look Mom! Productions | American co-production | |
Doomsday Brothers | 18 | 2020–2021 | Portfolio Entertainment | |||
The Doozers | 72 | 2013–2014 | CBC Kids | DHX Media | American co-production | CGI |
Dora | 52 | 2024–present | Paramount+ | Pipeline Studios | American co-production | CGI |
Dorg Van Dango | 26 | 2020–2021 | Family Channel | WildBrain Studios | Irish co-production | Traditional |
Dot. | 78 | 2016–2018 | CBC Kids | Industrial Brothers | American co-production | Flash |
Dr. Dimensionpants | 26 | 2014–2015 | Teletoon | DHX Media | ||
Dragon | 78 | 2004–2007 | Treehouse TV | Cité-Amérique | American-German-South Korean co-production | Stop-motion |
Dragon Booster | 52 | 2004–2006 | CBC Kids | Nerd Corps Entertainment | French co-production | CGI |
Dragon Hunters | 2006–2012 | Teletoon | Tooncan | Traditional | ||
The Dragon Prince | 45 | 2018–present | Netflix | Bardel Entertainment | American co-production | CGI |
Dragon Tales | 94 | 1999–2005 | CBC Kids | Sesame Workshop | Traditional | |
Dumb Bunnies | 26 | 1998–1999 | YTV | Nelvana | Australian co-production |
E
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
Eckhart | 39 | 2000–2002 | Teletoon | Phoenix Animation Studios | Chinese co-production | Traditional |
Ed, Edd n Eddy | 69 | 1999–2009 | Cartoon Network | American co-production | ||
Edgar & Ellen | 26 | 2007–2008 | YTV | Flash | ||
Edward | 65 | 2002–2003 | Teletoon | CinéGroupe | Flash | |
Eek! The Cat | 75 | 1992–1997 | YTV | Nelvana | American co-production | Traditional |
The Eggs | 52 | 2004–2005 | Nine Network | Funbag Animation Studios | Australian co-production | |
Elinor Wonders Why | 40 | 2020–2022 | TVOKids |
|
American co-production | Flash |
Ella the Elephant | 26 | 2013–2014 | DHX Media | CGI | ||
Elliot Moose | 2000–2001 | Nelvana | Traditional | |||
Endangered Species | 2015 | Teletoon | Nerd Corps Entertainment | CGI | ||
Erky Perky | 78 | 2006–2009 | YTV | CCI Entertainment | Australian co-production | |
Esme & Roy | 52 | 2018–2021 | Treehouse TV | Nelvana | American co-production | Traditional |
Et Dieu créa... Laflaque | 2004–2019 | Ici Radio-Canada Télé | CGI | |||
Eureka! | 30 | 1980–1981 | TVOntario | Grafilm Productions Inc. | Traditional | |
Ever After High | 68 | 2013–2016 | Guru Studio | American co-production | CGI | |
Ewoks | 26 | 1985–1986 | ABC | Nelvana | American co-production | Traditional |
F
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
Faireez | 52 | 2005 | Funbag Animation Studios | Australian co-production | Flash | |
Family Dog | 10 | 1993 | CBS | Nelvana | American co-production. First adult animated television series. | Traditional |
Fangbone! | 26 | 2016–2017 | Family Chrgd | Radical Sheep Productions | Flash | |
Fantastic Four: World's Greatest Heroes | 26 | 2006–2010 | YTV | Marvel Entertainment | American-French co-production | Traditional |
Farzzle's World | 160 | 2004–2007 | Treehouse TV | |||
Feeling Good with JoJo | 20 | 2006–2008 | Family Jr. | Cuppa Coffee Studios | American co-production | Stop-motion |
Fievel's American Tails | 13 | 1992 | CBS | Nelvana | Traditional | |
Final Space | 36 | 2018–2021 | Jam Filled Entertainment | |||
Fishtronaut | 104 | 2009–2015 | Discovery Kids | Tooncan | Brazilian co-production | Flash |
Flash Gordon | 26 | 1996–1997 | YTV | Lacewood Productions | American-French co-production | Traditional |
Flight Squad | 2000 | Teletoon | Cookie Jar Group | French co-production | ||
Fly Tales | 65 | 1999–2001 | TVA, Teletoon | TVA Films | Interstitial program; French co-production | |
Flying Rhino Junior High | 26 | 1998–2000 | Teletoon | Nelvana | French co-production | |
For Better or For Worse | 16 | 2000–2001 | Teletoon | Funbag Animation Studios | ||
Franklin | 78 | 1997–2004 | Family Channel, Treehouse TV | Nelvana | The final season aired on Treehouse TV in 2004. | |
Franklin and Friends | 52 | 2011–2012 | Treehouse TV | CGI | ||
Franny's Feet | 2004–2011 | Family Channel | Decode Entertainment | Flash | ||
Freaktown | 26 | 2016 | Teletoon | Portfolio Entertainment | ||
Freaky Stories | 35 | 1997–2000 | YTV | Traditional | ||
Fred the Caveman | 13 | 2002 | Teletoon | French co-production | ||
Fred's Head | 2007–2008 | Spectra Animation | Flash | |||
Free Willy | 21 | 1994–1995 | ABC | Nelvana | American co-production | Traditional |
Fresh Beat Band of Spies | 20 | 2015–2016 | Treehouse TV | Flash | ||
Friends and Heroes | 39 | 2007–2009 | Smile of a Child TV | Traditional | ||
Fugget About It | 46 | 2012–2016 | Teletoon at Night | 9 Story Media Group | ||
Funpak | 13 | 2005 | YTV | Nelvana | Flash/CGI/Stop-motion/Traditional | |
The Future Is Wild | 26 | 2007–2008 | Teletoon | Nelvana | American-Singaporian co-production | CGI |
Futz! | Teletoon | 9 Story Media Group | Flash |
G
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
G2G | 26 | 2008 | Nine Network | March Entertainment | Australian co-production | Flash |
Gargoyles: The Goliath Chronicles | 13 | 1996–1997 | ABC | Nelvana | American co-production. Season 3 only. | Traditional |
Gary and His Demons | 26 | 2018–present | CBC Gem | Blue Ant Studios | American co-production | Flash |
George and Martha | 1999–2000 | YTV | Nelvana | Traditional | ||
George of the Jungle | 52 | 2007–2017 | Teletoon | Studio B Productions | Flash | |
George Shrinks | 40 | 2000–2003 | Nelvana | Chinese co-production | Traditional | |
Gerald McBoing-Boing | 26 | 2005–2007 | Teletoon | Cookie Jar | American co-production | Flash |
Get Ed | 2005–2006 | Toon Disney | Red Rover Studios | CGI | ||
Gigantosaurus | 78 | 2019–present | Disney Junior | Blue Sky Productions | French co-production | |
Glenn Martin, DDS | 40 | 2009–2011 | CityTV | Cuppa Coffee Studios | American co-production | Stop-motion |
Go Away, Unicorn! | 26 | 2018–2019 | YTV | Nelvana | Flash | |
Go, Dog. Go! | 2021–present | Netflix | WildBrain Studios | CGI | ||
Gofrette | 2008–2009 | CBC Kids | Zoe Mae Productions | French co-production | ||
Grojband | 2013–2015 | Teletoon | Fresh TV | Flash | ||
Grossology | 52 | 2006–2009 | YTV | Nelvana | ||
Growing Up Creepie | 26 | 2006–2008 | YTV | Mike Young Productions | American co-production | |
Guardians Evolution | 17 | 2014–2018 | APTN | Stop-motion | ||
Guess How Much I Love You | 78 | 2011–2017 | TVOKids | 9 Story Media Group | Australian co-production | Flash |
Guess with Jess | 52 | 2008–2010 | Treehouse TV | Nelvana | British co-production | CGI |
Grusomestein's Monsters | 6 | 2005 | YTV | Shown on Funpak | Flash |
H
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
Hammerman | 13 | 1991–1992 | ABC | DIC Entertainment | American-Italian co-production | Traditional |
Handy Manny | 113 | 2006–2013 | Family Jr. | Nelvana | American co-production | CGI |
Happy House of Frightenstein | 26 | 2021 | Family Jr. | Headspinner Productions | Traditional | |
Happy Tree Friends | 13 | 2006 | G4 | Fatkat | American co-production | Flash |
Harold Rosenbaum: Chartered Accountant Extreme | 5 | 2005 | YTV | Nelvana | Shown on Funpak | Flash/Traditional |
Harry and His Bucket Full of Dinosaurs | 104 | 2005–2008 |
|
CCI Entertainment | British co-production | Traditional |
He-Man and the Masters of the Universe | 39 | 2002–2004 | YTV | Mike Young Productions | American co-production | |
Hello Kitty's Furry Tale Theater | 13 | 1987 | CBS | DIC Entertainment | American-Japanese co-production | |
Hello Ninja | 39 | 2019–2021 | Netflix | Atomic Cartoons | American co-production | CGI |
Henry's World | 26 | 2001–2004 | Family Channel | Cuppa Coffee Studios | Stop-motion | |
Hero Elementary | 40 | 2020–2022 | TVOKids | Portfolio Entertainment | American co-production | Flash |
Hilda | 39 | 2018–2023 | Netflix | Mercury Filmworks | American-British co-production | Traditional |
The Hollow | 10 | 2018–2020 | Slap Happy Cartoons | Flash | ||
Hot Wheels Battle Force 5 | 52 | 2009–2011 | Teletoon | American co-production | CGI | |
Hotel Transylvania: The Series | 26 | 2017–2020 | Nelvana | Flash | ||
Hoze Houndz | 78 | 1999–2006 | Family Channel | Amberwood Entertainment | Traditional |
I
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
If You Give a Mouse a Cookie | 50 | 2017–2021 | Knowledge Network | Mercury Filmworks | American co-production | Traditional |
Iggy Arbuckle | 26 | 2007 | Teletoon | C.O.R.E. | Flash | |
Inspector Gadget (1983) | 86 | 1983–1986 | France 3 | Nelvana | Traditional | |
Inspector Gadget (2015) | 52 | 2015–2018 |
|
DHX Media | French co-production | CGI |
Interrupting Chicken | 9 | 2022–present | Apple TV+ | Mercury Filmworks | American co-production | Traditional |
Invincible | 2021–present | Amazon Prime Video | Amazon Studios | |||
Iron Man: Armored Adventures | 52 | 2009–2012 | Teletoon | Marvel Animation | American-French co-production | CGI |
J
[edit]Title | Episodes | Year | Original channel | Canadian company | Note | Technique |
---|---|---|---|---|---|---|
Jack | 78 | 2011–2014 | TVOKids | PVP Media (Groupe PVP) | CGI | |
Jacob Two-Two | 62 | 2003–2006 | YTV | Flash | ||
