List of animated television series of 1999
Appearance
Animated television series |
---|
By decade |
This is a list of animated television series first aired in 1999.
Title | Seasons | Episodes | Country | Year | Original channel | Technique |
---|---|---|---|---|---|---|
64 Zoo Lane | 4 | 104 | France, UK | 1999–2003; 2010–2013 | Noggin, Universal Kids, CBeebies | Traditional |
3000 Whys of Blue Cat | 1 | 3057 | China | 1999–2001 | Beijing Television | Traditional |
The Adventures of Sam | 1 | 13 | Australia | 1999 | ABC Television | Traditional |
Les Ailes du dragon | 1 | 26 | Canada, France | 1999 | Arte | Traditional |
Alix | 1 | 26 | France | 1999 | France 3 | Traditional |
Angela Anaconda | 3 | 65 | Canada, US | 1999–2001 | Fox Family Channel | Stop Motion |
Angelmouse | 1 | 26 | UK | 1999–2000 | CBBC, CBeebies, Cartoonito | Traditional |
Anthony Ant | 1 | 27 | US | 1999 | HBO Family, YTV | Traditional |
Archie's Weird Mysteries | 1 | 40 | France, US | 1999–2000 | PAX, M6 | Traditional |
The Avengers: United They Stand | 1 | 13 | US | 1999–2000 | Fox Kids | Traditional |
B. Happy | 1 | 4 | US | 1999–2003 | Cartoon Network (Website) | Flash |
Batman Beyond | 3 | 52 | US | 1999–2001 | Kids' WB | Traditional |
Beast Machines: Transformers | 2 | 26 | Canada, US | 1999–2000 | Fox Kids, YTV | CGI |
The Bedbug Bible Gang | 31 | US | 1999-2001 | Direct-to-video | CGI | |
Big Guy and Rusty the Boy Robot | 2 | 26 | US | 1999–2001 | Fox Kids | Traditional |
The Big Knights | 1 | 13 | UK | 1999–2000 | BBC Two | Flash |
Billy[1] | 1 | 26 | UK | 1999[2] | Traditional | |
Blaster's Universe | 1 | 13 | Canada, US | 1999–2000 | CBS, Teletoon | Traditional |
Bob the Builder | 9 | 117 | UK | 1999–2004 | CBeebies | Stop-Motion |
The Brothers Flub | 1 | 26 | US | 1999–2000 | Nickelodeon | Traditional |
Capitaine Fracasse | 1 | 26 | France | 1999 | France 2 | Traditional |
The Cat&Birdy Warneroonie PinkyBrainy Big Cartoonie Show | 1 | 39 | US | 1999–2000 | Kids' WB | Traditional |
Charley and Mimmo | 1 | 65 | Belgium, Canada, France | 1999–2002 | Canal J, YTV | Traditional |
Chowdaheads | 1 | 8 | US | 1999-2002 | TNT | Traditional |
Cita's World | US | 1999–2003 | BET | CGI | ||
Cliff Hanger | 1 | 26 | France | 1999 | France 3 | Traditional |
Courage the Cowardly Dog | 4 | 52 | US | 1999–2002 | Cartoon Network | Traditional |
Crashbox | 2 | 52 | Canada, US | 1999–2000 | HBO Family | Traditional, CGI, Stop Motion, Live-Action |
Cybersix | 1 | 13 | Canada, Japan | 1999 | Teletoon, Fox Kids | Traditional |
Delook & Sharpy | 2 | 104 | France | 1999–2002 | TF1 | Traditional |
Detention | 1 | 13 | US | 1999–2000 | Kids' WB | Traditional |
Diabolik | 1 | 40 | France, Italy, US | 1999–2001 | M6, Fox Kids | Traditional |
The Dick & Paula Celebrity Special | 1 | 6 | US | 1999 | FX | Traditional |
Dilbert | 2 | 30 | US | 1999–2000 | UPN | Traditional |
Downtown | 1 | 13 | US | 1999 | MTV | Traditional |
Dragon Tales | 3 | 94 | Canada, US | 1999–2005 | PBS Kids, CBC Television | Traditional |
Dream Street | 5 | 65 | UK | 1999–2002 | CITV | |
Ed, Edd n Eddy | 6 | 69 | Canada,
US |
1999–2009 | Cartoon Network | Traditional |
Elliot Moose | 2 | 26 | Canada | 1999–2000 | TVO, Télé-Québec | Traditional, Live-Action |
Famille Pirate | 2 | 40 | Canada, France, Germany | 1999–2004 | France 3, Télévision de Radio-Canada | Traditional |
Family Guy | 21 | 417 | US | 1999–2003; 2005–present | Fox | Traditional (seasons 1–7); Toon Boom Harmony (season 8 onward) |
Fantaghirò | 1 | 26 | Italy, Spain | 1999–2000 | Italia 1 | Traditional |
Mary and Family | 1 | 12 | Canada, France | 1999-2000 | Teletoon, France 3 | CGI |
Flipper and Lopaka | 3 | 78 | Australia | 1999–2005 | Seven Network, ABC3 | Traditional |
Fly Tales | 1 | 65 | Canada, France | 1999 | Teletoon | Traditional |
The Foxbusters | 2 | 26 | UK | 1999–2000 | CITV | Traditional |
Futurama | 7 | 140 | US | 1999–2003; 2008–2013; 2023 | Fox, Comedy Central, Hulu | Traditional |
George and Martha | 2 | 26 | Canada, US | 1999–2000 | HBO Family, YTV | Traditional |
Les Globulyss: Voyage au cœur de la vie | 1 | 6 | France | 1999 | France 3 | Traditional |
Grabbit the Rabbit | 1 | 13 | Israel | 1999 | Channel 1 | Stop Motion |
The Great Book of Nature | 1 | 54 | Italy, North Korea | 1999–2000 | Rai Due | Traditional |
Happy Tree Friends | 5 | 93 | Canada, US | 1999–2014, 2016 | YouTube, Mondo Media | Flash |
Hilltop Hospital | 2 | 52 | France, UK | 1999–2003 | ITV Network | Stop Motion |
Home Movies | 4 | 52 | US | 1999–2004 | UPN, Adult Swim | Traditional |
Hoze Houndz | 6 | 78 | Canada | 1999–2006 | Family Channel | Traditional |
Inspecteur Mouse | 1 | 26 | France | 1999 | France 2 | Traditional |
Jim Button | 2 | 52 | Canada, France, Germany | 1999[3] | TF1 | Traditional |
Journey to the West: Legends of the Monkey King | 1 | 52 | China | 1999–2000 | CCTV | Traditional |
Le JourNul | 1 | 360 | Canada | 1999–2001[4] | TVA | CGI |
The Judy Show[citation needed] | 1 | 70 | US | 1999 | Hanna-Barbera | Traditional |
Kampung Boy | 2 | 26 | Malaysia | 1999–2000[5] | Astro Ria | Traditional |
Kevin Spencer | 8 | 113 | Canada | 1999–2005 | The Comedy Network | Traditional |
The Kids from Room 402 | 2 | 52 | Canada, US | 1999–2000 | Teletoon, Fox Family Channel | Traditional |
Lavender Castle | 1 | 26 | UK | 1999 | CITV | Stop Motion, CGI |
Lisa | 1 | 13 | Sweden, Hungary | 1999 | SVT1 | Traditional |
Little Bill | 2 | 52 | US | 1999–2004 | Nickelodeon | Flash |
A Little Curious | 2 | 43 | US | 1999–2000 | HBO Family | Stop-Motion, CGI, Traditional |
Maisy | 1 | 26 | UK | 1999–2000 | CITV, Nick Jr. | Traditional |
Max und Moritz | 1 | 39 | Germany | 1999–2001[6] | Der Kinderkanal | Traditional |
Moorhuhn | 1 | 13 | US | 1999 | Teletoon | Traditional |
Mega Babies | 2 | 26 | Canada, US | 1999–2000 | Teletoon, Fox Family | Traditional |
Mickey Mouse Works | 2 | 25 | US | 1999–2000 | ABC | Traditional |
Mike, Lu & Og | 2 | 26 | Russia, US | 1999–2001 | Cartoon Network | Traditional |
Les Mille et Une Prouesses de Pépin Troispommes | 2 | 52 | France | 1999 | France 3 | Traditional |
Milo's Bug Quest | 1 | 26 | South Korea | 1999–2000 | KBS2 | Traditional |
Mimi and Mr. Bobo | 2 | 33 | Spain | 1999–2003 | La 1 | Traditional |
Mission Hill | 1 | 13 | US | 1999–2002 | The WB, Adult Swim | Traditional |
Mona the Vampire | 4 | 65 | Canada, France | 1999–2006 | YTV | Traditional |
Monster by Mistake | 3 | 51 | Canada | 1999–2003 | YTV | CGI |
NASCAR Racers | 2 | 26 | Canada, US | 1999–2001 | Fox Kids | Traditional |
The New Woody Woodpecker Show | 3 | 53 | US | 1999–2002 | Fox Kids | Traditional |
Norman Normal | 3 | 65 | Ireland, France, Germany | 1999 | Traditional | |
Pablo the Little Red Fox | 1 | 52 | UK | 1999–2000 | CBBC, CBeebies | Traditional |
Pense-Bêtes | 1 | 52 | France | 1999 | France 3 | Traditional |
Percy the Park Keeper | 1 | 13 | UK | 1999 | CITV | Traditional |
Phred on Your Head Show | 2 | 31 | US | 1999–2001 | Noggin, Nickelodeon | Flash |
Los Pintín | Argentina | 1999[7] | Canal 13 | Traditional | ||
The PJs | 3 | 44 | US | 1999–2001 | Fox, The WB | Stop Motion |
La Princesse du Nil | 1 | 26 | France | 1999 | France 2 | Traditional |
Pumuckls Abenteuer | 1 | 13 | Germany | 1999 | Der Kinderkanal | Traditional, Live-Action |
Rayman: The Animated Series | 1 | 4 | France | 1999–2000 | Direct-to-video | CGI |
Redwall | 3 | 39 | Canada, France, Germany | 1999–2002 | Teletoon | Traditional |
Les Renés | 1 | 26 | France | 1999 | Canal+ | Traditional |
Rescue Heroes | 3 | 39 | Canada | 1999–2002 | Teletoon | Traditional |
Restol, The Special Rescue Squad | 1 | 26 | South Korea | 1999 | KBS2 | Traditional |
Ripley's Believe It or Not!: The Animated Series | 1 | 26 | Canada, France | 1999 | France 3, Family Channel | Traditional |
Rocket Power | 4 | 71 | US | 1999–2004 | Nickelodeon | Traditional |
Roswell Conspiracies: Aliens, Myths and Legends | 1 | 40 | Canada, US | 1999–2000 | Syndication | Traditional |
Roughnecks: Starship Troopers Chronicles | 1 | 40 | US | 1999–2000 | Syndication | CGI |
Sabrina: The Animated Series | 1 | 65 | US | 1999 | UPN, ABC | Traditional |
Sherlock Holmes in the 22nd Century | 1 | 26 | UK, US | 1999–2001 | Fox Kids, Syndication | Traditional |
Simsala Grimm | 3 | 52 | Germany | 1999–2010 | Der Kinderkanal | Traditional |
Sonic Underground | 1 | 40 | France, US | 1999 | Syndication, TF1 | Traditional |
Spider-Man Unlimited | 1 | 13 | US | 1999–2001 | Fox Kids | Traditional |
SpongeBob SquarePants | 14 | 306 | US | 1999–present | Nickelodeon | Traditional |
Station Zero | 1 | 20 | US | 1999 | MTV | Traditional, Live-Action |
Ted Sieger's Wildlife | 1 | 52 | Germany | 1999 | Der Kinderkanal | Traditional |
Toad Patrol | 2 | 26 | Canada | 1999–2002 | Teletoon | Traditional |
Tom et Sheenah | 1 | 26 | France | 1999–2000 | France 3 | Traditional |
Tombik and B.B. | Turkey | 1999 | Traditional | |||
Totally Tooned In | 1 | 65 | US | 1999–2000 | Syndication | Traditional |
Les Tragédies minuscules | 1 | 10 | France | 1999 | Traditional | |
Twipsy | 1 | 26 | Germany | 1999 | Der Kinderkanal | Traditional, CGI |
Waldo's Way | 1 | 26 | France, Germany, UK | 1999[8] | Der Kinderkanal | Traditional |
Watership Down | 3 | 39 | Canada, UK | 1999–2001 | YTV, CITV | Traditional |
Weird-Ohs | 1 | 13 | US, Canada | 1999–2000 | Fox Family, YTV | CGI |
Xyber 9: New Dawn | 1 | 22 | US | 1999 | Fox Kids | Traditional |
Yolanda, la hija del Corsario Negro | 1 | 26 | Spain | 1999 | Antena 3 | Traditional |
Zoboomafoo | 2 | 65 | US | 1999–2001 | PBS Kids | Traditional, Stop Motion, Live-Action |
Anime television series first aired in 1999
Title | Seasons | Episodes | Country | Year | Original channel | Technique |
---|---|---|---|---|---|---|
A.D. Police: To Protect and Serve | 1 | 12 | Japan | 1999 | Traditional | |
Aesop World | 1 | 26 | Japan | 1999 | Traditional | |
Ai no Wakakusayama Monogatari | 1 | 12 | Japan | 1999 | Traditional | |
Angel Links | 1 | 13 | Japan | 1999 | Traditional | |
Arc the Lad | 1 | 26 | Japan | 1999 | Traditional | |
Barbapapa Around the World | 1 | 50 | Japan | 1999 | Traditional | |
Betterman | 1 | 26 | Japan | 1999 | Traditional | |
The Big O | 2 | 26 | Japan | 1999–2003 | Traditional | |
Bikkuriman 2000 | 1 | 68 | Japan | 1999–2001 | Traditional | |
Black Heaven | 1 | 13 | Japan | 1999 | Traditional | |
Blue Gender | 1 | 26 | Japan | 1999–2000 | Traditional | |
Bomberman B-Daman Bakugaiden V | 1 | 50 | Japan | 1999–2000 | Traditional | |
Bubu Chacha | 1 | 26 | Japan | 1999 | Traditional | |
Burst Ball Barrage!! Super B-Daman | 1 | 18 | Japan | 1999 | Traditional | |
Chō Hatsumei Boy Kanipan | 1 | 21 | Japan | 1999 | Traditional | |
Colorful | 1 | 16 | Japan | 1999 | Traditional | |
Corrector Yui | 2 | 52 | Japan | 1999–2000 | Traditional | |
Crest of the Stars | 1 | 13 | Japan | 1999 | Traditional | |
Cybersix | 1 | 13 | Japan, Canada | 1999 | Traditional | |
Cyborg Kuro-chan | 1 | 66 | Japan | 1999–2001 | Traditional | |
Cybuster | 1 | 26 | Japan | 1999 | Traditional | |
D4 Princess | 1 | 24 | Japan | 1999 | Traditional | |
Dai-Guard | 1 | 26 | Japan | 1999–2000 | Traditional | |
Dango San Kyoudai Attoiuma Gekijou | 50 | Japan | 1999–2004 | Traditional | ||
Di Gi Charat | 1 | 16 | Japan | 1999 | Traditional | |
Digimon Adventure | 1 | 54 | Japan | 1999–2000 | Fuji TV | Traditional |
Dual! Parallel Trouble Adventure | 1 | 13 | Japan | 1999 | Traditional | |
Eden's Bowy | 1 | 26 | Japan | 1999 | Traditional | |
Excel Saga | 1 | 26 | Japan | 1999–2000 | Traditional | |
Future Boy Conan II: Taiga Adventure | 1 | 24 | Japan | 1999–2000 | Traditional | |
Gokudo the Adventurer | 1 | 26 | Japan | 1999 | Traditional | |
Great Teacher Onizuka | 1 | 43 | Japan | 1999–2000 | Traditional | |
Gregory Horror Show | 4 | 88 | Japan | 1999–2001 | CGI | |
Guru Guru Town Hanamaru-kun | 1 | 101 | Japan | 1999–2001 | Traditional | |
Hunter × Hunter | 1 | 62 | Japan | 1999–2001 | Traditional | |
I'm Gonna Be An Angel! | 1 | 26 | Japan | 1999 | Traditional | |
Iketeru Futari | 1 | 16 | Japan | 1999 | Traditional | |
Infinite Ryvius | 1 | 26 | Japan | 1999–2000 | Traditional | |
Initial D: Second Stage | 1 | 13 | Japan | 1999–2000 | Traditional | |
Ippatsu Kiki Musume | 1 | 16 | Japan | 1999 | Traditional | |
Itsumo Kokoro ni Taiyō o! | 1 | 16 | Japan | 1999 | Traditional | |
Jibaku-kun | 1 | 26 | Japan | 1999–2000 | Traditional | |
Jubei-chan: The Ninja Girl | 1 | 13 | Japan | 1999 | Traditional | |
Kakyūsei | 1 | 14 | Japan | 1999 | Traditional | |
Karakurizōshi Ayatsuri Sakon | 1 | 26 | Japan | 1999–2000 | Traditional | |
Koume-chan ga Iku! | 1 | 12 | Japan | 1999 | Traditional | |
Kyorochan | 1 | 91 | Japan | 1999–2001 | Traditional | |
Legend of Himiko | 1 | 12 | Japan | 1999 | Traditional | |
Let's Dance With Papa | 1 | 16 | Japan | 1999 | Traditional | |
Little Susie and Marvy | 1 | 104 | Japan | 1999–2000 | Traditional | |
Magic User's Club | 1 | 13 | Japan | 1999 | Traditional | |
Medabots | 1 | 52 | Japan | 1999–2000 | Traditional | |
Microman: The Small Giant | 1 | 52 | Japan | 1999 | Traditional | |
Mito's Great Adventure: The Two Queens | 1 | 13 | Japan | 1999 | Traditional | |
Monster Rancher | 2 | 73 | Japan | 1999–2000 | Traditional | |
Nekojiru Gekijō | 1 | 27 | Japan | 1999 | Traditional | |
Nihon-ichi no Otoko no Tamashii | 2 | 32 | Japan | 1999 | Traditional | |
Now and Then, Here and There | 1 | 13 | Japan | 1999–2000 | Traditional | |
Ojamajo Doremi | 1 | 51 | Japan | 1999–2000 | Traditional | |
Omishi Magical Theater: Risky Safety | 1 | 24 | Japan | 1999–2000 | Traditional | |
One Piece | 20 | 1062+ | Japan | 1999–present | Traditional | |
Oruchuban Ebichu | 1 | 12 | Japan | 1999 | Traditional | |
Pet Shop of Horrors | 1 | 4 | Japan | 1999 | Traditional | |
Phantom Thief Jeanne | 1 | 44 | Japan | 1999–2000 | Traditional | |
Power Stone | 1 | 26 | Japan | 1999 | Traditional | |
Reign: The Conqueror | 1 | 13 | Japan, South Korea, US | 1999 | Traditional | |
Rerere no Tensai Bakabon | 1 | 24 | Japan | 1999–2000 | Traditional | |
Sensual Phrase | 1 | 44 | Japan | 1999–2000 | Traditional | |
Seraphim Call | 1 | 12 | Japan | 1999 | Traditional | |
Shin Hakkenden | 1 | 26 | Japan | 1999 | Traditional | |
Shūkan Storyland | 1 | 56 | Japan | 1999–2001 | Traditional | |
Sorcerous Stabber Orphen 2: Revenge | 1 | 23 | Japan | 1999–2000 | Traditional | |
Soul Hunter | 1 | 26 | Japan | 1999 | Traditional | |
Space Pirate Mito | 1 | 13 | Japan | 1999 | Traditional | |
Starship Girl Yamamoto Yohko | 1 | 26 | Japan | 1999 | Traditional | |
Steel Angel Kurumi | 1 | 24 | Japan | 1999–2000 | Traditional | |
Super Life-Form Transformers: Beast Wars Neo | 1 | 35 | Japan | 1999 | Traditional | |
Surfside High School | 1 | 20 | Japan | 1999 | Traditional | |
Tick & Tack | 18 | Japan | 1999–2010 | Stop Motion | ||
To Heart | 1 | 13 | Japan | 1999 | Traditional | |
Trouble Chocolate | 1 | 20 | Japan | 1999–2000 | Traditional | |
Turn A Gundam | 1 | 50 | Japan | 1999–2000 | Traditional | |
We Know You, Moonlight Mask-kun! | 1 | 25 | Japan | 1999–2000 | Traditional | |
Wild Arms: Twilight Venom | 1 | 22 | Japan | 1999–2000 | Traditional | |
Yancharu Moncha | 80 | Japan | 1999–2002 | Traditional | ||
You're Under Arrest Special | 1 | 21 | Japan | 1999 | Traditional | |
Zoids: Chaotic Century | 2 | 67 | Japan | 1999–2000 | Traditional |
See also
[edit]References
[edit]- ^ "Billy". The Little Entertainment Group. Archived from the original on 3 April 2010. Retrieved 21 May 2023.
- ^ "Billy". British Film Institute. Retrieved 21 May 2023.
- ^ Hütter, Verena; Jonathan, Uhlaner (November 2010). "All the Best, Jim Button! The "fine little chap" turns 50". Goethe-Institut. Archived from the original on 5 October 2012. Retrieved 20 February 2023.
In 1999 began the first run of 52 episodes of a cartoon series about Jim Button.
- ^ "François Pérusse – Archives" (in French). Retrieved 21 May 2023.
- ^ Muliyadi Mahamood (2001). "The History of Malaysian Animated Cartoons". In Lent, John (ed.). Animation in Asia and the Pacific. Indiana, United States: Indiana University Press. p. 145. ISBN 0-253-34035-7.
- ^ "Max und Moritz (1998) Episodenguide". Fernsehserien.de (in German). Retrieved 21 May 2023.
- ^ "Pingüinos que serán estrellas de la televisión". La Nación (in Spanish). 27 March 1999. Retrieved 21 May 2023.
- ^ "Waldo Episodenguide". Fernsehserien.de (in German). Retrieved 21 May 2023.